European Union Compared by Economy > Merchandise > Exports > Current US$
- Home
- Country Info
- Stats
- Economy
- Merchandise
- Exports
- Current US$
DEFINITION:
Merchandise exports show the f.o.b. value of goods provided to the rest of the world valued in U.S. dollars. Data are in current U.S. dollars.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Germany | 969.86 billion$ | 2005 | ||
| 2 | France | 460.16 billion$ | 2005 | ||
| 3 | Netherlands | 402.41 billion$ | 2005 | ||
| 4 | United Kingdom | 382.76 billion$ | 2005 | ||
| 5 | Italy | 367.2 billion$ | 2005 | ||
| 6 | Belgium | 334.3 billion$ | 2005 | ||
| 7 | Spain | 187.18 billion$ | 2005 | ||
| 8 | Sweden | 130.1 billion$ | 2005 | ||
| 9 | Austria | 123.99 billion$ | 2005 | ||
| 10 | Ireland | 109.85 billion$ | 2005 | ||
| 11 | Poland | 89.29 billion$ | 2005 | ||
| 12 | Denmark | 85.14 billion$ | 2005 | ||
| 13 | Czech Republic | 78.25 billion$ | 2005 | ||
| 14 | Finland | 66.02 billion$ | 2005 | ||
| 15 | Hungary | 62.11 billion$ | 2005 | ||
| 16 | Portugal | 38.13 billion$ | 2005 | ||
| 17 | Slovakia | 31.96 billion$ | 2005 | ||
| 18 | Romania | 27.73 billion$ | 2005 | ||
| 19 | Slovenia | 18.63 billion$ | 2005 | ||
| 20 | Luxembourg | 18.39 billion$ | 2005 | ||
| 21 | Greece | 17.04 billion$ | 2005 | ||
| 22 | Lithuania | 11.81 billion$ | 2005 | ||
| 23 | Bulgaria | 11.73 billion$ | 2005 | ||
| 24 | Croatia | 8.81 billion$ | 2005 | ||
| 25 | Estonia | 7.67 billion$ | 2005 | ||
| 26 | Latvia | 5.16 billion$ | 2005 | ||
| 27 | Malta | 2.28 billion$ | 2005 | ||
| 28 | Cyprus | 1.46 billion$ | 2005 |
Citation
Interesting observations about Economy > Merchandise > Exports > Current US$
- Germany ranked first for merchandise > exports > current US$ globally in 2005.
- 19 of the bottom 132 countries by merchandise > exports > current US$ are Catholic.
- 17 of the bottom 100 countries by merchandise > exports > current US$ are Tourist destination.
- 34 of the bottom 121 countries by merchandise > exports > current US$ are Former British Colonies'.
- 99 of the bottom 175 countries by merchandise > exports > current US$ are Hot countries.
- 10 of the bottom 64 countries by merchandise > exports > current US$ are Sparsely populated.
- 2 of the bottom 186 countries by merchandise > exports > current US$ are UK and its territories'.
- 6 of the bottom 185 countries by merchandise > exports > current US$ are Southern European.
- 18 of the bottom 150 countries by merchandise > exports > current US$ are East Asian and Pacific.
- 6 of the bottom 186 countries by merchandise > exports > current US$ are English speaking .