European Union Compared by Economy > Trade > Exports > Primary
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Greece | 49% | 2000 | |
| 2 | Cyprus | 48% | 2000 | |
| 3 | Latvia | 44% | 2000 | |
| 4 | Lithuania | 40% | 2000 | |
| 5 | Bulgaria | 37% | 2000 | |
| =6 | Netherlands | 30% | 2000 | |
| =6 | Denmark | 30% | 2000 | |
| =8 | Estonia | 27% | 2000 | |
| =8 | Croatia | 27% | 2000 | |
| 10 | Romania | 22% | 2000 | |
| 11 | Spain | 21% | 2000 | |
| 12 | Poland | 20% | 2000 | |
| 13 | Belgium | 18% | 2000 | |
| =14 | France | 17% | 2000 | |
| =14 | United Kingdom | 17% | 2000 | |
| =16 | Slovakia | 15% | 2000 | |
| =16 | Finland | 15% | 2000 | |
| 18 | Portugal | 14% | 2000 | |
| 19 | Luxembourg | 13% | 2000 | |
| =20 | Hungary | 12% | 2000 | |
| =20 | Austria | 12% | 2000 | |
| 22 | Czech Republic | 11% | 2000 | |
| =23 | Italy | 10% | 2000 | |
| =23 | Slovenia | 10% | 2000 | |
| =25 | Ireland | 9% | 2000 | |
| =25 | Sweden | 9% | 2000 | |
| =25 | Germany | 9% | 2000 | |
| 28 | Malta | 3% | 2000 |
Citation
Interesting observations about Economy > Trade > Exports > Primary
- Greece ranked first for trade > exports > primary amongst European Union in 2000.
- Iceland ranked first for trade > exports > primary amongst High income OECD countries in 2000.
- Venezuela ranked first for trade > exports > primary amongst Emerging markets in 2000.
- Azerbaijan ranked first for trade > exports > primary amongst Europe in 2000.
- Canada ranked first for trade > exports > primary amongst Group of 7 countries (G7) in 2000.
- Nigeria ranked first for trade > exports > primary amongst Muslim countries in 2000.
- Norway ranked second for trade > exports > primary amongst NATO countries in 2000.
- Papua New Guinea ranked first for trade > exports > primary amongst Christian countries in 2000.
- Germany ranked third last for trade > exports > primary amongst Eurozone in 2000.
- Chile ranked second for trade > exports > primary amongst Cold countries in 2000.