European Union Compared by Economy > Trade > Imports > By good > Cotton
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Italy | 386,315 | 2003 | |
2 | Germany | 177,306 | 2003 | |
3 | Portugal | 130,841 | 2003 | |
4 | France | 110,345 | 2003 | |
5 | Czech Republic | 73,608 | 2003 | |
6 | Poland | 71,861 | 2003 | |
7 | Belgium | 59,871 | 2003 | |
8 | Spain | 57,846 | 2003 | |
9 | Austria | 30,390 | 2003 | |
10 | Romania | 30,030 | 2003 | |
11 | Estonia | 29,895 | 2003 | |
12 | Hungary | 28,044 | 2003 | |
13 | Bulgaria | 25,518 | 2003 | |
14 | Slovenia | 17,596 | 2003 | |
15 | Latvia | 15,324 | 2003 | |
16 | Sweden | 14,717 | 2003 | |
17 | Greece | 12,841 | 2003 | |
18 | Lithuania | 11,963 | 2003 | |
19 | Netherlands | 11,099 | 2003 | |
20 | Slovakia | 9,360 | 2003 | |
21 | Croatia | 3,491 | 2003 | |
22 | Ireland | 1,706 | 2003 | |
23 | Finland | 1,472 | 2003 | |
24 | Denmark | 1,289 | 2003 | |
25 | Cyprus | 97 | 2003 |
Citation
Interesting observations about Economy > Trade > Imports > By good > Cotton
- China ranked first for trade > imports > by good > cotton amongst East Asia and Pacific in 2003.
- 11 of the top 71 countries by trade > imports > by good > cotton are Eastern European.
- 11 of the top 71 countries by trade > imports > by good > cotton are Landlocked.
- 20 of the top 106 countries by trade > imports > by good > cotton are Sub-Saharan African.
- 7 of the top 64 countries by trade > imports > by good > cotton are Middle East and North African.
- 9 of the top 96 countries by trade > imports > by good > cotton are Former Soviet.
- 3 of the top 22 countries by trade > imports > by good > cotton are Western European.
- 13 of the top 72 countries by trade > imports > by good > cotton are Tourist destination.
- 5 of the top 64 countries by trade > imports > by good > cotton are Sparsely populated.
- 6 of the top 98 countries by trade > imports > by good > cotton are English speaking .