European Union Compared by Energy > Carbon dioxide emissions from consumption of energy
- Home
- Country Info
- Stats
- Energy
- Carbon dioxide emissions from consumption of energy
DEFINITION:
This entry is the total amount of carbon dioxide, measured in metric tons, released by burning fossil fuels in the process of producing and consuming energy.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Germany | 748.5 million Mt | 2011 | ||
| 2 | United Kingdom | 496.8 million Mt | 2011 | ||
| 3 | Italy | 400.9 million Mt | 2011 | ||
| 4 | France | 374.3 million Mt | 2011 | ||
| 5 | Spain | 318.6 million Mt | 2011 | ||
| 6 | Poland | 307.9 million Mt | 2011 | ||
| 7 | Netherlands | 253 million Mt | 2011 | ||
| 8 | Belgium | 131.1 million Mt | 2011 | ||
| 9 | Czech Republic | 92.4 million Mt | 2011 | ||
| 10 | Greece | 91.3 million Mt | 2011 | ||
| 11 | Romania | 86.19 million Mt | 2011 | ||
| 12 | Austria | 67.18 million Mt | 2011 | ||
| 13 | Portugal | 54.17 million Mt | 2011 | ||
| 14 | Finland | 54.06 million Mt | 2011 | ||
| 15 | Sweden | 53.15 million Mt | 2011 | ||
| 16 | Bulgaria | 52.44 million Mt | 2011 | ||
| 17 | Hungary | 49.56 million Mt | 2011 | ||
| 18 | Denmark | 46.66 million Mt | 2011 | ||
| 19 | Ireland | 36.57 million Mt | 2011 | ||
| 20 | Slovakia | 34.88 million Mt | 2011 | ||
| 21 | Croatia | 22.35 million Mt | 2011 | ||
| 22 | Estonia | 20.26 million Mt | 2011 | ||
| 23 | Lithuania | 16.05 million Mt | 2011 | ||
| 24 | Slovenia | 15.83 million Mt | 2011 | ||
| 25 | Luxembourg | 11.87 million Mt | 2011 | ||
| 26 | Cyprus | 9.5 million Mt | 2011 | ||
| 27 | Latvia | 8.47 million Mt | 2011 | ||
| 28 | Malta | 6.83 million Mt | 2011 |
Citation
Interesting observations about Energy > Carbon dioxide emissions from consumption of energy
- India ranked first for carbon dioxide emissions from consumption of energy amongst Hot countries in 2011.
- United States ranked first for carbon dioxide emissions from consumption of energy amongst Christian countries in 2011.
- China ranked first for carbon dioxide emissions from consumption of energy globally in 2011.
- Iran ranked first for carbon dioxide emissions from consumption of energy amongst Muslim countries in 2011.
- Russia ranked first for carbon dioxide emissions from consumption of energy amongst Europe in 2011.
- Brazil ranked first for carbon dioxide emissions from consumption of energy amongst Catholic countries in 2011.
- Germany ranked first for carbon dioxide emissions from consumption of energy amongst European Union in 2011.
- South Africa ranked first for carbon dioxide emissions from consumption of energy amongst Sub-Saharan Africa in 2011.
- Japan ranked second for carbon dioxide emissions from consumption of energy amongst Heavily indebted countries in 2011.
- Mexico ranked first for carbon dioxide emissions from consumption of energy amongst Former Spanish colonies in 2011.