European Union Compared by Energy > Electricity > Consumption by households and other consumers
- Home
- Country Info
- Stats
- Energy
- Electricity
- Consumption by households and other consumers
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Germany | 269.2 billion kWh | 2005 | ||
| 2 | United Kingdom | 217.8 billion kWh | 2005 | ||
| 3 | Spain | 131.82 billion kWh | 2005 | ||
| 4 | Sweden | 70.32 billion kWh | 2005 | ||
| 5 | Netherlands | 61.31 billion kWh | 2005 | ||
| 6 | Poland | 53.53 billion kWh | 2005 | ||
| 7 | Belgium | 39.08 billion kWh | 2005 | ||
| 8 | Finland | 37.03 billion kWh | 2005 | ||
| 9 | Greece | 36.29 billion kWh | 2005 | ||
| 10 | Czech Republic | 29.96 billion kWh | 2005 | ||
| 11 | Austria | 29.49 billion kWh | 2005 | ||
| 12 | Portugal | 28.68 billion kWh | 2005 | ||
| 13 | Denmark | 22.88 billion kWh | 2005 | ||
| 14 | Hungary | 21.97 billion kWh | 2005 | ||
| 15 | Ireland | 16.62 billion kWh | 2005 | ||
| 16 | Bulgaria | 15.43 billion kWh | 2005 | ||
| 17 | Romania | 13.8 billion kWh | 2005 | ||
| 18 | Slovakia | 11.24 billion kWh | 2005 | ||
| 19 | Croatia | 10.58 billion kWh | 2005 | ||
| 20 | Slovenia | 5.37 billion kWh | 2005 | ||
| 21 | Lithuania | 5.04 billion kWh | 2005 | ||
| 22 | Latvia | 3.88 billion kWh | 2005 | ||
| 23 | Estonia | 3.76 billion kWh | 2005 | ||
| 24 | Cyprus | 3.38 billion kWh | 2005 | ||
| 25 | Luxembourg | 2.08 billion kWh | 2005 | ||
| 26 | Malta | 1.48 billion kWh | 2005 |
Citation
Interesting observations about Energy > Electricity > Consumption by households and other consumers
- United States ranked first for electricity > consumption by households and other consumers globally in 2005.
- 8 of the bottom 188 countries by electricity > consumption by households and other consumers are Non-religious.
- 9 of the bottom 35 countries by electricity > consumption by households and other consumers are Former British Colonies'.
- 25 of the bottom 203 countries by electricity > consumption by households and other consumers are East Asian and Pacific.
- 17 of the bottom 119 countries by electricity > consumption by households and other consumers are Densely populated.
- 25 of the bottom 202 countries by electricity > consumption by households and other consumers are Emerging markets'.
- 23 of the bottom 53 countries by electricity > consumption by households and other consumers are Christian.
- 17 of the bottom 101 countries by electricity > consumption by households and other consumers are Heavily indebted.
- 5 of the bottom 204 countries by electricity > consumption by households and other consumers are G7.