European Union Compared by Environment > Known mammal species
- Home
- Country Info
- Stats
- Environment
- Known mammal species
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Greece | 95 | 2002 | |
| 2 | France | 93 | 2002 | |
| 3 | Italy | 90 | 2002 | |
| 4 | Slovakia | 85 | 2002 | |
| =5 | Romania | 84 | 2002 | |
| =5 | Poland | 84 | 2002 | |
| =7 | Hungary | 83 | 2002 | |
| =7 | Austria | 83 | 2002 | |
| =7 | Latvia | 83 | 2002 | |
| 10 | Spain | 82 | 2002 | |
| =11 | Czech Republic | 81 | 2002 | |
| =11 | Bulgaria | 81 | 2002 | |
| =13 | Croatia | 76 | 2002 | |
| =13 | Germany | 76 | 2002 | |
| 15 | Slovenia | 75 | 2002 | |
| 16 | Lithuania | 68 | 2002 | |
| 17 | Estonia | 65 | 2002 | |
| 18 | Portugal | 63 | 2002 | |
| =19 | Finland | 60 | 2002 | |
| =19 | Sweden | 60 | 2002 | |
| 21 | Belgium | 58 | 2002 | |
| 22 | Netherlands | 55 | 2002 | |
| 23 | United Kingdom | 50 | 2002 | |
| 24 | Denmark | 43 | 2002 | |
| 25 | Ireland | 25 | 2002 |
Citation
Interesting observations about Environment > Known mammal species
- United States ranked first for known mammal species amongst Cold countries in 2002.
- Indonesia ranked first for known mammal species amongst Muslim countries in 2002.
- Mexico ranked first for known mammal species amongst Christian countries in 2002.
- Russia ranked first for known mammal species amongst Europe in 2002.
- Canada ranked first for known mammal species amongst NATO countries in 2002.
- Greece ranked first for known mammal species amongst European Union in 2002.
- Argentina ranked first for known mammal species amongst Sparsely populated countries in 2002.
- Uganda ranked first for known mammal species amongst Landlocked countries in 2002.
- Nigeria ranked first for known mammal species amongst Failed states in 2002.
- United Kingdom ranked last for known mammal species amongst Group of 7 countries (G7) in 2002.
- Cameroon ranked first for known mammal species amongst Sub-Saharan Africa in 2002.