European Union Compared by Transport > Air transport > Registered carrier departures worldwide
- Home
- Country Info
- Stats
- Transport
- Air transport
- Registered carrier departures worldwide
DEFINITION:
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Germany | 1.15 million | 2008 | ||
2 | United Kingdom | 1.06 million | 2008 | ||
3 | France | 827,851 | 2008 | ||
4 | Spain | 616,893 | 2008 | ||
5 | Italy | 382,590 | 2008 | ||
6 | Ireland | 350,204 | 2006 | ||
7 | Netherlands | 262,848 | 2008 | ||
8 | Sweden | 190,315 | 2004 | ||
9 | Belgium | 179,019 | 2008 | ||
10 | Portugal | 159,135 | 2008 | ||
11 | Austria | 150,738 | 2008 | ||
12 | Greece | 128,287 | 2008 | ||
13 | Finland | 114,371 | 2008 | ||
14 | Poland | 90,031 | 2008 | ||
15 | Czech Republic | 78,377 | 2008 | ||
16 | Romania | 55,386 | 2008 | ||
17 | Hungary | 45,781 | 2006 | ||
18 | Luxembourg | 43,777 | 2006 | ||
19 | Latvia | 29,067 | 2006 | ||
20 | Croatia | 24,728 | 2008 | ||
21 | Slovakia | 24,044 | 2008 | ||
22 | Slovenia | 19,505 | 2006 | ||
23 | Cyprus | 17,530 | 2006 | ||
24 | Bulgaria | 15,974 | 2008 | ||
25 | Malta | 15,359 | 2006 | ||
26 | Denmark | 13,783 | 2006 | ||
27 | Lithuania | 12,238 | 2008 | ||
28 | Estonia | 11,478 | 2008 |
Citation
Interesting observations about Transport > Air transport > Registered carrier departures worldwide
- United States has had the highest air transport > registered carrier departures worldwide since 1970.
- China ranked first for air transport > registered carrier departures worldwide amongst Emerging markets in 2008.
- Brazil ranked first for air transport > registered carrier departures worldwide amongst Hot countries in 2008.
- Germany ranked first for air transport > registered carrier departures worldwide amongst European Union in 2008.
- France ranked first for air transport > registered carrier departures worldwide amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > registered carrier departures worldwide amongst Muslim countries in 2008.
- Italy ranked last for air transport > registered carrier departures worldwide amongst Group of 7 countries (G7) in 2008.
- Canada ranked first for air transport > registered carrier departures worldwide amongst NATO countries in 2008.
- European Union has ranked #2 in air transport > registered carrier departures worldwide since 1970.
- Russia ranked first for air transport > registered carrier departures worldwide amongst Former Soviet republics in 2008.