×

Eurozone Compared by Media > Telephones > Mobile cellular > Per capita

DEFINITION: The total number of mobile cellular telephones in use. Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Estonia 1,506.18 per 1,000 people 2007
2 Italy 1,341.47 per 1,000 people 2006
3 Germany 1,283.59 per 1,000 people 2009
4 Portugal 1,260.28 per 1,000 people 2007
5 Luxembourg 1,258.17 per 1,000 people 2007
6 Spain 1,206.8 per 1,000 people 2007
7 Ireland 1,202.21 per 1,000 people 2007
8 Austria 1,191.25 per 1,000 people 2007
9 Finland 1,160.65 per 1,000 people 2007
10 Greece 1,120.56 per 1,000 people 2007
11 Slovakia 1,113.9 per 1,000 people 2007
12 Netherlands 1,056.72 per 1,000 people 2006
13 Belgium 984.39 per 1,000 people 2007
14 Latvia 981.06 per 1,000 people 2007
15 Slovenia 959.56 per 1,000 people 2007
16 Malta 924.4 per 1,000 people 2007
17 France 789.48 per 1,000 people 2005

Citation

Eurozone Compared by Media > Telephones > Mobile cellular > Per capita

NationMaster

Interesting observations about Media > Telephones > Mobile cellular > Per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×