×

Former British colonies Compared by Economy > Net trade in goods and services > BoP > Current US$

DEFINITION: Net trade in goods and services is derived by offsetting imports of goods and services against exports of goods and services. Exports and imports of goods and services comprise all transactions involving a change of ownership of goods and services between residents of one country and the rest of the world. Data are in current U.S. dollars.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Canada 42.48 billion BoP $ 2005
2 Singapore 34.94 billion BoP $ 2005
3 Malaysia 30.78 billion BoP $ 2005
4 Nigeria 27.62 billion BoP $ 2005
5 Kuwait 27.06 billion BoP $ 2005
6 Bahrain 3.21 billion BoP $ 2005
7 Trinidad and Tobago 1.99 billion BoP $ 2004
8 Botswana 1.6 billion BoP $ 2005
9 Yemen 1.47 billion BoP $ 2005
10 Burma 723.04 million BoP $ 2004
11 Israel 348.7 million BoP $ 2005
12 Fiji 19.75 million BoP $ 1999
13 Dominica -69,914,820 BoP $ 2005
14 The Gambia -80,296,100 BoP $ 2005
15 Saint Kitts and Nevis -84,311,110 BoP $ 2005
16 Belize -99,111,700 BoP $ 2005
17 Antigua and Barbuda -102,015,700 BoP $ 2005
18 Swaziland -102,086,300 BoP $ 2005
19 Saint Lucia -119,237,000 BoP $ 2005
20 Zimbabwe -170,866,200 BoP $ 1994
21 Namibia -185,446,300 BoP $ 2004
22 Sierra Leone -189,182,400 BoP $ 2005
23 Grenada -219,863,700 BoP $ 2005
24 Guyana -223,800,000 BoP $ 2005
25 Barbados -307,930,000 BoP $ 2005
26 Malawi -323,271,100 BoP $ 2002
27 Maldives -366,856,600 BoP $ 2005
28 Somalia -400,605,200 BoP $ 1989
29 Zambia -446,800,000 BoP $ 2000
30 Lesotho -648,737,000 BoP $ 2005
31 The Bahamas -743,500,000 BoP $ 2005
32 Tanzania -934,890,000 BoP $ 2005
33 Uganda -1,241,197,000 BoP $ 2005
34 Kenya -1,414,730,000 BoP $ 2005
35 Jamaica -1,980,914,000 BoP $ 2005
36 Sri Lanka -2,178,713,000 BoP $ 2005
37 New Zealand -2,454,358,000 BoP $ 2005
38 Ghana -2,741,160,000 BoP $ 2005
39 Sudan -2,852,200,000 BoP $ 2005
40 Egypt -3,610,500,000 BoP $ 2005
41 Bangladesh -4,024,449,000 BoP $ 2005
42 Jordan -5,275,459,000 BoP $ 2005
43 Pakistan -9,983,200,000 BoP $ 2005
44 India -11,183,460,000 BoP $ 2003
45 Australia -14,233,030,000 BoP $ 2005
46 United States -716,730,000,000 BoP $ 2005

Citation

Former British colonies Compared by Economy > Net trade in goods and services > BoP > Current US$

NationMaster

Interesting observations about Economy > Net trade in goods and services > BoP > Current US$

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×