Former British colonies Compared by Environment > CO2 emissions > Kt > Per capita
- Home
- Country Info
- Stats
- Environment
- CO2 emissions
- Kt
- Per capita
DEFINITION:
Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. Per capita figures expressed per 1,000 population.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Qatar | 62.97 kt per 1,000 people | 2003 | ||
2 | United Arab Emirates | 33.41 kt per 1,000 people | 2003 | ||
3 | Kuwait | 32.74 kt per 1,000 people | 2003 | ||
4 | Bahrain | 30.99 kt per 1,000 people | 2003 | ||
5 | Trinidad and Tobago | 22.08 kt per 1,000 people | 2003 | ||
6 | United States | 19.9 kt per 1,000 people | 2003 | ||
7 | Canada | 17.88 kt per 1,000 people | 2003 | ||
8 | Australia | 17.82 kt per 1,000 people | 2003 | ||
9 | Brunei | 12.72 kt per 1,000 people | 2003 | ||
10 | Singapore | 11.42 kt per 1,000 people | 2003 | ||
11 | Israel | 10.21 kt per 1,000 people | 2003 | ||
12 | New Zealand | 8.67 kt per 1,000 people | 2003 | ||
13 | Malaysia | 6.4 kt per 1,000 people | 2003 | ||
14 | The Bahamas | 5.94 kt per 1,000 people | 2003 | ||
15 | Antigua and Barbuda | 4.99 kt per 1,000 people | 2003 | ||
16 | Barbados | 4.44 kt per 1,000 people | 2003 | ||
17 | Jamaica | 4.08 kt per 1,000 people | 2003 | ||
18 | Jordan | 3.31 kt per 1,000 people | 2003 | ||
19 | Belize | 2.85 kt per 1,000 people | 2003 | ||
20 | Saint Kitts and Nevis | 2.67 kt per 1,000 people | 2003 | ||
21 | Botswana | 2.32 kt per 1,000 people | 2003 | ||
22 | Guyana | 2.18 kt per 1,000 people | 2003 | ||
23 | Grenada | 2.1 kt per 1,000 people | 2003 | ||
24 | Saint Lucia | 2.03 kt per 1,000 people | 2003 | ||
25 | Egypt | 1.96 kt per 1,000 people | 2003 | ||
26 | Dominica | 1.96 kt per 1,000 people | 2003 | ||
27 | Maldives | 1.41 kt per 1,000 people | 2003 | ||
28 | Fiji | 1.34 kt per 1,000 people | 2003 | ||
29 | India | 1.2 kt per 1,000 people | 2003 | ||
30 | Namibia | 1.17 kt per 1,000 people | 2003 | ||
31 | Zimbabwe | 0.891 kt per 1,000 people | 2003 | ||
=32 | Yemen | 0.865 kt per 1,000 people | 2003 | ||
=32 | Swaziland | 0.865 kt per 1,000 people | 2003 | ||
34 | Pakistan | 0.769 kt per 1,000 people | 2003 | ||
35 | Bhutan | 0.633 kt per 1,000 people | 2003 | ||
36 | Sri Lanka | 0.535 kt per 1,000 people | 2003 | ||
37 | Nigeria | 0.387 kt per 1,000 people | 2003 | ||
38 | Ghana | 0.364 kt per 1,000 people | 2003 | ||
39 | Kenya | 0.268 kt per 1,000 people | 2003 | ||
40 | Sudan | 0.258 kt per 1,000 people | 2003 | ||
41 | Bangladesh | 0.253 kt per 1,000 people | 2003 | ||
42 | The Gambia | 0.196 kt per 1,000 people | 2003 | ||
43 | Zambia | 0.194 kt per 1,000 people | 2003 | ||
44 | Burma | 0.191 kt per 1,000 people | 2003 | ||
45 | Sierra Leone | 0.127 kt per 1,000 people | 2003 | ||
46 | Tanzania | 0.104 kt per 1,000 people | 2003 | ||
47 | Malawi | 0.072 kt per 1,000 people | 2003 | ||
48 | Uganda | 0.064 kt per 1,000 people | 2003 | ||
49 | Somalia | 0.002 kt per 1,000 people | 1995 |
Citation
Interesting observations about Environment > CO2 emissions > Kt > Per capita
- Virgin Islands has had the highest CO2 emissions > kt > per capita since 1969.
- United States ranked first for CO2 emissions > kt > per capita amongst Heavily indebted countries in 2003.
- Luxembourg ranked first for CO2 emissions > kt > per capita amongst Christian countries in 2003.
- Qatar ranked first for CO2 emissions > kt > per capita amongst Muslim countries in 2003.
- South Africa ranked first for CO2 emissions > kt > per capita amongst Sub-Saharan Africa in 2003.
- Australia ranked first for CO2 emissions > kt > per capita amongst East Asia and Pacific in 2003.
- 76 of the bottom 99 countries by CO2 emissions > kt > per capita are Hot countries.
- Trinidad and Tobago ranked first for CO2 emissions > kt > per capita amongst Latin America and Caribbean in 2003.
- Canada ranked first for CO2 emissions > kt > per capita amongst Sparsely populated countries in 2003.
- United Arab Emirates ranked second for CO2 emissions > kt > per capita amongst Former British colonies in 2003.