Former British colonies Compared by Health > Total fertility rate
- Home
- Country Info
- Stats
- Health
- Total fertility rate
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Somalia | 7.2 | 2003 | |
2 | Uganda | 7.1 | 2003 | |
3 | Yemen | 7 | 2003 | |
4 | Sierra Leone | 6.5 | 2003 | |
5 | Malawi | 6.1 | 2003 | |
6 | Zambia | 5.6 | 2003 | |
7 | Nigeria | 5.4 | 2003 | |
8 | Maldives | 5.3 | 2003 | |
9 | Tanzania | 5.1 | 2003 | |
=10 | Pakistan | 5 | 2003 | |
=10 | Bhutan | 5 | 2003 | |
12 | The Gambia | 4.7 | 2003 | |
=13 | Swaziland | 4.5 | 2003 | |
=13 | Namibia | 4.5 | 2003 | |
15 | Sudan | 4.3 | 2003 | |
16 | Ghana | 4.1 | 2003 | |
17 | Kenya | 3.9 | 2003 | |
18 | Lesotho | 3.8 | 2003 | |
19 | Botswana | 3.7 | 2003 | |
20 | Jordan | 3.5 | 2003 | |
21 | Bangladesh | 3.4 | 2003 | |
22 | Egypt | 3.3 | 2003 | |
23 | Qatar | 3.2 | 2003 | |
24 | Belize | 3.1 | 2003 | |
25 | India | 3 | 2003 | |
=26 | Malaysia | 2.9 | 2003 | |
=26 | Fiji | 2.9 | 2003 | |
=28 | Tuvalu | 2.8 | 2003 | |
=28 | United Arab Emirates | 2.8 | 2003 | |
=28 | Burma | 2.8 | 2003 | |
31 | Israel | 2.7 | 2003 | |
=32 | Bahrain | 2.6 | 2003 | |
=32 | Kuwait | 2.6 | 2003 | |
=34 | The Bahamas | 2.3 | 2003 | |
=34 | Jamaica | 2.3 | 2003 | |
=34 | Saint Lucia | 2.3 | 2003 | |
=34 | Guyana | 2.3 | 2003 | |
38 | United States | 2.1 | 2003 | |
=39 | New Zealand | 2 | 2003 | |
=39 | Sri Lanka | 2 | 2003 | |
41 | Dominica | 1.8 | 2003 | |
42 | Australia | 1.7 | 2003 | |
=43 | Trinidad and Tobago | 1.6 | 2003 | |
=43 | Antigua and Barbuda | 1.6 | 2003 | |
=45 | Canada | 1.5 | 2003 | |
=45 | Barbados | 1.5 | 2003 | |
47 | Singapore | 1.3 | 2003 |
Citation
Interesting observations about Health > Total fertility rate
- Niger ranked first for total fertility rate amongst Hot countries in 2003.
- Angola ranked first for total fertility rate amongst Christian countries in 2003.
- Somalia ranked first for total fertility rate amongst Former British colonies in 2003.
- Israel ranked first for total fertility rate amongst High income OECD countries in 2003.
- Malawi ranked first for total fertility rate amongst Heavily indebted countries in 2003.
- United States ranked first for total fertility rate amongst Group of 7 countries (G7) in 2003.
- Burundi ranked first for total fertility rate amongst Catholic countries in 2003.
- Yemen ranked third for total fertility rate amongst Muslim countries in 2003.
- Turkey ranked first for total fertility rate amongst Europe in 2003.
- Guatemala ranked first for total fertility rate amongst Latin America and Caribbean in 2003.