Former British colonies Compared by Transport > Air transport > Registered carrier departures worldwide
- Home
- Country Info
- Stats
- Transport
- Air transport
- Registered carrier departures worldwide
DEFINITION:
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | United States | 9.05 million | 2008 | ||
2 | Canada | 1.2 million | 2008 | ||
3 | India | 592,292 | 2008 | ||
4 | Australia | 393,363 | 2008 | ||
5 | New Zealand | 220,375 | 2008 | ||
6 | Malaysia | 176,549 | 2008 | ||
7 | United Arab Emirates | 87,217 | 2004 | ||
8 | Singapore | 84,747 | 2006 | ||
9 | Qatar | 53,327 | 2006 | ||
10 | Pakistan | 52,165 | 2008 | ||
11 | Fiji | 46,467 | 2008 | ||
12 | Israel | 45,309 | 2008 | ||
13 | The Bahamas | 33,433 | 2008 | ||
14 | Bahrain | 32,488 | 2004 | ||
15 | Kenya | 32,045 | 2008 | ||
16 | Jordan | 30,804 | 2008 | ||
17 | Burma | 29,514 | 2008 | ||
18 | Antigua and Barbuda | 26,175 | 2006 | ||
19 | Jamaica | 21,133 | 2006 | ||
20 | Sri Lanka | 20,979 | 2006 | ||
21 | Kuwait | 20,673 | 2006 | ||
22 | Nigeria | 18,005 | 2008 | ||
23 | Trinidad and Tobago | 15,017 | 2008 | ||
24 | Brunei | 12,381 | 2006 | ||
25 | Bangladesh | 11,308 | 2008 | ||
26 | Sudan | 7,219 | 2008 | ||
27 | Botswana | 6,105 | 2008 | ||
28 | Zimbabwe | 5,917 | 2008 | ||
29 | Tanzania | 5,460 | 2008 | ||
30 | Namibia | 5,450 | 2008 | ||
31 | Maldives | 5,108 | 2006 | ||
32 | Malawi | 4,416 | 2008 | ||
33 | Zambia | 4,361 | 2008 | ||
34 | Ghana | 3,333 | 2004 | ||
35 | Swaziland | 2,586 | 2000 | ||
36 | Bhutan | 2,566 | 2006 | ||
37 | Somalia | 900 | 1991 | ||
38 | Barbados | 700 | 1991 | ||
39 | Uganda | 330 | 2006 | ||
40 | Guyana | 276 | 2001 | ||
41 | Lesotho | 200 | 1999 | ||
42 | Sierra Leone | 171 | 2006 |
Citation
Interesting observations about Transport > Air transport > Registered carrier departures worldwide
- United States has had the highest air transport > registered carrier departures worldwide since 1970.
- China ranked first for air transport > registered carrier departures worldwide amongst Emerging markets in 2008.
- Brazil ranked first for air transport > registered carrier departures worldwide amongst Hot countries in 2008.
- Germany ranked first for air transport > registered carrier departures worldwide amongst European Union in 2008.
- France ranked first for air transport > registered carrier departures worldwide amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > registered carrier departures worldwide amongst Muslim countries in 2008.
- Italy ranked last for air transport > registered carrier departures worldwide amongst Group of 7 countries (G7) in 2008.
- Canada ranked first for air transport > registered carrier departures worldwide amongst NATO countries in 2008.
- European Union has ranked #2 in air transport > registered carrier departures worldwide since 1970.
- Russia ranked first for air transport > registered carrier departures worldwide amongst Former Soviet republics in 2008.