Former French colonies Compared by Health > HIV AIDS > People living with HIV AIDS
- Home
- Country Info
- Stats
- Health
- HIV AIDS
- People living with HIV AIDS
DEFINITION:
An estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Mozambique | 1.4 million | 2009 | ||
| 2 | Cameroon | 610,000 | 2009 | ||
| 3 | Cote d'Ivoire | 450,000 | 2009 | ||
| 4 | Vietnam | 280,000 | 2009 | ||
| 5 | Chad | 210,000 | 2009 | ||
| 6 | Central African Republic | 130,000 | 2009 | ||
| =7 | Haiti | 120,000 | 2009 | ||
| =7 | Togo | 120,000 | 2009 | ||
| 9 | Burkina Faso | 110,000 | 2009 | ||
| 10 | Guinea | 79,000 | 2009 | ||
| 11 | Mali | 76,000 | 2009 | ||
| 12 | Cambodia | 63,000 | 2009 | ||
| 13 | Niger | 61,000 | 2009 | ||
| 14 | Benin | 60,000 | 2009 | ||
| 15 | Senegal | 59,000 | 2009 | ||
| 16 | Gabon | 46,000 | 2009 | ||
| 17 | Morocco | 26,000 | 2009 | ||
| 18 | Madagascar | 24,000 | 2009 | ||
| 19 | Algeria | 18,000 | 2009 | ||
| =20 | Djibouti | 14,000 | 2009 | ||
| =20 | Mauritania | 14,000 | 2009 | ||
| 22 | Laos | 8,500 | 2009 | ||
| 23 | Lebanon | 3,600 | 2009 | ||
| 24 | Tunisia | 2,400 | 2009 |
Citation
Interesting observations about Health > HIV AIDS > People living with HIV AIDS
- South Africa ranked first for HIV AIDS > people living with HIV AIDS amongst Christian countries in 2009.
- Nigeria ranked first for HIV AIDS > people living with HIV AIDS amongst Hot countries in 2009.
- United States ranked first for HIV AIDS > people living with HIV AIDS amongst High income OECD countries in 2009.
- France ranked first for HIV AIDS > people living with HIV AIDS amongst European Union in 2009.
- Russia ranked first for HIV AIDS > people living with HIV AIDS amongst Europe in 2009.
- Mexico ranked first for HIV AIDS > people living with HIV AIDS amongst Former Spanish colonies in 2009.
- Brazil ranked first for HIV AIDS > people living with HIV AIDS amongst Catholic countries in 2003.
- India ranked second for HIV AIDS > people living with HIV AIDS amongst Emerging markets in 2009.
- Japan ranked last for HIV AIDS > people living with HIV AIDS amongst Group of 7 countries (G7) in 2009.
- China ranked first for HIV AIDS > people living with HIV AIDS amongst Non-religious countries in 2009.
- Ethiopia ranked first for HIV AIDS > people living with HIV AIDS amongst Landlocked countries in 2003.