×

Former Spanish colonies Compared by Economy > Gross savings > Current US$ > Per $ GDP

DEFINITION: Gross savings are calculated as gross national income less total consumption, plus net transfers. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Equatorial Guinea 96.65$ per $1 of GDP 1998
2 Venezuela 0.399$ per $1 of GDP 2005
3 Philippines 0.305$ per $1 of GDP 2005
4 Honduras 0.295$ per $1 of GDP 2005
5 Argentina 0.24$ per $1 of GDP 2005
6 Ecuador 0.235$ per $1 of GDP 2005
7 Mexico 0.211$ per $1 of GDP 2005
8 Bolivia 0.196$ per $1 of GDP 2005
9 Dominican Republic 0.192$ per $1 of GDP 2005
=10 Peru 0.186$ per $1 of GDP 2005
=10 Costa Rica 0.186$ per $1 of GDP 2005
12 Colombia 0.181$ per $1 of GDP 2005
13 Chile 0.173$ per $1 of GDP 2005
14 Paraguay 0.164$ per $1 of GDP 2005
15 Guatemala 0.146$ per $1 of GDP 2005
=16 Nicaragua 0.126$ per $1 of GDP 2005
=16 Uruguay 0.126$ per $1 of GDP 2005
18 El Salvador 0.108$ per $1 of GDP 2005
19 Panama 0.097$ per $1 of GDP 2005

Citation

Former Spanish colonies Compared by Economy > Gross savings > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Gross savings > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×