Heavily indebted countries Compared by Crime > Prisoners > Female
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Female
DEFINITION:
Female prisoners, expressed as a percentage share of the total prison population. Data for 2003.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Singapore | 10.4% | 2003 | |
| 2 | United States | 8.5% | 2003 | |
| 3 | Spain | 7.8% | 2003 | |
| 4 | Jamaica | 7.3% | 2003 | |
| 5 | Portugal | 7.2% | 2003 | |
| 6 | Netherlands | 6.8% | 2003 | |
| 7 | Belize | 6.4% | 2003 | |
| 8 | Hungary | 6% | 2003 | |
| 9 | Cyprus | 5.8% | 2003 | |
| =10 | Austria | 5.7% | 2003 | |
| =10 | Japan | 5.7% | 2003 | |
| =12 | Canada | 5% | 2003 | |
| =12 | Germany | 5% | 2003 | |
| 14 | Greece | 4.9% | 2003 | |
| 15 | Iceland | 4.7% | 2003 | |
| 16 | Barbados | 4.5% | 2003 | |
| 17 | Italy | 4.4% | 2003 | |
| 18 | Belgium | 4.1% | 2003 | |
| 19 | Malta | 3.9% | 2003 | |
| 20 | France | 3.8% | 2003 | |
| 21 | Saint Lucia | 3.7% | 2003 | |
| =22 | Zimbabwe | 3.5% | 2003 | |
| =22 | Sri Lanka | 3.5% | 2003 | |
| 24 | Morocco | 3.3% | 2003 | |
| 25 | Grenada | 3% | 2003 | |
| 26 | Lebanon | 2.7% | 2003 | |
| 27 | Saint Vincent and the Grenadines | 2.6% | 2003 | |
| 28 | Sao Tome and Principe | 2.3% | 2003 | |
| 29 | Dominica | 2.1% | 2003 | |
| 30 | Israel | 1.7% | 2003 | |
| 31 | Jordan | 1.6% | 2003 | |
| 32 | Malawi | 1.2% | 2003 | |
| 33 | Saint Kitts and Nevis | 0.9% | 2003 | |
| =34 | Sudan | 0.0 | 2003 | |
| =34 | Seychelles | 0.0 | 2003 |
Citation
Interesting observations about Crime > Prisoners > Female
- United States ranked first for prisoners > female amongst High income OECD countries in 2003.
- Spain ranked first for prisoners > female amongst Europe in 2003.
- Bolivia ranked first for prisoners > female amongst Christian countries in 2003.
- Thailand ranked first for prisoners > female amongst Emerging markets in 2003.
- Singapore ranked first for prisoners > female amongst Heavily indebted countries in 2003.
- Qatar ranked first for prisoners > female amongst Former British colonies in 2003.
- Portugal ranked second for prisoners > female amongst European Union in 2003.
- Netherlands ranked first for prisoners > female amongst Non-religious countries in 2003.
- France ranked last for prisoners > female amongst Group of 7 countries (G7) in 2003.
- Andorra ranked second for prisoners > female amongst Cold countries in 2003.