×

Heavily indebted countries Compared by Education > Secondary education > Teachers > Per capita

DEFINITION: Secondary education teachers includes full-time and part-time teachers. Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Lebanon 10.29 per 1,000 people 2005
2 Iceland 9.83 per 1,000 people 2004
3 Hungary 9.71 per 1,000 people 2004
4 Malta 9.3 per 1,000 people 2004
5 Israel 8.98 per 1,000 people 2004
6 Austria 8.8 per 1,000 people 2004
7 France 8.45 per 1,000 people 2004
8 Grenada 8.32 per 1,000 people 2005
9 Saint Kitts and Nevis 8.27 per 1,000 people 2005
10 Portugal 8.18 per 1,000 people 2004
11 Cyprus 7.75 per 1,000 people 2004
12 Belgium 7.7 per 1,000 people 2004
13 Greece 7.58 per 1,000 people 2004
14 Germany 7.24 per 1,000 people 2004
15 Italy 7.17 per 1,000 people 2004
16 Dominica 6.89 per 1,000 people 2005
17 Netherlands 6.74 per 1,000 people 2004
18 Egypt 6.71 per 1,000 people 2004
19 Seychelles 6.67 per 1,000 people 2003
20 Jordan 6.64 per 1,000 people 2003
21 Spain 6.49 per 1,000 people 2004
22 United Kingdom 6.23 per 1,000 people 2004
23 Sri Lanka 6.14 per 1,000 people 2004
24 Ireland 6.13 per 1,000 people 1991
25 Belize 5.76 per 1,000 people 2005
26 United States 5.5 per 1,000 people 2004
27 Antigua and Barbuda 5.15 per 1,000 people 2000
28 Barbados 5 per 1,000 people 2005
29 Saint Lucia 4.87 per 1,000 people 2005
30 Jamaica 4.86 per 1,000 people 2004
31 Japan 4.79 per 1,000 people 2004
32 Canada 4.76 per 1,000 people 2001
33 Saint Vincent and the Grenadines 4.59 per 1,000 people 2005
34 Cape Verde 4.42 per 1,000 people 2005
35 Singapore 3.83 per 1,000 people 1991
36 Morocco 3.36 per 1,000 people 2004
37 Zimbabwe 2.64 per 1,000 people 2003
38 Sao Tome and Principe 2.38 per 1,000 people 2005
39 Sudan 2.05 per 1,000 people 2005
40 Eritrea 0.96 per 1,000 people 2005
41 Malawi 0.941 per 1,000 people 2002

Citation

Heavily indebted countries Compared by Education > Secondary education > Teachers > Per capita

NationMaster

Interesting observations about Education > Secondary education > Teachers > Per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×