Heavily indebted countries Compared by Health > Probability of dying before 5 > Females
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Malawi | 211 per 1,000 people | 2003 | |
2 | Eritrea | 130 per 1,000 people | 2003 | |
3 | Sudan | 117 per 1,000 people | 2003 | |
4 | Zimbabwe | 98 per 1,000 people | 2003 | |
5 | Sao Tome and Principe | 97 per 1,000 people | 2003 | |
6 | Morocco | 59 per 1,000 people | 2003 | |
7 | Egypt | 49 per 1,000 people | 2003 | |
8 | Cape Verde | 40 per 1,000 people | 2003 | |
9 | Belize | 32 per 1,000 people | 2003 | |
=10 | Jordan | 22 per 1,000 people | 2003 | |
=10 | Saint Kitts and Nevis | 22 per 1,000 people | 2003 | |
=10 | Grenada | 22 per 1,000 people | 2003 | |
=10 | Antigua and Barbuda | 22 per 1,000 people | 2003 | |
14 | Lebanon | 18 per 1,000 people | 2003 | |
=15 | Saint Vincent and the Grenadines | 17 per 1,000 people | 2003 | |
=15 | Sri Lanka | 17 per 1,000 people | 2003 | |
=17 | Jamaica | 14 per 1,000 people | 2003 | |
=17 | Saint Lucia | 14 per 1,000 people | 2003 | |
=19 | Dominica | 13 per 1,000 people | 2003 | |
=19 | Barbados | 13 per 1,000 people | 2003 | |
21 | Seychelles | 12 per 1,000 people | 2003 | |
=22 | Hungary | 8 per 1,000 people | 2003 | |
=22 | United States | 8 per 1,000 people | 2003 | |
=24 | Portugal | 7 per 1,000 people | 2003 | |
=24 | Cyprus | 7 per 1,000 people | 2003 | |
=26 | France | 6 per 1,000 people | 2003 | |
=26 | Italy | 6 per 1,000 people | 2003 | |
=26 | Israel | 6 per 1,000 people | 2003 | |
=26 | United Kingdom | 6 per 1,000 people | 2003 | |
=26 | Greece | 6 per 1,000 people | 2003 | |
=26 | Belgium | 6 per 1,000 people | 2003 | |
=26 | Malta | 6 per 1,000 people | 2003 | |
=33 | Canada | 5 per 1,000 people | 2003 | |
=33 | Netherlands | 5 per 1,000 people | 2003 | |
=33 | Ireland | 5 per 1,000 people | 2003 | |
=33 | Spain | 5 per 1,000 people | 2003 | |
=33 | Austria | 5 per 1,000 people | 2003 | |
=33 | Iceland | 5 per 1,000 people | 2003 | |
=33 | Germany | 5 per 1,000 people | 2003 | |
=40 | Japan | 4 per 1,000 people | 2003 | |
=40 | Singapore | 4 per 1,000 people | 2003 |
Citation
Interesting observations about Health > Probability of dying before 5 > Females
- Sierra Leone ranked first for probability of dying before 5 > females amongst Hot countries in 2003.
- Malawi ranked first for probability of dying before 5 > females amongst Christian countries in 2003.
- Azerbaijan ranked first for probability of dying before 5 > females amongst Europe in 2003.
- Poland ranked first for probability of dying before 5 > females amongst High income OECD countries in 2003.
- Romania ranked first for probability of dying before 5 > females amongst European Union in 2003.
- Nepal ranked first for probability of dying before 5 > females amongst Cold countries in 2003.
- Turkey ranked first for probability of dying before 5 > females amongst NATO countries in 2003.
- Pakistan ranked first for probability of dying before 5 > females amongst Emerging markets in 2003.
- Niger ranked second for probability of dying before 5 > females amongst Muslim countries in 2003.
- Burundi ranked first for probability of dying before 5 > females amongst Catholic countries in 2003.
- Laos ranked first for probability of dying before 5 > females amongst East Asia and Pacific in 2003.