High income OECD countries Compared by Agriculture > Produce > Root and tuber > Production growth
- Home
- Country Info
- Stats
- Agriculture
- Produce
- Root and tuber
- Production growth
DEFINITION:
Average production of roots and tubers (percentage change from 1986-88 to 1996-98).
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | New Zealand | 69% | 1996 | |
| =2 | Canada | 41% | 1996 | |
| =2 | Denmark | 41% | 1996 | |
| =2 | Israel | 41% | 1996 | |
| 5 | United States | 30% | 1996 | |
| 6 | Australia | 27% | 1996 | |
| 7 | Netherlands | 13% | 1996 | |
| 8 | Chile | 12% | 1996 | |
| 9 | Norway | 9% | 1996 | |
| =10 | Finland | 7% | 1996 | |
| =10 | Sweden | 7% | 1996 | |
| 12 | United Kingdom | 4% | 1996 | |
| =13 | Slovakia | 0.0 | 1996 | |
| =13 | Estonia | 0.0 | 1996 | |
| =13 | Slovenia | 0.0 | 1996 | |
| =13 | Czech Republic | 0.0 | 1996 | |
| =13 | Belgium | 0.0 | 1996 | |
| =13 | Switzerland | 0.0 | 1996 | |
| 19 | South Korea | -7% | 1996 | |
| 20 | Greece | -10% | 1996 | |
| 21 | France | -11% | 1996 | |
| 22 | Italy | -14% | 1996 | |
| 23 | Ireland | -15% | 1996 | |
| 24 | Japan | -17% | 1996 | |
| 25 | Portugal | -22% | 1996 | |
| 26 | Austria | -26% | 1996 | |
| 27 | Spain | -32% | 1996 | |
| 28 | Poland | -33% | 1996 | |
| 29 | Germany | -35% | 1996 | |
| 30 | Iceland | -37% | 1996 |
Citation
Interesting observations about Agriculture > Produce > Root and tuber > Production growth
- Kuwait ranked first for produce > root and tuber > production growth globally in 1996.
- 9 of the top 123 countries by produce > root and tuber > production growth are Tourist destination.
- 2 of the top 61 countries by produce > root and tuber > production growth are European Union.
- 5 of the top 127 countries by produce > root and tuber > production growth are G7.
- 2 of the top 49 countries by produce > root and tuber > production growth are Non-religious.
- 8 of the top 122 countries by produce > root and tuber > production growth are Eurozone.
- 2 of the top 90 countries by produce > root and tuber > production growth are Former Soviet.
- 2 of the top 80 countries by produce > root and tuber > production growth are Western European.
- 5 of the top 89 countries by produce > root and tuber > production growth are Eastern European.
- 10 of the top 87 countries by produce > root and tuber > production growth are European.