High income OECD countries Compared by Economy > GDP > Per capita > PPP
DEFINITION:
This entry shows GDP on a purchasing power parity basis divided by population as of 1 July for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Luxembourg | $78,000.00 | 2012 | ||
| 2 | Norway | $54,400.00 | 2012 | ||
| 3 | United States | $51,700.00 | 2012 | ||
| 4 | Switzerland | $44,900.00 | 2012 | ||
| 5 | Canada | $42,300.00 | 2012 | ||
| 6 | Australia | $42,000.00 | 2012 | ||
| 7 | Austria | $41,900.00 | 2012 | ||
| 8 | Netherlands | $41,500.00 | 2012 | ||
| 9 | Ireland | $40,700.00 | 2012 | ||
| 10 | Sweden | $40,300.00 | 2012 | ||
| 11 | Iceland | $39,700.00 | 2012 | ||
| 12 | Germany | $38,700.00 | 2012 | ||
| 13 | Belgium | $37,500.00 | 2012 | ||
| 14 | Denmark | $37,300.00 | 2012 | ||
| 15 | United Kingdom | $36,600.00 | 2012 | ||
| 16 | Japan | $35,900.00 | 2012 | ||
| 17 | Finland | $35,800.00 | 2012 | ||
| 18 | France | $35,300.00 | 2012 | ||
| 19 | Israel | $33,900.00 | 2012 | ||
| 20 | South Korea | $31,900.00 | 2012 | ||
| 21 | Spain | $30,100.00 | 2012 | ||
| 22 | Italy | $29,800.00 | 2012 | ||
| 23 | New Zealand | $29,500.00 | 2012 | ||
| 24 | Slovenia | $27,800.00 | 2012 | ||
| 25 | Czech Republic | $27,000.00 | 2012 | ||
| 26 | Greece | $24,300.00 | 2012 | ||
| 27 | Slovakia | $24,100.00 | 2012 | ||
| 28 | Portugal | $23,000.00 | 2012 | ||
| 29 | Estonia | $21,700.00 | 2012 | ||
| 30 | Poland | $20,600.00 | 2012 | ||
| 31 | Chile | $18,200.00 | 2012 |
Citation
Interesting observations about Economy > GDP > Per capita > PPP
- Qatar ranked first for GDP > per capita > PPP amongst Hot countries in 2012.
- Liechtenstein ranked first for GDP > per capita > PPP amongst Christian countries in 2009.
- Singapore ranked first for GDP > per capita > PPP amongst Heavily indebted countries in 2012.
- Luxembourg ranked first for GDP > per capita > PPP amongst European Union in 2012.
- Saudi Arabia ranked first for GDP > per capita > PPP amongst Religious countries in 2012.
- Iraq ranked first for GDP > per capita > PPP amongst Failed states in 2012.
- Brunei ranked second for GDP > per capita > PPP amongst Muslim countries in 2012.
- United States ranked #4 for GDP > per capita > PPP amongst Former British colonies in 2012.
- Equatorial Guinea ranked first for GDP > per capita > PPP amongst Sub-Saharan Africa in 2012.
- Estonia ranked first for GDP > per capita > PPP amongst Emerging markets in 2012.