High income OECD countries Compared by Economy > New businesses registered > Number
DEFINITION:
New businesses registered are the number of new firms, defined as firms registered in the current year of reporting.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 676,830 | 2005 | ||
| 2 | United Kingdom | 449,700 | 2007 | ||
| 3 | Canada | 207,000 | 2007 | ||
| 4 | Spain | 145,593 | 2007 | ||
| 5 | Japan | 145,151 | 2006 | ||
| 6 | France | 137,481 | 2006 | ||
| 7 | Netherlands | 116,000 | 2005 | ||
| 8 | Australia | 89,960 | 2007 | ||
| 9 | Italy | 77,587 | 2007 | ||
| 10 | New Zealand | 74,247 | 2007 | ||
| 11 | Germany | 66,747 | 2005 | ||
| 12 | Portugal | 30,934 | 2007 | ||
| 13 | Denmark | 28,811 | 2007 | ||
| 14 | Belgium | 28,016 | 2006 | ||
| 15 | Sweden | 27,994 | 2007 | ||
| 16 | Poland | 26,388 | 2006 | ||
| 17 | Chile | 25,124 | 2006 | ||
| 18 | Israel | 18,814 | 2006 | ||
| 19 | Ireland | 18,704 | 2007 | ||
| 20 | Switzerland | 18,284 | 2007 | ||
| 21 | Norway | 18,082 | 2006 | ||
| 22 | Czech Republic | 16,395 | 2006 | ||
| 23 | Slovakia | 16,025 | 2007 | ||
| 24 | Finland | 10,424 | 2006 | ||
| 25 | Greece | 5,525 | 2004 | ||
| 26 | Slovenia | 4,957 | 2007 | ||
| 27 | Iceland | 3,673 | 2007 | ||
| 28 | Austria | 3,484 | 2007 | ||
| 29 | Luxembourg | 2,505 | 2005 |
Citation
Interesting observations about Economy > New businesses registered > Number
- Russia ranked first for new businesses registered > number amongst Europe in 2007.
- Haiti has ranked last for new businesses registered > number since 2000.
- United Kingdom ranked first for new businesses registered > number amongst European Union in 2007.
- United States has had the highest new businesses registered > number since 2003.
- All of the top 2 countries by new businesses registered > number are Christian.
- Brazil ranked first for new businesses registered > number amongst Emerging markets in 2005.
- Canada ranked second for new businesses registered > number amongst NATO countries in 2007.
- Spain ranked first for new businesses registered > number amongst Eurozone in 2007.
- Ukraine ranked second for new businesses registered > number amongst Former Soviet republics in 2007.
- Romania ranked second for new businesses registered > number amongst Eastern Europe in 2007.