×

High income OECD countries Compared by Economy > Trade > Exports > By good > Motorcycles cycles etc

DEFINITION: Exports of Motorcycles/cycles/etc, by country, in thousands USD.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Japan 6.11 million 2003
2 Italy 2.11 million 2003
3 United States 1.21 million 2003
4 Germany 1.13 million 2003
5 Belgium 990,979 2003
6 Spain 785,056 2003
7 France 762,872 2003
8 Netherlands 694,913 2003
9 Austria 428,995 2003
10 Sweden 156,421 2003
11 Denmark 111,400 2003
12 Poland 109,838 2003
13 Portugal 108,590 2003
14 Canada 107,796 2003
15 Czech Republic 94,583 2003
16 Australia 84,656 2003
17 Switzerland 73,737 2003
18 Ireland 44,871 2003
19 Slovenia 39,428 2003
20 Norway 28,656 2003
21 Slovakia 21,937 2003
22 Greece 16,743 2003
23 Finland 11,076 2003
24 Luxembourg 5,724 2003
25 New Zealand 3,532 2003
26 Israel 3,130 2003
27 Estonia 1,910 2003
28 Chile 1,320 2003

Citation

High income OECD countries Compared by Economy > Trade > Exports > By good > Motorcycles cycles etc

NationMaster

Interesting observations about Economy > Trade > Exports > By good > Motorcycles cycles etc

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×