High income OECD countries Compared by Health > Healthy life expectancy at birth > Years > Females
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Japan | 77.7 | 2002 | |
| =2 | Spain | 75.3 | 2002 | |
| =2 | Switzerland | 75.3 | 2002 | |
| 4 | Sweden | 74.8 | 2002 | |
| =5 | France | 74.7 | 2002 | |
| =5 | Italy | 74.7 | 2002 | |
| 7 | Australia | 74.3 | 2002 | |
| =8 | Canada | 74 | 2002 | |
| =8 | Germany | 74 | 2002 | |
| 10 | Luxembourg | 73.7 | 2002 | |
| =11 | Norway | 73.6 | 2002 | |
| =11 | Iceland | 73.6 | 2002 | |
| =13 | Finland | 73.5 | 2002 | |
| =13 | Austria | 73.5 | 2002 | |
| 15 | Belgium | 73.3 | 2002 | |
| 16 | Greece | 72.9 | 2002 | |
| 17 | Netherlands | 72.6 | 2002 | |
| =18 | Israel | 72.3 | 2002 | |
| =18 | Slovenia | 72.3 | 2002 | |
| 20 | New Zealand | 72.2 | 2002 | |
| 21 | United Kingdom | 72.1 | 2002 | |
| 22 | Portugal | 71.7 | 2002 | |
| 23 | Ireland | 71.5 | 2002 | |
| 24 | United States | 71.3 | 2002 | |
| 25 | Denmark | 71.1 | 2002 | |
| 26 | Czech Republic | 70.9 | 2002 | |
| 27 | South Korea | 70.8 | 2002 | |
| 28 | Chile | 69.7 | 2002 | |
| 29 | Slovakia | 69.4 | 2002 | |
| 30 | Estonia | 69 | 2002 | |
| 31 | Poland | 68.5 | 2002 |
Citation
Interesting observations about Health > Healthy life expectancy at birth > Years > Females
- Australia ranked first for healthy life expectancy at birth > years > females amongst Hot countries in 2002.
- Japan ranked first for healthy life expectancy at birth > years > females globally in 2002.
- Kuwait ranked first for healthy life expectancy at birth > years > females amongst Muslim countries in 2002.
- Spain ranked second for healthy life expectancy at birth > years > females amongst Christian countries in 2002.
- Switzerland ranked first for healthy life expectancy at birth > years > females amongst Cold countries in 2002.
- Canada ranked second for healthy life expectancy at birth > years > females amongst Former British colonies in 2002.
- San Marino ranked first for healthy life expectancy at birth > years > females amongst Europe in 2002.
- Chile ranked first for healthy life expectancy at birth > years > females amongst Emerging markets in 2002.
- Israel ranked first for healthy life expectancy at birth > years > females amongst Middle Eastern and North Africa in 2002.
- 33 of the bottom 35 countries by healthy life expectancy at birth > years > females are Sub-Saharan African.