High income OECD countries Compared by Media > Cinemas > Annual attendance
- Home
- Country Info
- Stats
- Media
- Cinemas
- Annual attendance
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 1.47 billion | 1999 | ||
| 2 | France | 155.4 million | 1999 | ||
| 3 | Germany | 149 million | 1999 | ||
| 4 | Japan | 145 million | 1999 | ||
| 5 | United Kingdom | 139.5 million | 1999 | ||
| 6 | Spain | 131.3 million | 1999 | ||
| 7 | Canada | 112.8 million | 1998 | ||
| 8 | Italy | 104.9 million | 1999 | ||
| 9 | Australia | 88 million | 1999 | ||
| 10 | South Korea | 54.7 million | 1999 | ||
| 11 | Poland | 27.5 million | 1999 | ||
| 12 | Belgium | 21.9 million | 1999 | ||
| 13 | Netherlands | 18.6 million | 1999 | ||
| 14 | New Zealand | 16.8 million | 1999 | ||
| 15 | Sweden | 15.8 million | 1999 | ||
| 16 | Switzerland | 15.4 million | 1999 | ||
| 17 | Portugal | 15.2 million | 1999 | ||
| 18 | Austria | 15 million | 1999 | ||
| 19 | Greece | 13 million | 1999 | ||
| 20 | Ireland | 12.4 million | 1999 | ||
| 21 | Norway | 11.4 million | 1999 | ||
| 22 | Denmark | 10.9 million | 1999 | ||
| 23 | Czech Republic | 8.3 million | 1999 | ||
| 24 | Finland | 7 million | 1999 | ||
| 25 | Chile | 6.8 million | 1998 | ||
| 26 | Slovakia | 3 million | 1999 | ||
| 27 | Slovenia | 2 million | 1999 | ||
| 28 | Iceland | 1.5 million | 1999 | ||
| 29 | Luxembourg | 1.3 million | 1999 | ||
| 30 | Estonia | 900,000 | 1999 |
Citation
Interesting observations about Media > Cinemas > Annual attendance
- France ranked first for cinemas > annual attendance amongst European Union in 1999.
- United States ranked first for cinemas > annual attendance amongst High income OECD countries in 1999.
- All of the top 2 countries by cinemas > annual attendance are Former British Colonies'.
- India has had the highest cinemas > annual attendance since 1995.
- Germany ranked second for cinemas > annual attendance amongst Europe in 1999.
- Italy ranked last for cinemas > annual attendance amongst Group of 7 countries (G7) in 1999.
- United Kingdom ranked third for cinemas > annual attendance amongst NATO countries in 1999.
- Spain ranked third for cinemas > annual attendance amongst Eurozone in 1999.
- China ranked third for cinemas > annual attendance amongst Cold countries in 1996.
- San Marino has ranked last for cinemas > annual attendance since 1995.