High income OECD countries Compared by Media > Telephones > Mobile cellular
- Home
- Country Info
- Stats
- Media
- Telephones
- Mobile cellular
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 290.3 million | 2011 | ||
| 2 | Japan | 132.76 million | 2011 | ||
| 3 | Germany | 108.7 million | 2011 | ||
| 4 | Italy | 96 million | 2011 | ||
| 5 | United Kingdom | 81.61 million | 2012 | ||
| 6 | France | 59.84 million | 2011 | ||
| 7 | Spain | 52.6 million | 2011 | ||
| 8 | South Korea | 52.51 million | 2011 | ||
| 9 | Poland | 50.16 million | 2011 | ||
| 10 | Canada | 27.39 million | 2011 | ||
| 11 | Australia | 24.49 million | 2011 | ||
| 12 | Chile | 22.4 million | 2011 | ||
| 13 | Netherlands | 19.84 million | 2011 | ||
| 14 | Austria | 13.02 million | 2011 | ||
| 15 | Czech Republic | 13 million | 2011 | ||
| 16 | Belgium | 12.54 million | 2011 | ||
| 17 | Portugal | 12.34 million | 2011 | ||
| 18 | Greece | 12.13 million | 2011 | ||
| 19 | Sweden | 11.19 million | 2011 | ||
| 20 | Switzerland | 10.12 million | 2011 | ||
| 21 | Israel | 9.2 million | 2011 | ||
| 22 | Finland | 8.39 million | 2010 | ||
| 23 | Denmark | 7.16 million | 2011 | ||
| 24 | Slovakia | 5.98 million | 2011 | ||
| 25 | Norway | 5.7 million | 2011 | ||
| 26 | Ireland | 4.91 million | 2011 | ||
| 27 | New Zealand | 4.82 million | 2011 | ||
| 28 | Slovenia | 2.17 million | 2011 | ||
| 29 | Estonia | 1.86 million | 2011 | ||
| 30 | Luxembourg | 765,000 | 2011 | ||
| 31 | Iceland | 344,100 | 2011 |
Citation
Interesting observations about Media > Telephones > Mobile cellular
- All of the top 2 countries by telephones > mobile cellular are Emerging markets'.
- China has had the highest telephones > mobile cellular since 2006.
- 10 of the top 17 countries by telephones > mobile cellular are Hot countries.
- United States has ranked in the top 3 for telephones > mobile cellular since 1998.
- 2 of the top 4 countries by telephones > mobile cellular are Cold countries'.
- 2 of the top 4 countries by telephones > mobile cellular are Former British Colonies'.
- India has ranked in the top 2 for telephones > mobile cellular since 2008.
- 4 of the top 9 countries by telephones > mobile cellular are East Asian and Pacific.
- Canada ranked last for telephones > mobile cellular amongst Group of 7 countries (G7) in 2011.
- Brazil has ranked in the top 6 for telephones > mobile cellular since 1997.