×

Hot countries Compared by Economy > Financial sector > Exchange rates and prices > GDP deflator > Base year varies by country

DEFINITION: The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency. The base year varies by country.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Democratic Republic of the Congo 394.01 trillion 2009
2 Zimbabwe 420,484.85 2005
3 Suriname 132,349.04 2008
4 Angola 113,096.3 2009
5 Liberia 10,998.73 2009
6 Sierra Leone 4,393.6 2009
7 Malawi 3,312.36 2009
8 Guyana 3,247.55 2008
9 Algeria 2,902.61 2009
10 Madagascar 2,821.83 2009
11 Laos 2,484.93 2009
12 Haiti 1,904.42 2009
13 Somalia 1,873.63 1990
14 Zambia 1,606.94 2009
15 Venezuela 1,249.86 2009
16 Tanzania 896.17 2009
17 Costa Rica 812.93 2009
18 Eritrea 780.27 2008
19 Philippines 536.19 2009
20 Dominican Republic 490.06 2009
21 Sudan 471.76 2009
22 Barbados 455.49 2002
23 Cape Verde 438.14 2009
24 Paraguay 398.16 2009
25 Togo 393.56 2009
26 Bolivia 388.97 2009
27 Seychelles 376.2 2009
28 Guinea 370.58 2009
29 Libya 366.52 2009
30 Nicaragua 363.21 2009
31 Iraq 355.58 2009
32 Botswana 338.67 2009
33 Vietnam 321.04 2009
34 Benin 279.39 2009
35 Oman 271.49 2008
36 Mali 270.73 2009
37 Gabon 261.49 2009
38 Indonesia 257.86 2009
39 Ethiopia 248.14 2009
40 Ecuador 237.36 2009
41 El Salvador 232.73 2009
42 Kuwait 224.37 2007
43 Mauritania 223.06 2009
44 Nigeria 222.11 2009
45 Pakistan 220.88 2009
46 Burma 220.39 2004
47 Thailand 212.29 2009
48 Papua New Guinea 211.44 2009
49 Cuba 209.82 2008
50 Niger 200.98 2009
51 Brazil 200.69 2009
52 Sri Lanka 197 2009
53 Djibouti 196.05 2009
54 Swaziland 195.96 2009
55 Comoros 193.46 2009
56 Jamaica 191.77 2009
57 Qatar 189.74 2009
58 Chad 183.64 2009
59 Maldives 182.42 2009
60 Bangladesh 180.72 2009
61 Grenada 175.28 2009
62 Honduras 174.9 2009
63 Tonga 171.48 2009
64 Bahrain 169.04 2008
65 Saudi Arabia 165.17 2009
66 Kenya 163.24 2009
67 Ghana 163.15 2009
68 Dominica 159.85 2009
69 Uganda 157.29 2009
70 Guatemala 156.98 2009
71 Saint Vincent and the Grenadines 155.56 2009
72 Cambodia 153.88 2009
73 Brunei 153.73 2007
74 Mozambique 153.3 2009
75 Antigua and Barbuda 152.33 2009
76 Saint Lucia 151.7 2009
77 Cote d'Ivoire 150.84 2009
78 Trinidad and Tobago 150.22 2009
79 Bermuda 146.08 2008
80 Solomon Islands 143.89 2009
81 Mexico 141.65 2009
82 Equatorial Guinea 135.17 2009
83 Samoa 133.84 2009
84 Malaysia 130.43 2009
85 India 129.62 2009
86 Senegal 129.55 2009
87 Panama 127.57 2009
88 Burkina Faso 127.51 2009
89 Virgin Islands 126.31 1989
90 Colombia 125.57 2009
91 Marshall Islands 118.59 2009
92 New Caledonia 117.77 2000
93 Cameroon 117.75 2009
94 Mauritius 117.46 2009
95 Guinea-Bissau 116.05 2009
96 Kiribati 114.22 2009
97 Belize 113.89 2009
98 Fiji 110.84 2009
99 Singapore 107.17 2009
100 Australia 104.94 2009
101 The Bahamas 102.37 2007

Citation

Hot countries Compared by Economy > Financial sector > Exchange rates and prices > GDP deflator > Base year varies by country

NationMaster

Interesting observations about Economy > Financial sector > Exchange rates and prices > GDP deflator > Base year varies by country

  • Democratic Republic of the Congo ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Hot countries in 2009.
  • Turkey ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Europe in 2009.
  • Sierra Leone ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Muslim countries in 2009.
  • Haiti ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Catholic countries in 2009.
  • Zimbabwe ranked second for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Christian countries in 2005.
  • Venezuela ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Emerging markets in 2009.
  • Iceland ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst High income OECD countries in 2009.
  • Malta ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst European Union in 2007.
  • Belarus ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Cold countries in 2009.
  • Algeria ranked first for financial sector > exchange rates and prices > GDP deflator > base year varies by country amongst Former French colonies in 2009.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×