×

Hot countries Compared by People > Sanitation facility access > Improved > Rural

DEFINITION: This entry is derived from People > Sanitation facility access > Improved, which provides information about access to improved or unimproved sanitation facilities available to segments of the population of a country. improved sanitation - use of any of the following facilities: flush or pour-flush to a piped sewer system, septic tank or pit latrine; ventilated improved pit (VIP) latrine; pit latrine with slab; or a composting toilet. unimproved sanitation - use of any of the following facilities: flush or pour-flush not piped to a sewer system, septic tank or pit latrine; pit latrine without a slab or open pit; bucket; hanging toilet or hanging latrine; shared facilities of any type; no facilities; or bush or field.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
=1 Barbados 100% of population 2013
=1 Australia 100% of population 2013
=1 Qatar 100% of population 2013
=1 The Bahamas 100% of population 2013
=1 Niue 100% of population 2013
=1 Cook Islands 100% of population 2013
=1 Kuwait 100% of population 2013
=1 Bahrain 100% of population 2012
9 Samoa 98% of population 2013
=10 Maldives 97% of population 2013
=10 Grenada 97% of population 2013
=12 Libya 96% of population 2013
=12 Costa Rica 96% of population 2013
=12 Thailand 96% of population 2013
=12 Saint Vincent and the Grenadines 96% of population 2013
=12 Tonga 96% of population 2013
=12 Montserrat 96% of population 2013
=18 Malaysia 95% of population 2013
=18 Oman 95% of population 2013
20 Antigua and Barbuda 94% of population 2013
=21 Egypt 93% of population 2013
=21 Sri Lanka 93% of population 2013
23 Trinidad and Tobago 92% of population 2013
=24 Mauritius 88% of population 2013
=24 Algeria 88% of population 2013
26 Belize 87% of population 2013
=27 Dominica 84% of population 2013
=27 Ecuador 84% of population 2013
29 El Salvador 83% of population 2013
=30 Jamaica 82% of population 2013
=30 Guyana 82% of population 2013
=32 Tuvalu 81% of population 2013
=32 Cuba 81% of population 2013
34 Mexico 79% of population 2013
35 Dominican Republic 75% of population 2013
36 Burma 73% of population 2013
37 Fiji 71% of population 2013
38 Guatemala 70% of population 2013
=39 Philippines 69% of population 2013
=39 Honduras 69% of population 2013
41 Vietnam 68% of population 2013
42 Iraq 67% of population 2013
43 Suriname 66% of population 2013
=44 Colombia 63% of population 2013
=44 Saint Lucia 63% of population 2013
=46 Swaziland 55% of population 2013
=46 Bangladesh 55% of population 2013
48 Venezuela 54% of population 2013
49 Marshall Islands 53% of population 2013
=50 Malawi 51% of population 2013
=50 Panama 51% of population 2013
52 Laos 50% of population 2013
53 Brazil 44% of population 2013
=54 Cape Verde 43% of population 2013
=54 Zambia 43% of population 2013
=56 Papua New Guinea 41% of population 2013
=56 Botswana 41% of population 2013
58 Paraguay 40% of population 2013
=59 Indonesia 39% of population 2013
=59 Senegal 39% of population 2013
61 Nicaragua 37% of population 2013
62 Cameroon 36% of population 2013
=63 Pakistan 34% of population 2013
=63 Yemen 34% of population 2013
=63 Uganda 34% of population 2013
=66 Kenya 32% of population 2013
=66 Zimbabwe 32% of population 2013
=68 Gabon 30% of population 2013
=68 Comoros 30% of population 2013
70 Nigeria 27% of population 2013
71 Democratic Republic of the Congo 24% of population 2013
72 India 23% of population 2013
73 Kiribati 22% of population 2013
74 Cambodia 20% of population 2013
=75 Ethiopia 19% of population 2013
=75 Angola 19% of population 2013
77 Solomon Islands 18% of population 2013
=78 Sudan 14% of population 2013
=78 Mali 14% of population 2013
80 Madagascar 12% of population 2013
=81 Guinea 11% of population 2013
=81 Cote d'Ivoire 11% of population 2013
=83 Bolivia 10% of population 2013
=83 Haiti 10% of population 2013
=83 Djibouti 10% of population 2013
=86 Mauritania 9% of population 2013
=86 Guinea-Bissau 9% of population 2013
88 Ghana 8% of population 2013
=89 Liberia 7% of population 2013
=89 Tanzania 7% of population 2013
=91 Burkina Faso 6% of population 2013
=91 Sierra Leone 6% of population 2013
=91 Somalia 6% of population 2013
=91 Chad 6% of population 2013
=95 Benin 5% of population 2013
=95 Mozambique 5% of population 2013
=97 Eritrea 4% of population 2013
=97 Niger 4% of population 2013
99 Togo 3% of population 2013

Citation

Hot countries Compared by People > Sanitation facility access > Improved > Rural

NationMaster

Interesting observations about People > Sanitation facility access > Improved > Rural

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×