Muslim countries Compared by Health > Total fertility rate
- Home
- Country Info
- Stats
- Health
- Total fertility rate
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Niger | 8 | 2003 | |
| 2 | Somalia | 7.2 | 2003 | |
| =3 | Yemen | 7 | 2003 | |
| =3 | Mali | 7 | 2003 | |
| 5 | Afghanistan | 6.8 | 2003 | |
| 6 | Burkina Faso | 6.7 | 2003 | |
| 7 | Chad | 6.6 | 2003 | |
| 8 | Sierra Leone | 6.5 | 2003 | |
| =9 | Guinea | 5.8 | 2003 | |
| =9 | Mauritania | 5.8 | 2003 | |
| 11 | Djibouti | 5.7 | 2003 | |
| 12 | Nigeria | 5.4 | 2003 | |
| 13 | Maldives | 5.3 | 2003 | |
| 14 | Pakistan | 5 | 2003 | |
| =15 | Senegal | 4.9 | 2003 | |
| =15 | Oman | 4.9 | 2003 | |
| 17 | Comoros | 4.8 | 2003 | |
| =18 | The Gambia | 4.7 | 2003 | |
| =18 | Iraq | 4.7 | 2003 | |
| 20 | Saudi Arabia | 4.5 | 2003 | |
| 21 | Sudan | 4.3 | 2003 | |
| 22 | Jordan | 3.5 | 2003 | |
| 23 | Bangladesh | 3.4 | 2003 | |
| =24 | Syria | 3.3 | 2003 | |
| =24 | Egypt | 3.3 | 2003 | |
| 26 | Qatar | 3.2 | 2003 | |
| =27 | Tajikistan | 3 | 2003 | |
| =27 | Libya | 3 | 2003 | |
| 29 | Malaysia | 2.9 | 2003 | |
| =30 | United Arab Emirates | 2.8 | 2003 | |
| =30 | Algeria | 2.8 | 2003 | |
| =32 | Turkmenistan | 2.7 | 2003 | |
| =32 | Morocco | 2.7 | 2003 | |
| =34 | Bahrain | 2.6 | 2003 | |
| =34 | Kuwait | 2.6 | 2003 | |
| =34 | Kyrgyzstan | 2.6 | 2003 | |
| =37 | Turkey | 2.4 | 2003 | |
| =37 | Uzbekistan | 2.4 | 2003 | |
| =39 | Indonesia | 2.3 | 2003 | |
| =39 | Iran | 2.3 | 2003 | |
| 41 | Lebanon | 2.2 | 2003 | |
| 42 | Azerbaijan | 2.1 | 2003 | |
| 43 | Tunisia | 2 | 2003 |
Citation
Interesting observations about Health > Total fertility rate
- Niger ranked first for total fertility rate amongst Hot countries in 2003.
- Angola ranked first for total fertility rate amongst Christian countries in 2003.
- Somalia ranked first for total fertility rate amongst Former British colonies in 2003.
- Israel ranked first for total fertility rate amongst High income OECD countries in 2003.
- Malawi ranked first for total fertility rate amongst Heavily indebted countries in 2003.
- United States ranked first for total fertility rate amongst Group of 7 countries (G7) in 2003.
- Burundi ranked first for total fertility rate amongst Catholic countries in 2003.
- Yemen ranked third for total fertility rate amongst Muslim countries in 2003.
- Turkey ranked first for total fertility rate amongst Europe in 2003.
- Guatemala ranked first for total fertility rate amongst Latin America and Caribbean in 2003.