Muslim countries Compared by Transport > Air transport > Registered carrier departures worldwide
- Home
- Country Info
- Stats
- Transport
- Air transport
- Registered carrier departures worldwide
DEFINITION:
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Indonesia | 345,240 | 2008 | ||
2 | Turkey | 215,275 | 2008 | ||
3 | Malaysia | 176,549 | 2008 | ||
4 | Saudi Arabia | 148,335 | 2008 | ||
5 | United Arab Emirates | 87,217 | 2004 | ||
6 | Morocco | 61,298 | 2008 | ||
7 | Qatar | 53,327 | 2006 | ||
8 | Pakistan | 52,165 | 2008 | ||
9 | Bahrain | 32,488 | 2004 | ||
10 | Oman | 31,871 | 2004 | ||
11 | Algeria | 31,026 | 2008 | ||
12 | Jordan | 30,804 | 2008 | ||
13 | Uzbekistan | 22,406 | 2008 | ||
14 | Tunisia | 21,715 | 2006 | ||
15 | Kuwait | 20,673 | 2006 | ||
16 | Kazakhstan | 19,229 | 2008 | ||
17 | Syria | 18,960 | 2008 | ||
18 | Nigeria | 18,005 | 2008 | ||
19 | Turkmenistan | 15,665 | 2008 | ||
20 | Brunei | 12,381 | 2006 | ||
21 | Azerbaijan | 12,008 | 2008 | ||
22 | Bangladesh | 11,308 | 2008 | ||
23 | Lebanon | 11,274 | 2006 | ||
24 | Libya | 9,930 | 2008 | ||
25 | Tajikistan | 8,191 | 2008 | ||
26 | Sudan | 7,219 | 2008 | ||
27 | Maldives | 5,108 | 2006 | ||
28 | Albania | 4,481 | 2006 | ||
29 | Djibouti | 3,900 | 1991 | ||
30 | Kyrgyzstan | 3,567 | 2008 | ||
31 | Afghanistan | 3,409 | 2000 | ||
32 | Burkina Faso | 1,413 | 2008 | ||
33 | Mauritania | 1,159 | 2008 | ||
34 | Comoros | 1,100 | 1996 | ||
35 | Somalia | 900 | 1991 | ||
=36 | Mali | 716 | 2001 | ||
=36 | Chad | 716 | 2001 | ||
=36 | Niger | 716 | 2001 | ||
39 | Guinea | 600 | 1999 | ||
40 | Iraq | 300 | 1994 | ||
41 | Sierra Leone | 171 | 2006 | ||
42 | Senegal | 0.0 | 2008 |
Citation
Interesting observations about Transport > Air transport > Registered carrier departures worldwide
- United States has had the highest air transport > registered carrier departures worldwide since 1970.
- China ranked first for air transport > registered carrier departures worldwide amongst Emerging markets in 2008.
- Brazil ranked first for air transport > registered carrier departures worldwide amongst Hot countries in 2008.
- Germany ranked first for air transport > registered carrier departures worldwide amongst European Union in 2008.
- France ranked first for air transport > registered carrier departures worldwide amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > registered carrier departures worldwide amongst Muslim countries in 2008.
- Italy ranked last for air transport > registered carrier departures worldwide amongst Group of 7 countries (G7) in 2008.
- Canada ranked first for air transport > registered carrier departures worldwide amongst NATO countries in 2008.
- European Union has ranked #2 in air transport > registered carrier departures worldwide since 1970.
- Russia ranked first for air transport > registered carrier departures worldwide amongst Former Soviet republics in 2008.