NATO countries Compared by Economy > New businesses registered > Number
DEFINITION:
New businesses registered are the number of new firms, defined as firms registered in the current year of reporting.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United Kingdom | 449,700 | 2007 | ||
| 2 | Canada | 207,000 | 2007 | ||
| 3 | Spain | 145,593 | 2007 | ||
| 4 | France | 137,481 | 2006 | ||
| 5 | Netherlands | 116,000 | 2005 | ||
| 6 | Romania | 103,733 | 2007 | ||
| 7 | Turkey | 93,634 | 2007 | ||
| 8 | Italy | 77,587 | 2007 | ||
| 9 | Germany | 66,747 | 2005 | ||
| 10 | Bulgaria | 49,328 | 2007 | ||
| 11 | Portugal | 30,934 | 2007 | ||
| 12 | Denmark | 28,811 | 2007 | ||
| 13 | Hungary | 28,153 | 2007 | ||
| 14 | Belgium | 28,016 | 2006 | ||
| 15 | Poland | 26,388 | 2006 | ||
| 16 | Norway | 18,082 | 2006 | ||
| 17 | Czech Republic | 16,395 | 2006 | ||
| 18 | Slovakia | 16,025 | 2007 | ||
| 19 | Latvia | 12,017 | 2007 | ||
| 20 | Croatia | 11,055 | 2007 | ||
| 21 | Lithuania | 6,578 | 2007 | ||
| 22 | Greece | 5,525 | 2004 | ||
| 23 | Slovenia | 4,957 | 2007 | ||
| 24 | Iceland | 3,673 | 2007 | ||
| 25 | Luxembourg | 2,505 | 2005 | ||
| 26 | Albania | 2,176 | 2007 |
Citation
Interesting observations about Economy > New businesses registered > Number
- Russia ranked first for new businesses registered > number amongst Europe in 2007.
- Haiti has ranked last for new businesses registered > number since 2000.
- United Kingdom ranked first for new businesses registered > number amongst European Union in 2007.
- United States has had the highest new businesses registered > number since 2003.
- All of the top 2 countries by new businesses registered > number are Christian.
- Brazil ranked first for new businesses registered > number amongst Emerging markets in 2005.
- Canada ranked second for new businesses registered > number amongst NATO countries in 2007.
- Spain ranked first for new businesses registered > number amongst Eurozone in 2007.
- Ukraine ranked second for new businesses registered > number amongst Former Soviet republics in 2007.
- Romania ranked second for new businesses registered > number amongst Eastern Europe in 2007.