NATO countries Compared by Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences > Per capita
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Iceland | 510.95 per 1 million people | 1998 | ||
2 | Denmark | 204.92 per 1 million people | 1999 | ||
3 | Estonia | 199.18 per 1 million people | 1999 | ||
4 | United Kingdom | 151.92 per 1 million people | 1998 | ||
5 | Czech Republic | 124.19 per 1 million people | 1999 | ||
6 | Slovenia | 121.88 per 1 million people | 1999 | ||
7 | Lithuania | 90.63 per 1 million people | 1999 | ||
8 | Hungary | 83.42 per 1 million people | 1999 | ||
9 | Spain | 81.28 per 1 million people | 1999 | ||
10 | Slovakia | 47.08 per 1 million people | 1999 | ||
11 | Latvia | 42.68 per 1 million people | 1999 | ||
12 | Poland | 39.97 per 1 million people | 1999 | ||
13 | Canada | 36.1 per 1 million people | 1999 | ||
14 | France | 35.14 per 1 million people | 1998 | ||
15 | Romania | 33.88 per 1 million people | 1999 | ||
16 | Germany | 33.65 per 1 million people | 1996 | ||
17 | Norway | 32.06 per 1 million people | 1999 | ||
18 | Bulgaria | 25.71 per 1 million people | 1999 | ||
19 | Croatia | 23.3 per 1 million people | 1999 | ||
20 | Greece | 22.18 per 1 million people | 1997 | ||
21 | Italy | 19.5 per 1 million people | 1999 | ||
22 | Portugal | 15.56 per 1 million people | 1997 | ||
23 | Turkey | 1.03 per 1 million people | 1999 |
Citation
Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences > Per capita
- Iceland ranked first for book > production > titles by the universal decimal classification > pure sciences > per capita amongst Sparsely populated countries in 1998.
- 9 of the bottom 67 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are High income OECD.
- 32 of the bottom 87 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are European.
- 6 of the top 58 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Former Spanish colonies'.
- 2 of the top 69 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Sub-Saharan African.
- 6 of the top 89 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Former French colonies'.
- 22 of the top 89 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Muslim.
- 6 of the top 82 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are South and Central Asian.
- 47 of the bottom 90 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Christian.
- 14 of the bottom 67 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Heavily indebted.