NATO countries Compared by Military > Military expenditures > Percent of GDP
- Home
- Country Info
- Stats
- Military
- Military expenditures
- Percent of GDP
DEFINITION:
This entry gives spending on defense programs for the most recent year available as a percent of gross domestic product (GDP); the GDP is calculated on an exchange rate basis, i.e., not in terms of purchasing power parity (PPP). For countries with no military forces, this figure can include expenditures on public security and police.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Turkey | 5.3% of GDP | 2005 | ||
| 2 | Greece | 4.3% of GDP | 2005 | ||
| 3 | United Kingdom | 2.7% of GDP | 2005 | ||
| =4 | Bulgaria | 2.6% of GDP | 2005 | ||
| =4 | France | 2.6% of GDP | 2005 | ||
| 6 | Croatia | 2.39% of GDP | 2005 | ||
| 7 | Portugal | 2.3% of GDP | 2005 | ||
| 8 | Estonia | 2% of GDP | 2005 | ||
| =9 | Poland | 1.9% of GDP | 2010 | ||
| =9 | Romania | 1.9% of GDP | 2007 | ||
| =9 | Norway | 1.9% of GDP | 2005 | ||
| 12 | Italy | 1.8% of GDP | 2005 | ||
| 13 | Hungary | 1.75% of GDP | 2005 | ||
| 14 | Slovenia | 1.7% of GDP | 2005 | ||
| 15 | Netherlands | 1.6% of GDP | 2005 | ||
| 16 | Germany | 1.5% of GDP | 2005 | ||
| 17 | Albania | 1.49% of GDP | 2005 | ||
| =18 | Denmark | 1.3% of GDP | 2007 | ||
| =18 | Belgium | 1.3% of GDP | 2005 | ||
| 20 | Spain | 1.2% of GDP | 2005 | ||
| 21 | Czech Republic | 1.15% of GDP | 2007 | ||
| =22 | Latvia | 1.1% of GDP | 2005 | ||
| =22 | Canada | 1.1% of GDP | 2005 | ||
| 24 | Slovakia | 1.08% of GDP | 2011 | ||
| =25 | Lithuania | 0.9% of GDP | 2011 | ||
| =25 | Luxembourg | 0.9% of GDP | 2005 | ||
| 27 | Iceland | 0.0 | 2005 |
Citation
Interesting observations about Military > Military expenditures > Percent of GDP
- All of the top 2 countries by military expenditures > percent of GDP are Hot countries.
- 88 of the top 173 countries by military expenditures > percent of GDP are Christian.
- 3 of the top 8 countries by military expenditures > percent of GDP are Heavily indebted.