NATO countries Compared by Transport > Passenger cars > Per 1,000 people
- Home
- Country Info
- Stats
- Transport
- Passenger cars
- Per 1,000 people
DEFINITION:
Passenger cars refer to road motor vehicles, other than two-wheelers, intended for the carriage of passengers and designed to seat no more than nine people (including the driver).".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 667.25 | 2007 | ||
| 2 | Italy | 600.93 | 2007 | ||
| 3 | Germany | 566.07 | 2007 | ||
| 4 | Slovenia | 505.48 | 2007 | ||
| 5 | France | 497.51 | 2007 | ||
| 6 | Spain | 484.86 | 2007 | ||
| 7 | Belgium | 471.15 | 2007 | ||
| 8 | Portugal | 471 | 2003 | ||
| 9 | Lithuania | 470.4 | 2007 | ||
| 10 | United Kingdom | 462.74 | 2007 | ||
| 11 | Norway | 457.58 | 2007 | ||
| 12 | Netherlands | 441.37 | 2007 | ||
| 13 | Luxembourg | 440.86 | 2007 | ||
| 14 | Greece | 428.69 | 2007 | ||
| 15 | Czech Republic | 414.17 | 2007 | ||
| 16 | Latvia | 397.55 | 2007 | ||
| 17 | Estonia | 390.38 | 2007 | ||
| 18 | Poland | 382.7 | 2007 | ||
| 19 | Canada | 371.98 | 2007 | ||
| 20 | Denmark | 369.87 | 2007 | ||
| 21 | Croatia | 336.14 | 2007 | ||
| 22 | Hungary | 299.55 | 2007 | ||
| 23 | Slovakia | 272.1 | 2007 | ||
| 24 | Bulgaria | 257.39 | 2007 | ||
| 25 | Romania | 155.8 | 2005 | ||
| 26 | Turkey | 87.6 | 2007 | ||
| 27 | Albania | 74.74 | 2007 |
Citation
Interesting observations about Transport > Passenger cars > Per 1,000 people
- Italy ranked first for passenger cars > per 1,000 people amongst European Union in 2007.
- Monaco ranked first for passenger cars > per 1,000 people amongst Christian countries in 2007.
- Iceland ranked first for passenger cars > per 1,000 people amongst High income OECD countries in 2007.
- Germany ranked second for passenger cars > per 1,000 people amongst Cold countries in 2007.
- Australia ranked second for passenger cars > per 1,000 people amongst Hot countries in 2007.
- Switzerland ranked first for passenger cars > per 1,000 people amongst Landlocked countries in 2007.
- Japan ranked last for passenger cars > per 1,000 people amongst Group of 7 countries (G7) in 2007.
- Brunei ranked first for passenger cars > per 1,000 people amongst Muslim countries in 2007.
- Lithuania ranked first for passenger cars > per 1,000 people amongst Emerging markets in 2007.
- Mexico ranked first for passenger cars > per 1,000 people amongst Former Spanish colonies in 2007.