Religious countries Compared by Transport > Roads > Total network > Km
DEFINITION:
Total road network includes motorways, highways, and main or national roads, secondary or regional roads, and all other roads in a country. A motorway is a road designed and built for motor traffic that separates the traffic flowing in opposite directions.".
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | India | 3.32 million | 2007 | ||
2 | Brazil | 1.75 million | 2004 | ||
3 | Poland | 423,997 | 2007 | ||
4 | Pakistan | 260,420 | 2006 | ||
5 | Saudi Arabia | 221,372 | 2005 | ||
6 | Romania | 198,817 | 2004 | ||
7 | Nigeria | 193,200 | 2004 | ||
8 | Colombia | 164,278 | 2006 | ||
9 | Malaysia | 93,108.68 | 2005 | ||
10 | Uzbekistan | 81,600 | 2000 | ||
11 | Peru | 78,986 | 2006 | ||
12 | Kenya | 63,265 | 2004 | ||
13 | Ghana | 57,614 | 2005 | ||
14 | Cameroon | 51,346 | 2004 | ||
15 | Iraq | 45,550 | 2000 | ||
16 | Afghanistan | 42,150 | 2006 | ||
17 | Georgia | 20,329 | 2006 | ||
18 | Tunisia | 19,232 | 2004 | ||
19 | Moldova | 12,755 | 2007 | ||
20 | Armenia | 7,515 | 2007 | ||
21 | Fiji | 3,440 | 2000 |
Citation
Interesting observations about Transport > Roads > Total network > Km
- United States has had the highest roads > total network > km since 1990.
- France ranked first for roads > total network > km amongst European Union in 2007.
- Monaco has ranked last for roads > total network > km since 1996.
- Canada ranked first for roads > total network > km amongst NATO countries in 2007.
- Russia ranked second for roads > total network > km amongst Europe in 2006.
- India has ranked in the top 2 for roads > total network > km since 1990.
- China ranked first for roads > total network > km amongst Non-religious countries in 2007.
- United Kingdom ranked last for roads > total network > km amongst Group of 7 countries (G7) in 2007.
- Japan ranked third for roads > total network > km amongst High income OECD countries in 2007.
- All of the top 2 countries by roads > total network > km are Cold countries'.