Sub-Saharan Africa Compared by Energy > Kerosene > Consumption by households
- Home
- Country Info
- Stats
- Energy
- Kerosene
- Consumption by households
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Nigeria | 799,000 ton | 2005 | ||
| 2 | South Africa | 525,000 ton | 2005 | ||
| 3 | Benin | 285,000 ton | 2005 | ||
| 4 | Kenya | 256,000 ton | 2005 | ||
| 5 | Ethiopia | 230,000 ton | 2005 | ||
| 6 | Tanzania | 151,000 ton | 2005 | ||
| 7 | Cameroon | 113,000 ton | 2005 | ||
| 8 | Cote d'Ivoire | 84,000 ton | 2005 | ||
| 9 | Madagascar | 76,000 ton | 2005 | ||
| 10 | Ghana | 60,000 ton | 2005 | ||
| 11 | Togo | 59,000 ton | 2005 | ||
| 12 | Uganda | 47,000 ton | 2005 | ||
| 13 | Mozambique | 32,880 ton | 2005 | ||
| 14 | Guinea | 30,000 ton | 2005 | ||
| 15 | Zimbabwe | 26,000 ton | 2005 | ||
| 16 | Burkina Faso | 25,000 ton | 2005 | ||
| 17 | Eritrea | 21,000 ton | 2005 | ||
| 18 | Zambia | 18,000 ton | 2005 | ||
| 19 | Malawi | 17,000 ton | 1998 | ||
| 20 | Gabon | 16,000 ton | 2005 | ||
| =21 | Mali | 15,000 ton | 2005 | ||
| =21 | Sierra Leone | 15,000 ton | 2005 | ||
| 23 | Djibouti | 14,000 ton | 2005 | ||
| =24 | Botswana | 12,000 ton | 2005 | ||
| =24 | Central African Republic | 12,000 ton | 2005 | ||
| =26 | Mauritius | 10,000 ton | 2005 | ||
| =26 | Rwanda | 10,000 ton | 2005 | ||
| =26 | Sudan | 10,000 ton | 2005 | ||
| =26 | Senegal | 10,000 ton | 2005 | ||
| 30 | The Gambia | 9,000 ton | 2005 | ||
| 31 | Niger | 8,200 ton | 2005 | ||
| =32 | Democratic Republic of the Congo | 7,000 ton | 2005 | ||
| =32 | Liberia | 7,000 ton | 2005 | ||
| =34 | Comoros | 6,000 ton | 2005 | ||
| =34 | Equatorial Guinea | 6,000 ton | 1990 | ||
| =36 | Seychelles | 5,000 ton | 2005 | ||
| =36 | Somalia | 5,000 ton | 2005 | ||
| =36 | Cape Verde | 5,000 ton | 2005 | ||
| 39 | Guinea-Bissau | 4,000 ton | 2005 | ||
| =40 | Burundi | 3,000 ton | 2005 | ||
| =40 | Sao Tome and Principe | 3,000 ton | 2005 | ||
| =42 | Mauritania | 1,000 ton | 2005 | ||
| =42 | Chad | 1,000 ton | 2005 |
Citation
Interesting observations about Energy > Kerosene > Consumption by households
- India ranked first for kerosene > consumption by households amongst Hot countries in 2005.
- Indonesia ranked first for kerosene > consumption by households amongst Muslim countries in 2005.
- United States ranked first for kerosene > consumption by households amongst Christian countries in 2005.
- Japan ranked first for kerosene > consumption by households globally in 2005.
- Nigeria ranked first for kerosene > consumption by households amongst Sub-Saharan Africa in 2005.
- Iraq ranked first for kerosene > consumption by households amongst Failed states in 2005.
- Dominican Republic ranked first for kerosene > consumption by households amongst Latin America and Caribbean in 2005.
- Benin ranked first for kerosene > consumption by households amongst Former French colonies in 2005.
- United Kingdom ranked second for kerosene > consumption by households amongst Heavily indebted countries in 2005.
- Ireland ranked first for kerosene > consumption by households amongst Catholic countries in 2005.