Tourist destinations Compared by Economy > International tourism > Number of arrivals
- Home
- Country Info
- Stats
- Economy
- International tourism
- Number of arrivals
DEFINITION:
International inbound tourists (overnight visitors) are the number of tourists who travel to a country other than that in which they have their usual residence, but outside their usual environment, for a period not exceeding 12 months and whose main purpose in visiting is other than an activity remunerated from within the country visited.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | France | 76 million | 2005 | ||
2 | Spain | 55.58 million | 2005 | ||
3 | Hong Kong | 23.36 million | 2005 | ||
4 | Austria | 19.95 million | 2005 | ||
5 | Greece | 14.28 million | 2005 | ||
6 | Macau | 9.01 million | 2005 | ||
7 | Croatia | 8.47 million | 2005 | ||
8 | Ireland | 7.33 million | 2005 | ||
9 | Switzerland | 7.23 million | 2005 | ||
10 | Singapore | 7.08 million | 2005 | ||
11 | United Arab Emirates | 5.87 million | 2003 | ||
12 | Bahrain | 3.91 million | 2005 | ||
13 | Hungary | 3.45 million | 2005 | ||
14 | Denmark | 3.36 million | 2004 | ||
15 | Cyprus | 2.47 million | 2005 | ||
16 | Andorra | 2.42 million | 2005 | ||
17 | Estonia | 1.9 million | 2005 | ||
18 | The Bahamas | 1.61 million | 2005 | ||
19 | Botswana | 1.52 million | 2004 | ||
20 | Guam | 1.23 million | 2005 | ||
21 | Malta | 1.17 million | 2005 | ||
=22 | Luxembourg | 913,000 | 2005 | ||
=22 | Qatar | 913,000 | 2005 | ||
24 | Aruba | 733,000 | 2005 | ||
25 | Barbados | 548,000 | 2005 | ||
26 | Northern Mariana Islands | 525,000 | 2004 | ||
27 | Maldives | 395,000 | 2005 | ||
28 | Saint Lucia | 318,000 | 2005 | ||
29 | Iceland | 303,000 | 2000 | ||
30 | Monaco | 286,000 | 2005 | ||
31 | Bermuda | 270,000 | 2005 | ||
32 | Antigua and Barbuda | 261,000 | 2005 | ||
33 | Cayman Islands | 168,000 | 2005 | ||
34 | Seychelles | 129,000 | 2005 | ||
35 | Saint Kitts and Nevis | 127,000 | 2005 | ||
36 | Grenada | 99,000 | 2005 | ||
37 | Palau | 86,000 | 2005 | ||
38 | Dominica | 79,000 | 2005 | ||
39 | Liechtenstein | 50,000 | 2005 | ||
40 | San Marino | 42,000 | 2004 |
Citation
Interesting observations about Economy > International tourism > Number of arrivals
- France ranked first for international tourism > number of arrivals amongst Christian countries in 2005.
- Hong Kong ranked first for international tourism > number of arrivals amongst Hot countries in 2005.
- United States ranked first for international tourism > number of arrivals amongst Former British colonies in 2005.
- China ranked first for international tourism > number of arrivals amongst Emerging markets in 2005.
- Mexico ranked first for international tourism > number of arrivals amongst Latin America and Caribbean in 2005.
- Turkey ranked first for international tourism > number of arrivals amongst Muslim countries in 2005.
- Spain ranked second for international tourism > number of arrivals globally in 2005.
- Italy ranked third for international tourism > number of arrivals amongst Europe in 2005.
- Japan ranked last for international tourism > number of arrivals amongst Group of 7 countries (G7) in 2005.
- Russia ranked first for international tourism > number of arrivals amongst Eastern Europe in 2005.