×

Tourist destinations Compared by Media > Internet > Livejournal users

DEFINITION: Number of users with LiveJournal accounts (Dec 2004).

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Singapore 8,213 2004
2 Saint Kitts and Nevis 2,784 2004
3 Ireland 2,730 2004
4 France 2,454 2004
5 Spain 1,853 2004
6 Estonia 1,140 2004
7 Austria 995 2004
8 Hong Kong 981 2004
9 Denmark 951 2004
10 Switzerland 846 2004
11 Iceland 591 2004
12 Greece 463 2004
13 Guam 411 2004
14 Botswana 344 2004
15 The Bahamas 262 2004
16 United Arab Emirates 258 2004
17 Barbados 245 2004
18 Bermuda 244 2004
19 Hungary 234 2004
20 Antigua and Barbuda 217 2004
21 Andorra 216 2004
22 Croatia 175 2004
23 Aruba 170 2004
24 Malta 169 2004
25 Cyprus 137 2004
26 Cayman Islands 120 2004
27 Luxembourg 117 2004
28 Liechtenstein 106 2004
29 Bahrain 90 2004
30 Qatar 81 2004
31 Monaco 47 2004
32 Macau 45 2004
33 Seychelles 44 2004
34 Saint Lucia 36 2004
35 Maldives 34 2004
36 Northern Mariana Islands 28 2004
=37 Turks and Caicos Islands 17 2004
=37 San Marino 17 2004
=37 Grenada 17 2004
40 Dominica 15 2004
41 Palau 13 2004

Citation

Tourist destinations Compared by Media > Internet > Livejournal users

NationMaster

Interesting observations about Media > Internet > Livejournal users

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×