Tourist destinations Compared by Media > Mobile cellular subscriptions > Per 100 people
- Home
- Country Info
- Stats
- Media
- Mobile cellular subscriptions
- Per 100 people
DEFINITION:
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United Arab Emirates | 208.65 | 2008 | ||
| 2 | Estonia | 188.3 | 2008 | ||
| 3 | Bahrain | 185.77 | 2008 | ||
| 4 | Saint Kitts and Nevis | 162.63 | 2008 | ||
| 5 | Barbados | 159.09 | 2008 | ||
| 6 | Antigua and Barbuda | 157.67 | 2008 | ||
| 7 | Luxembourg | 144.68 | 2008 | ||
| 8 | Maldives | 142.82 | 2008 | ||
| 9 | Dominica | 136.62 | 2008 | ||
| 10 | Croatia | 132.61 | 2008 | ||
| 11 | Singapore | 131.74 | 2008 | ||
| 12 | Qatar | 131.39 | 2008 | ||
| 13 | Austria | 129.74 | 2008 | ||
| 14 | Denmark | 124.91 | 2008 | ||
| 15 | Bermuda | 123.05 | 2008 | ||
| 16 | Greece | 122.8 | 2008 | ||
| 17 | Hungary | 121.78 | 2008 | ||
| 18 | Ireland | 121.04 | 2008 | ||
| 19 | Cyprus | 117.89 | 2008 | ||
| 20 | Switzerland | 116.33 | 2008 | ||
| 21 | Aruba | 114.56 | 2008 | ||
| 22 | Spain | 109.05 | 2008 | ||
| 23 | Iceland | 107.97 | 2008 | ||
| 24 | Seychelles | 107.5 | 2008 | ||
| 25 | The Bahamas | 106.04 | 2008 | ||
| 26 | Saint Lucia | 99.64 | 2008 | ||
| 27 | Liechtenstein | 95.43 | 2008 | ||
| 28 | Malta | 93.61 | 2008 | ||
| 29 | France | 93.09 | 2008 | ||
| 30 | Cayman Islands | 83.99 | 2004 | ||
| =31 | Botswana | 77.34 | 2008 | ||
| =31 | San Marino | 77.34 | 2008 | ||
| 33 | Palau | 60.2 | 2008 | ||
| 34 | Guam | 59.06 | 2004 | ||
| 35 | Grenada | 57.97 | 2008 | ||
| 36 | Northern Mariana Islands | 26.2 | 2004 |
Citation
Interesting observations about Media > Mobile cellular subscriptions > Per 100 people
- United Arab Emirates ranked first for mobile cellular subscriptions > per 100 people amongst Former British colonies in 2008.
- 41 of the bottom 56 countries by mobile cellular subscriptions > per 100 people are Hot countries.
- 6 of the bottom 34 countries by mobile cellular subscriptions > per 100 people are Densely populated.
- 41 of the bottom 188 countries by mobile cellular subscriptions > per 100 people are Heavily indebted.
- 23 of the bottom 178 countries by mobile cellular subscriptions > per 100 people are European Union.
- 27 of the bottom 190 countries by mobile cellular subscriptions > per 100 people are NATO.
- 25 of the bottom 190 countries by mobile cellular subscriptions > per 100 people are Emerging markets'.
- 4 of the bottom 132 countries by mobile cellular subscriptions > per 100 people are Eurozone.