Disasters > Tsunami > Funds pledged by NGOs and public > Per $ GDP: Countries Compared
DEFINITION:
Funds pledged by the NGOs and public of developed countries for tsunami relief (as of Saturday, Jan 22nd, 2005 - 06:30 PM GMT). This list does not include corporate donations. Per $ GDP figures expressed per $1 billion of Gross Domestic Product.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Switzerland | $536,324.00 per $1 billion | 2005 | |
2 | Norway | $490,710.00 per $1 billion | 2005 | |
3 | Ireland | $413,212.00 per $1 billion | 2005 | |
4 | Netherlands | $303,471.00 per $1 billion | 2005 | |
5 | Sweden | $282,694.00 per $1 billion | 2005 | |
6 | Australia | $236,063.00 per $1 billion | 2005 | |
7 | Hong Kong | $218,678.00 per $1 billion | 2005 | |
8 | Saudi Arabia | $217,279.00 per $1 billion | 2005 | |
9 | Denmark | $206,422.00 per $1 billion | 2005 | |
10 | Germany | $165,961.00 per $1 billion | 2005 | |
11 | Belgium | $157,179.00 per $1 billion | 2005 | |
12 | Finland | $151,455.00 per $1 billion | 2005 | |
13 | Canada | $140,244.00 per $1 billion | 2005 | |
14 | Greece | $109,541.00 per $1 billion | 2005 | |
15 | United Kingdom | $104,938.00 per $1 billion | 2005 | |
16 | Taiwan | $104,131.00 per $1 billion | 2005 | |
17 | Austria | $102,071.00 per $1 billion | 2005 | |
18 | New Zealand | $89,287.60 per $1 billion | 2005 | |
19 | Czech Republic | $58,072.00 per $1 billion | 2005 | |
20 | United States | $55,574.50 per $1 billion | 2005 | |
21 | Italy | $35,612.20 per $1 billion | 2005 | |
22 | Portugal | $14,414.40 per $1 billion | 2005 | |
23 | Poland | $2,807.78 per $1 billion | 2005 | |
24 | China | $1,652.44 per $1 billion | 2005 |
Citation
Interesting observations about Disasters > Tsunami > Funds pledged by NGOs and public > Per $ GDP
- Switzerland ranked first for tsunami > funds pledged by NGOs and public > per $ GDP amongst High income OECD countries in 2005.
- 4 of the top 7 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Non-religious.
- 2 of the top 13 countries by tsunami > funds pledged by NGOs and public > per $ GDP are G7.
- 2 of the top 23 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Religious.
- 3 of the top 8 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Hot countries.
- 4 of the top 24 countries by tsunami > funds pledged by NGOs and public > per $ GDP are East Asian and Pacific.
- 4 of the top 20 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Former British Colonies'.
- 6 of the top 15 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Western European.
- 4 of the top 16 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Densely populated.
- 9 of the top 22 countries by tsunami > funds pledged by NGOs and public > per $ GDP are Eurozone.