Economy > Balance of payments > Current account > Goods > Services and income > Salary and investment income to foreigner: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Balance of payments
- Current account
- Goods
- Services and income
- Salary and investment income to foreigner
DEFINITION:
Income payments refer to employee compensation paid to nonresident workers and investment income (payments on direct investment, portfolio investment, other investments). Income derived from the use of intangible assets is excluded from income and recorded under business services. Data are in current U.S. dollars.".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | European Union | 1.44 trillion | 2009 | ||
| 2 | United States | 466.78 billion | 2009 | ||
| 3 | United Kingdom | 217.86 billion | 2009 | ||
| 4 | Germany | 184.95 billion | 2009 | ||
| Group of 7 countries (G7) average (profile) | 177.61 billion | 2009 | |||
| 5 | France | 165.94 billion | 2009 | ||
| 6 | Luxembourg | 164.88 billion | 2009 | ||
| 7 | Ireland | 114.38 billion | 2009 | ||
| 8 | Italy | 100.73 billion | 2009 | ||
| 9 | Netherlands | 99.21 billion | 2009 | ||
| 10 | Spain | 98.86 billion | 2009 | ||
| 11 | Australia | 76.72 billion | 2008 | ||
| 12 | Switzerland | 75.66 billion | 2009 | ||
| 13 | Russia | 73.55 billion | 2009 | ||
| High income OECD countries average (profile) | 73.13 billion | 2009 | |||
| 14 | China | 65.3 billion | 2009 | ||
| 15 | Belgium | 63.82 billion | 2009 | ||
| 16 | Canada | 63.1 billion | 2009 | ||
| Eurozone average (profile) | 60.99 billion | 2009 | |||
| 17 | Singapore | 55.74 billion | 2009 | ||
| European Union average (profile) | 51.65 billion | 2009 | |||
| Non-religious countries average (profile) | 50.11 billion | 2009 | |||
| NATO countries average (profile) | 49.78 billion | 2009 | |||
| Heavily indebted countries average (profile) | 48.69 billion | 2009 | |||
| 18 | Japan | 43.88 billion | 2009 | ||
| 19 | Brazil | 42.51 billion | 2009 | ||
| Europe average (profile) | 40.33 billion | 2009 | |||
| 20 | Sweden | 38.31 billion | 2009 | ||
| 21 | Austria | 36.15 billion | 2009 | ||
| 22 | Norway | 28.75 billion | 2009 | ||
| Former British colonies average (profile) | 23.66 billion | 2008 | |||
| 23 | Poland | 22.32 billion | 2009 | ||
| 24 | Denmark | 22.17 billion | 2009 | ||
| 25 | Portugal | 22.02 billion | 2009 | ||
| 26 | India | 20.25 billion | 2009 | ||
| 27 | Mexico | 19.48 billion | 2009 | ||
| 28 | Hungary | 18.64 billion | 2009 | ||
| 29 | Greece | 18.45 billion | 2009 | ||
| 30 | Czech Republic | 17.13 billion | 2009 | ||
| 31 | Indonesia | 17.06 billion | 2009 | ||
| Emerging markets average (profile) | 16.41 billion | 2009 | |||
| 32 | Chile | 15.66 billion | 2009 | ||
| 33 | Malaysia | 15.38 billion | 2009 | ||
| 34 | Kazakhstan | 14.39 billion | 2009 | ||
| 35 | Thailand | 13.38 billion | 2009 | ||
| 36 | Finland | 12.97 billion | 2009 | ||
| 37 | Turkey | 12.84 billion | 2009 | ||
| 38 | Argentina | 12.53 billion | 2009 | ||
| 39 | Saudi Arabia | 11.11 billion | 2009 | ||
| 40 | Nigeria | 11.06 billion | 2009 | ||
| 41 | Colombia | 10.71 billion | 2009 | ||
| 42 | South Africa | 10.38 billion | 2009 | ||
| 43 | Israel | 10.26 billion | 2009 | ||
| Eastern Europe average (profile) | 9.66 billion | 2009 | |||
| 44 | Peru | 8.8 billion | 2009 | ||
| Former Soviet republics average (profile) | 7.98 billion | 2009 | |||
| Catholic countries average (profile) | 7.79 billion | 1996 | |||
| 45 | Ukraine | 7.06 billion | 2009 | ||
| 46 | Angola | 6.95 billion | 2009 | ||
| 47 | New Zealand | 6.38 billion | 2009 | ||
| 48 | Philippines | 5.78 billion | 2009 | ||
| 49 | Vietnam | 5.28 billion | 2009 | ||
| Former Spanish colonies average (profile) | 5.09 billion | 2009 | |||
| 50 | Venezuela | 4.96 billion | 2009 | ||
| 51 | Cyprus | 4.9 billion | 2009 | ||
| 52 | Romania | 4.58 billion | 2009 | ||
| 53 | Slovakia | 4.58 billion | 2009 | ||
| 54 | Pakistan | 4.23 billion | 2009 | ||
| Latin America and Caribbean average (profile) | 4.21 billion | 2009 | |||
| 55 | Bahrain | 4.08 billion | 2009 | ||
| 56 | Azerbaijan | 4.07 billion | 2009 | ||
| 57 | Oman | 3.63 billion | 2009 | ||
| 58 | Croatia | 3.52 billion | 2009 | ||
| 59 | Bulgaria | 3.23 billion | 2009 | ||
| 60 | Panama | 2.96 billion | 2009 | ||
| 61 | Malta | 2.81 billion | 2009 | ||
| 62 | Lebanon | 2.78 billion | 2009 | ||
| 63 | Algeria | 2.62 billion | 1991 | ||
| 64 | Kuwait | 2.5 billion | 2009 | ||
| 65 | Sudan | 2.44 billion | 2009 | ||
| 66 | Morocco | 2.42 billion | 2009 | ||
| 67 | Tunisia | 2.33 billion | 2009 | ||
| 68 | Dominican Republic | 2.22 billion | 2009 | ||
| 69 | Iceland | 2.15 billion | 2009 | ||
| 70 | Slovenia | 2.01 billion | 2009 | ||
| 71 | Iraq | 1.93 billion | 2008 | ||
| 72 | Congo, Republic of the | 1.91 billion | 2007 | ||
| 73 | Libya | 1.88 billion | 2009 | ||
| 74 | Syria | 1.69 billion | 2008 | ||
| 75 | Trinidad and Tobago | 1.51 billion | 2008 | ||
| 76 | Ecuador | 1.5 billion | 2009 | ||
| 77 | Estonia | 1.47 billion | 2009 | ||
| 78 | Bangladesh | 1.43 billion | 2009 | ||
| 79 | Serbia and Montenegro | 1.4 billion | 2009 | ||
| 80 | Costa Rica | 1.4 billion | 2009 | ||
| 81 | Zambia | 1.37 billion | 2009 | ||
| 82 | Belarus | 1.36 billion | 2009 | ||
| 83 | Burma | 1.35 billion | 2006 | ||
| 84 | Guatemala | 1.29 billion | 2009 | ||
| 85 | Uruguay | 1.21 billion | 2009 | ||
| 86 | Cote d'Ivoire | 1.11 billion | 2009 | ||
| 87 | Gabon | 994.09 million | 2005 | ||
| 88 | Bolivia | 906.45 million | 2009 | ||
| 89 | Jamaica | 902.88 million | 2009 | ||
| 90 | El Salvador | 823.7 million | 2009 | ||
| 91 | Botswana | 720.57 million | 2009 | ||
| 92 | Papua New Guinea | 671.11 million | 2009 | ||
| 93 | Sri Lanka | 609.4 million | 2009 | ||
| 94 | Paraguay | 603.69 million | 2009 | ||
| 95 | Honduras | 561.2 million | 2009 | ||
| 96 | Jordan | 558.07 million | 2009 | ||
| 97 | Armenia | 549.16 million | 2009 | ||
| 98 | Lithuania | 545.37 million | 2009 | ||
| 99 | Georgia | 540.31 million | 2009 | ||
| 100 | Cambodia | 523.8 million | 2009 | ||
| 101 | Albania | 522.52 million | 2009 | ||
| 102 | Barbados | 450.66 million | 2009 | ||
| 103 | Mali | 414.23 million | 2008 | ||
| 104 | Swaziland | 413.45 million | 2009 | ||
| 105 | Namibia | 409.28 million | 2009 | ||
| 106 | Mauritius | 401.04 million | 2009 | ||
| 107 | Ghana | 397.61 million | 2009 | ||
| 108 | Uganda | 370.49 million | 2009 | ||
| 109 | Cameroon | 357.89 million | 2009 | ||
| 110 | Tanzania | 336.48 million | 2009 | ||
| 111 | Zimbabwe | 321.2 million | 1994 | ||
| 112 | Moldova | 287.07 million | 2009 | ||
| 113 | Senegal | 283.29 million | 2008 | ||
| Sub-Saharan Africa average (profile) | 278.94 million | 1994 | |||
| 114 | Brunei | 264.25 million | 2009 | ||
| Former French colonies average (profile) | 261.72 million | 1994 | |||
| 115 | Mozambique | 259.26 million | 2009 | ||
| 116 | The Bahamas | 255.49 million | 2009 | ||
| 117 | Nicaragua | 240.2 million | 2009 | ||
| 118 | Bosnia and Herzegovina | 240.03 million | 2009 | ||
| 119 | Kenya | 239.7 million | 2009 | ||
| 120 | Mongolia | 219.75 million | 2009 | ||
| 121 | Kyrgyzstan | 211.56 million | 2009 | ||
| 122 | Netherlands Antilles | 206.1 million | 2009 | ||
| 123 | Guinea | 190.41 million | 2009 | ||
| 124 | New Caledonia | 187.51 million | 2009 | ||
| 125 | French Polynesia | 152.25 million | 2009 | ||
| 126 | Liberia | 145.88 million | 2009 | ||
| 127 | Solomon Islands | 138.12 million | 2009 | ||
| 128 | Belize | 122.83 million | 2009 | ||
| 129 | Seychelles | 119.63 million | 2009 | ||
| 130 | Aruba | 118.07 million | 2009 | ||
| 131 | Madagascar | 103.79 million | 2005 | ||
| 132 | Togo | 96.16 million | 2008 | ||
| 133 | Burkina Faso | 88.96 million | 2008 | ||
| 134 | Laos | 88.76 million | 2009 | ||
| 135 | Somalia | 84.4 million | 1989 | ||
| 136 | Tajikistan | 78.47 million | 2009 | ||
| 137 | Saint Lucia | 76.89 million | 2009 | ||
| 138 | Cape Verde | 76.41 million | 2009 | ||
| 139 | Faroe Islands | 76.28 million | 2003 | ||
| 140 | Turkmenistan | 72.03 million | 1997 | ||
| 141 | Vanuatu | 61.01 million | 2007 | ||
| 142 | Fiji | 57.75 million | 2009 | ||
| 143 | Benin | 56.21 million | 2008 | ||
| 144 | Niger | 55.62 million | 2008 | ||
| 145 | Lesotho | 55.24 million | 2009 | ||
| 146 | Grenada | 52.89 million | 2009 | ||
| 147 | Antigua and Barbuda | 52.86 million | 2009 | ||
| 148 | Nepal | 52.48 million | 2009 | ||
| 149 | Rwanda | 51.7 million | 2009 | ||
| 150 | Maldives | 49.33 million | 2009 | ||
| 151 | Guyana | 49.14 million | 2008 | ||
| 152 | Sierra Leone | 46.93 million | 2009 | ||
| 153 | Equatorial Guinea | 45.18 million | 1996 | ||
| 154 | Malawi | 44.52 million | 2002 | ||
| 155 | Ethiopia | 43.3 million | 2009 | ||
| 156 | Saint Kitts and Nevis | 41.98 million | 2009 | ||
| 157 | Mauritania | 34.04 million | 1998 | ||
| 158 | Saint Vincent and the Grenadines | 32.83 million | 2009 | ||
| 159 | Samoa | 26.72 million | 2009 | ||
| 160 | Suriname | 24.5 million | 2009 | ||
| 161 | Central African Republic | 22.69 million | 1994 | ||
| 162 | Dominica | 20.29 million | 2009 | ||
| 163 | The Gambia | 19.78 million | 2009 | ||
| 164 | Haiti | 18.47 million | 2009 | ||
| 165 | Burundi | 18.35 million | 2009 | ||
| 166 | Djibouti | 15.28 million | 2009 | ||
| 167 | Guinea-Bissau | 14.88 million | 2008 | ||
| 168 | Chad | 12.38 million | 1994 | ||
| 169 | Eritrea | 10.54 million | 2000 | ||
| 170 | Tonga | 3.7 million | 2008 | ||
| 171 | Comoros | 2.39 million | 1995 | ||
| 172 | Kiribati | 2.22 million | 1994 | ||
| 173 | Sao Tome and Principe | 1.93 million | 2009 | ||
| 174 | Latvia | -331,100,000 | 2009 |
Citation
Interesting observations about Economy > Balance of payments > Current account > Goods > Services and income > Salary and investment income to foreigner
- European Union ranked first for balance of payments > current account > goods > services and income > salary and investment income to foreigner globally in 2009.
- 18 of the bottom 171 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Eurozone.
- 4 of the bottom 98 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are NATO.
- 9 of the bottom 172 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Western European.
- 6 of the bottom 77 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are European.
- 32 of the bottom 168 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Catholic.
- 10 of the bottom 73 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Tourist destination.
- 12 of the bottom 170 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Non-religious.
- 6 of the bottom 21 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are Heavily indebted.
- 7 of the bottom 173 countries by balance of payments > current account > goods > services and income > salary and investment income to foreigner are English speaking .