Economy > Consumption > Consumption by sector > Equals: Household final consumption expenditure in domestic market per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Consumption
- Consumption by sector
- Equals: Household final consumption expenditure in domestic market per capita
DEFINITION:
Total amount of money spent by nation's consumers, or households, in their domestic market. Amount includes, but is not limited to, goods, rent, and government fees such as fines and permits. Taxes are included as well. For instance, in 2011 American consumers spent $10.46 trillion in America. Figures expressed per capita for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Venezuela | 3.06 million USD | 2010 | ||
| 2 | Ghana | 317,011.05 USD | 1999 | ||
| 3 | Switzerland | 46,800 USD | 2010 | ||
| 4 | Luxembourg | 42,664.84 USD | 2011 | ||
| 5 | Norway | 35,288.81 USD | 2011 | ||
| 6 | United States | 33,572.88 USD | 2011 | ||
| 7 | Australia | 33,076.97 USD | 2011 | ||
| 8 | Hong Kong | 31,219.7 USD | 2012 | ||
| 9 | Denmark | 28,735.29 USD | 2011 | ||
| 10 | Sweden | 26,515.93 USD | 2011 | ||
| 11 | Austria | 26,281 USD | 2010 | ||
| 12 | Finland | 25,944.55 USD | 2011 | ||
| 13 | United Kingdom | 25,891.58 USD | 2012 | ||
| 14 | Iceland | 24,907.83 USD | 2012 | ||
| 15 | France | 24,167.52 USD | 2012 | ||
| 16 | Canada | 24,092.15 USD | 2010 | ||
| 17 | Germany | 23,974.34 USD | 2011 | ||
| 18 | Belgium | 23,624.92 USD | 2011 | ||
| 19 | New Zealand | 22,633.38 USD | 2009 | ||
| 20 | Italy | 22,377.02 USD | 2011 | ||
| 21 | Netherlands | 22,277.91 USD | 2011 | ||
| 22 | Ireland | 22,054.09 USD | 2011 | ||
| 23 | Japan | 21,250.85 USD | 2011 | ||
| 24 | Singapore | 20,753.38 USD | 2012 | ||
| 25 | Greenland | 20,336.89 USD | 2011 | ||
| 26 | Greece | 19,700.25 USD | 2011 | ||
| 27 | Spain | 19,365.98 USD | 2011 | ||
| 28 | Israel | 18,817.22 USD | 2011 | ||
| 29 | Cyprus | 16,031.11 USD | 2012 | ||
| 30 | Macau | 15,901.99 USD | 2012 | ||
| 31 | Malta | 15,786.85 USD | 2012 | ||
| 32 | Slovenia | 14,870.67 USD | 2012 | ||
| 33 | Portugal | 14,793.56 USD | 2012 | ||
| 34 | Andorra | 14,790.8 USD | 2003 | ||
| 35 | South Korea | 12,735.02 USD | 2012 | ||
| 36 | Slovakia | 10,035.72 USD | 2011 | ||
| 37 | Czech Republic | 9,653.26 USD | 2011 | ||
| 38 | Estonia | 9,335.99 USD | 2012 | ||
| 39 | Lithuania | 9,007.11 USD | 2011 | ||
| 40 | Poland | 7,902.44 USD | 2011 | ||
| 41 | Croatia | 7,645.87 USD | 2007 | ||
| 42 | Montenegro | 7,421.12 USD | 2008 | ||
| 43 | Hungary | 6,832.04 USD | 2011 | ||
| 44 | Turkey | 6,720.21 USD | 2012 | ||
| 45 | Mexico | 5,994.55 USD | 2011 | ||
| 46 | Latvia | 5,921.34 USD | 2011 | ||
| 47 | Russia | 5,906.42 USD | 2012 | ||
| 48 | Malaysia | 5,113.4 USD | 2012 | ||
| 49 | Bulgaria | 4,487.26 USD | 2010 | ||
| 50 | Lebanon | 4,318.15 USD | 1997 | ||
| 51 | Colombia | 4,195.85 USD | 2011 | ||
| 52 | Serbia | 4,104.2 USD | 2011 | ||
| 53 | Republic of Macedonia | 3,622.04 USD | 2011 | ||
| 54 | South Africa | 3,542.83 USD | 2012 | ||
| 55 | Thailand | 3,028.37 USD | 2011 | ||
| 56 | Azerbaijan | 2,911.35 USD | 2012 | ||
| 57 | Guatemala | 2,811.94 USD | 2011 | ||
| 58 | Namibia | 2,735.38 USD | 2012 | ||
| 59 | Cuba | 2,658.32 USD | 2009 | ||
| 60 | Panama | 2,069.09 USD | 1996 | ||
| 61 | Ukraine | 1,897.22 USD | 2012 | ||
| 62 | Philippines | 1,827.57 USD | 2012 | ||
| 63 | Moldova | 1,626.98 USD | 2011 | ||
| 64 | Honduras | 1,589.49 USD | 2010 | ||
| 65 | Sri Lanka | 1,565.33 USD | 2011 | ||
| 66 | Mongolia | 1,487.99 USD | 2012 | ||
| 67 | Belarus | 1,475.19 USD | 2011 | ||
| 68 | Vanuatu | 1,423.18 USD | 2007 | ||
| 69 | Yemen | 1,028.65 USD | 2012 | ||
| 70 | Cameroon | 845.01 USD | 2008 | ||
| 71 | Kyrgyzstan | 814.62 USD | 2011 | ||
| 72 | Bhutan | 700.7 USD | 2010 | ||
| 73 | Cote d'Ivoire | 655 USD | 1998 | ||
| 74 | Nigeria | 617.26 USD | 2009 | ||
| 75 | India | 601.65 USD | 2010 | ||
| 76 | Nicaragua | 576.78 USD | 2007 | ||
| 77 | Laos | 573.04 USD | 2009 | ||
| 78 | Dominican Republic | 539.94 USD | 1996 | ||
| 79 | Mauritania | 522.13 USD | 2009 | ||
| 80 | Burkina Faso | 381.84 USD | 2010 | ||
| 81 | Niger | 299.14 USD | 2012 | ||
| 82 | Malawi | 165.59 USD | 2010 |
Citation
Interesting observations about Economy > Consumption > Consumption by sector > Equals: Household final consumption expenditure in domestic market per capita
- Israel has ranked in the top 31 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 2004.
- Colombia has ranked in the top 48 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 2004.
- Italy has ranked in the top 23 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 1970.
- Estonia has ranked in the top 32 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 2011.
- Venezuela has ranked in the top 17 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 1989.
- Mauritania has ranked in the top 68 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 1999.
- Philippines has ranked in the top 60 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 1989.
- Hong Kong has ranked in the top 10 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 2010.
- Denmark has ranked in the top 21 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 1966.
- Moldova has ranked in the top 55 for consumption > consumption by sector > equals: household final consumption expenditure in domestic market per capita since 2010.