Economy > Entrepreneurship > Ease of Doing Business > Index ranking: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Entrepreneurship
- Ease of Doing Business
- Index ranking
DEFINITION:
Ranking for ease of doing business. NOTE: This is a ranking derived from several indicators, 1 being the best (ranked first). The higher the number on this graph, the lower their overall ranking. Invert this graph by clicking on 'Amount' at the top. Consult source for details on methodology.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Democratic Republic of the Congo | 155 | 2005 | |
2 | Burkina Faso | 154 | 2005 | |
3 | Central African Republic | 153 | 2005 | |
4 | Chad | 152 | 2005 | |
5 | Sudan | 151 | 2005 | |
6 | Niger | 150 | 2005 | |
7 | Togo | 149 | 2005 | |
8 | Congo, Republic of the | 148 | 2005 | |
9 | Laos | 147 | 2005 | |
10 | Mali | 146 | 2005 | |
11 | Cote d'Ivoire | 145 | 2005 | |
12 | Guinea | 144 | 2005 | |
13 | Burundi | 143 | 2005 | |
14 | East Timor | 142 | 2005 | |
15 | Egypt | 141 | 2005 | |
16 | Tanzania | 140 | 2005 | |
17 | Rwanda | 139 | 2005 | |
18 | Uzbekistan | 138 | 2005 | |
19 | Eritrea | 137 | 2005 | |
20 | Sierra Leone | 136 | 2005 | |
21 | Angola | 135 | 2005 | |
22 | Haiti | 134 | 2005 | |
23 | Cambodia | 133 | 2005 | |
24 | Senegal | 132 | 2005 | |
25 | Madagascar | 131 | 2005 | |
26 | Cameroon | 130 | 2005 | |
Former French colonies average (profile) | 129.09 | 2005 | ||
27 | Benin | 129 | 2005 | |
28 | Algeria | 128 | 2005 | |
29 | Mauritania | 127 | 2005 | |
failed states average (profile) | 126.15 | 2005 | ||
30 | Zimbabwe | 126 | 2005 | |
31 | West Bank | 125 | 2005 | |
32 | Ukraine | 124 | 2005 | |
33 | Sao Tome and Principe | 123 | 2005 | |
34 | Afghanistan | 122 | 2005 | |
35 | Syria | 121 | 2005 | |
36 | Venezuela | 120 | 2005 | |
37 | Brazil | 119 | 2005 | |
38 | Croatia | 118 | 2005 | |
39 | Albania | 117 | 2005 | |
40 | India | 116 | 2005 | |
41 | Indonesia | 115 | 2005 | |
42 | Iraq | 114 | 2005 | |
43 | Philippines | 113 | 2005 | |
44 | Honduras | 112 | 2005 | |
45 | Bolivia | 111 | 2005 | |
46 | Mozambique | 110 | 2005 | |
47 | Guatemala | 109 | 2005 | |
48 | Iran | 108 | 2005 | |
49 | Ecuador | 107 | 2005 | |
50 | Belarus | 106 | 2005 | |
51 | Guyana | 105 | 2005 | |
52 | Bhutan | 104 | 2005 | |
53 | Dominican Republic | 103 | 2005 | |
54 | Morocco | 102 | 2005 | |
55 | Ethiopia | 101 | 2005 | |
56 | Georgia | 100 | 2005 | |
57 | Vietnam | 99 | 2005 | |
58 | Azerbaijan | 98 | 2005 | |
59 | Lesotho | 97 | 2005 | |
60 | Malawi | 96 | 2005 | |
61 | Lebanon | 95 | 2005 | |
OPEC countries average (profile) | 94.78 | 2005 | ||
62 | Nigeria | 94 | 2005 | |
South Asia average (profile) | 93.4 | 2005 | ||
63 | Turkey | 93 | 2005 | |
64 | Serbia and Montenegro | 92 | 2005 | |
65 | China | 91 | 2005 | |
66 | Yemen | 90 | 2005 | |
67 | Costa Rica | 89 | 2005 | |
68 | Paraguay | 88 | 2005 | |
69 | Bosnia and Herzegovina | 87 | 2005 | |
70 | Kazakhstan | 86 | 2005 | |
Former Spanish colonies average (profile) | 85.61 | 2005 | ||
South and Central Asia average (profile) | 85.09 | 2005 | ||
71 | Uruguay | 85 | 2005 | |
Middle Eastern and North Africa average (profile) | 84.33 | 2005 | ||
72 | Kyrgyzstan | 84 | 2005 | |
73 | Moldova | 83 | 2005 | |
74 | Ghana | 82 | 2005 | |
Religious countries average (profile) | 80.57 | 2005 | ||
75 | Greece | 80 | 2005 | |
Eastern Europe average (profile) | 79.12 | 2005 | ||
76 | Russia | 79 | 2005 | |
77 | Romania | 78 | 2005 | |
78 | Argentina | 77 | 2005 | |
Former Soviet republics average (profile) | 77 | 2005 | ||
79 | El Salvador | 76 | 2005 | |
80 | Sri Lanka | 75 | 2005 | |
81 | Jordan | 74 | 2005 | |
82 | Mexico | 73 | 2005 | |
83 | Uganda | 72 | 2005 | |
84 | Peru | 71 | 2005 | |
85 | Italy | 70 | 2005 | |
86 | United Arab Emirates | 69 | 2005 | |
Emerging markets average (profile) | 68.56 | 2005 | ||
87 | Kenya | 68 | 2005 | |
88 | Zambia | 67 | 2005 | |
89 | Colombia | 66 | 2005 | |
90 | Bangladesh | 65 | 2005 | |
91 | Papua New Guinea | 64 | 2005 | |
92 | Slovenia | 63 | 2005 | |
93 | Bulgaria | 62 | 2005 | |
94 | Mongolia | 61 | 2005 | |
95 | Pakistan | 60 | 2005 | |
96 | Nicaragua | 59 | 2005 | |
East Asia and Pacific average (profile) | 58.48 | 2005 | ||
97 | Tunisia | 58 | 2005 | |
98 | Panama | 57 | 2005 | |
99 | Federated States of Micronesia | 56 | 2005 | |
100 | Nepal | 55 | 2005 | |
101 | Poland | 54 | 2005 | |
102 | Solomon Islands | 53 | 2005 | |
103 | Hungary | 52 | 2005 | |
104 | Oman | 51 | 2005 | |
105 | Palau | 50 | 2005 | |
106 | Vanuatu | 49 | 2005 | |
107 | Marshall Islands | 48 | 2005 | |
108 | Kuwait | 47 | 2005 | |
109 | Armenia | 46 | 2005 | |
110 | Kiribati | 45 | 2005 | |
111 | France | 44 | 2005 | |
NATO countries average (profile) | 43.73 | 2005 | ||
Non-religious countries average (profile) | 43.31 | 2005 | ||
112 | Jamaica | 43 | 2005 | |
113 | Portugal | 42 | 2005 | |
114 | Czech Republic | 41 | 2005 | |
115 | Botswana | 40 | 2005 | |
European Union average (profile) | 39.04 | 2005 | ||
116 | Samoa | 39 | 2005 | |
117 | Saudi Arabia | 38 | 2005 | |
118 | Slovakia | 37 | 2005 | |
119 | Tonga | 36 | 2005 | |
120 | Taiwan | 35 | 2005 | |
Eurozone average (profile) | 35 | 2005 | ||
121 | Fiji | 34 | 2005 | |
122 | Namibia | 33 | 2005 | |
123 | Austria | 32 | 2005 | |
124 | Maldives | 31 | 2005 | |
125 | Spain | 30 | 2005 | |
126 | Israel | 29 | 2005 | |
127 | South Africa | 28 | 2005 | |
128 | South Korea | 27 | 2005 | |
129 | Latvia | 26 | 2005 | |
High income OECD countries average (profile) | 25.47 | 2005 | ||
130 | Chile | 25 | 2005 | |
131 | Netherlands | 24 | 2005 | |
132 | Mauritius | 23 | 2005 | |
Group of 7 countries (G7) average (profile) | 22.71 | 2005 | ||
133 | Puerto Rico | 22 | 2005 | |
134 | Malaysia | 21 | 2005 | |
135 | Thailand | 20 | 2005 | |
136 | Germany | 19 | 2005 | |
137 | Belgium | 18 | 2005 | |
138 | Switzerland | 17 | 2005 | |
139 | Estonia | 16 | 2005 | |
140 | Lithuania | 15 | 2005 | |
141 | Sweden | 14 | 2005 | |
142 | Finland | 13 | 2005 | |
143 | Iceland | 12 | 2005 | |
144 | Ireland | 11 | 2005 | |
145 | Japan | 10 | 2005 | |
146 | United Kingdom | 9 | 2005 | |
147 | Denmark | 8 | 2005 | |
148 | Hong Kong | 7 | 2005 | |
149 | Australia | 6 | 2005 | |
150 | Norway | 5 | 2005 | |
151 | Canada | 4 | 2005 | |
152 | United States | 3 | 2005 | |
153 | Singapore | 2 | 2005 | |
154 | New Zealand | 1 | 2005 |
Citation
Interesting observations about Economy > Entrepreneurship > Ease of Doing Business > Index ranking
- Greece ranked first for entrepreneurship > ease of doing business > index ranking amongst High income OECD countries in 2005.
- Ukraine ranked first for entrepreneurship > ease of doing business > index ranking amongst Europe in 2005.
- Democratic Republic of the Congo ranked first for entrepreneurship > ease of doing business > index ranking amongst Christian countries in 2005.
- Burkina Faso ranked first for entrepreneurship > ease of doing business > index ranking amongst Muslim countries in 2005.
- Croatia ranked first for entrepreneurship > ease of doing business > index ranking amongst European Union in 2005.
- United States ranked last for entrepreneurship > ease of doing business > index ranking amongst Group of 7 countries (G7) in 2005.
- Laos ranked first for entrepreneurship > ease of doing business > index ranking amongst East Asia and Pacific in 2005.
- Brazil ranked third for entrepreneurship > ease of doing business > index ranking amongst Emerging markets in 2005.
- Cote d'Ivoire ranked first for entrepreneurship > ease of doing business > index ranking amongst Catholic countries in 2005.
- Vietnam ranked first for entrepreneurship > ease of doing business > index ranking amongst Non-religious countries in 2005.