Economy > External balance on goods and services > Current US$: Countries Compared
DEFINITION:
External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services). Data are in current U.S. dollars.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Germany | 139.37 billion$ | 2005 | ||
2 | China | 124.8 billion$ | 2005 | ||
3 | Saudi Arabia | 106.23 billion$ | 2005 | ||
4 | Russia | 103.7 billion$ | 2005 | ||
5 | Japan | 88.97 billion$ | 2004 | ||
6 | Netherlands | 51.19 billion$ | 2005 | ||
7 | Norway | 50.91 billion$ | 2005 | ||
8 | Canada | 41.03 billion$ | 2004 | ||
9 | Singapore | 35 billion$ | 2005 | ||
10 | Brazil | 34.89 billion$ | 2005 | ||
11 | Malaysia | 30.67 billion$ | 2005 | ||
12 | Kuwait | 30.14 billion$ | 2005 | ||
OPEC countries average (profile) | 29.92 billion$ | 2005 | |||
13 | Ireland | 28.35 billion$ | 2004 | ||
14 | Venezuela | 27.66 billion$ | 2005 | ||
15 | Sweden | 27.58 billion$ | 2005 | ||
16 | Switzerland | 26.29 billion$ | 2004 | ||
17 | Algeria | 24.67 billion$ | 2005 | ||
18 | United Arab Emirates | 23.37 billion$ | 2005 | ||
19 | Hong Kong | 22.15 billion$ | 2005 | ||
20 | South Korea | 19.76 billion$ | 2005 | ||
Non-religious countries average (profile) | 18.77 billion$ | 2004 | |||
21 | Nigeria | 17.72 billion$ | 2005 | ||
22 | Austria | 16.54 billion$ | 2005 | ||
23 | Iran | 16.4 billion$ | 2005 | ||
24 | Qatar | 14.78 billion$ | 2005 | ||
25 | Indonesia | 12.45 billion$ | 2005 | ||
26 | Denmark | 12.21 billion$ | 2005 | ||
27 | Argentina | 10.21 billion$ | 2005 | ||
Emerging markets average (profile) | 10.2 billion$ | 2005 | |||
28 | Chile | 9.53 billion$ | 2005 | ||
29 | Belgium | 8.69 billion$ | 2005 | ||
30 | Angola | 8.29 billion$ | 2005 | ||
31 | Luxembourg | 8.13 billion$ | 2005 | ||
Middle Eastern and North Africa average (profile) | 7.12 billion$ | 2004 | |||
Eurozone average (profile) | 7.03 billion$ | 2005 | |||
Former Soviet republics average (profile) | 6.97 billion$ | 2005 | |||
32 | Finland | 6.89 billion$ | 2005 | ||
Europe average (profile) | 6.26 billion$ | 2004 | |||
Muslim countries average (profile) | 5.57 billion$ | 2005 | |||
33 | Kazakhstan | 5.1 billion$ | 2005 | ||
34 | Peru | 4.43 billion$ | 2005 | ||
Eastern Europe average (profile) | 4.41 billion$ | 2005 | |||
35 | Oman | 3.46 billion$ | 2004 | ||
36 | Macau | 2.77 billion$ | 2002 | ||
37 | Brunei | 2.66 billion$ | 1983 | ||
38 | Czech Republic | 2.41 billion$ | 2005 | ||
39 | Libya | 2.19 billion$ | 2002 | ||
40 | Bahrain | 2.01 billion$ | 2004 | ||
European Union average (profile) | 1.78 billion$ | 2005 | |||
41 | Botswana | 1.66 billion$ | 2005 | ||
Catholic countries average (profile) | 1.64 billion$ | 2003 | |||
42 | Gabon | 1.61 billion$ | 2005 | ||
43 | Trinidad and Tobago | 1.5 billion$ | 2004 | ||
44 | Turkmenistan | 1.4 billion$ | 2005 | ||
45 | Congo, Republic of the | 1.4 billion$ | 2005 | ||
46 | Uzbekistan | 1.34 billion$ | 2005 | ||
47 | Yemen | 1.21 billion$ | 2005 | ||
48 | Cote d'Ivoire | 1.18 billion$ | 2005 | ||
Former Spanish colonies average (profile) | 1.17 billion$ | 2005 | |||
49 | Chad | 1.07 billion$ | 2005 | ||
Latin America and Caribbean average (profile) | 911.92 million$ | 2003 | |||
NATO countries average (profile) | 725.05 million$ | 2005 | |||
50 | Ukraine | 721.37 million$ | 2005 | ||
51 | Azerbaijan | 457.71 million$ | 2005 | ||
52 | Uruguay | 369.37 million$ | 2005 | ||
Former French colonies average (profile) | 342.34 million$ | 2005 | |||
53 | Bolivia | 332.19 million$ | 2005 | ||
54 | Belarus | 195.5 million$ | 2005 | ||
55 | The Bahamas | 149.8 million$ | 1987 | ||
56 | Colombia | 133.02 million$ | 2005 | ||
Sub-Saharan Africa average (profile) | 110.73 million$ | 2005 | |||
57 | Fiji | 108.75 million$ | 2001 | ||
58 | Namibia | 76.04 million$ | 2005 | ||
59 | Solomon Islands | 5.7 million$ | 2004 | ||
60 | Palau | -5,226,000$ | 2005 | ||
61 | Vanuatu | -32,368,780$ | 1999 | ||
62 | Sao Tome and Principe | -41,911,820$ | 2005 | ||
63 | Central African Republic | -47,500,800$ | 2002 | ||
64 | Saint Kitts and Nevis | -50,026,660$ | 2004 | ||
65 | Guinea-Bissau | -52,697,860$ | 2005 | ||
66 | Antigua and Barbuda | -62,407,410$ | 2004 | ||
67 | Tonga | -63,141,610$ | 2004 | ||
68 | Dominica | -66,900,000$ | 2005 | ||
69 | Kiribati | -68,686,570$ | 2004 | ||
70 | Seychelles | -71,800,000$ | 2005 | ||
71 | Liberia | -74,361,940$ | 2005 | ||
72 | Saint Lucia | -79,088,890$ | 2004 | ||
73 | Belize | -82,900,000$ | 2005 | ||
74 | Samoa | -83,000,000$ | 2004 | ||
75 | Comoros | -86,106,980$ | 2005 | ||
76 | Federated States of Micronesia | -86,200,000$ | 1983 | ||
77 | Saint Vincent and the Grenadines | -87,407,410$ | 2005 | ||
78 | The Gambia | -94,900,000$ | 2005 | ||
79 | Laos | -107,741,900$ | 2005 | ||
80 | Guinea | -116,400,000$ | 2005 | ||
81 | Djibouti | -120,206,400$ | 2005 | ||
82 | East Timor | -138,700,000$ | 2004 | ||
83 | Mongolia | -139,392,800$ | 2005 | ||
84 | Grenada | -145,425,900$ | 2004 | ||
85 | Slovenia | -187,291,000$ | 2005 | ||
86 | Swaziland | -193,172,000$ | 2005 | ||
87 | Sierra Leone | -222,700,000$ | 2005 | ||
88 | Burundi | -222,707,000$ | 2005 | ||
89 | Bhutan | -231,910,900$ | 2005 | ||
90 | Somalia | -256,356,600$ | 1990 | ||
91 | Suriname | -264,100,300$ | 2005 | ||
92 | Mauritius | -274,084,300$ | 2005 | ||
93 | Cape Verde | -275,436,800$ | 2003 | ||
94 | Papua New Guinea | -278,599,300$ | 2002 | ||
95 | Guyana | -282,832,800$ | 2005 | ||
96 | Togo | -283,429,500$ | 2005 | ||
97 | Niger | -312,625,600$ | 2005 | ||
98 | Barbados | -312,832,500$ | 2005 | ||
99 | Equatorial Guinea | -326,976,000$ | 1998 | ||
100 | Zimbabwe | -342,053,500$ | 2005 | ||
101 | Cyprus | -352,941,600$ | 1999 | ||
102 | Aruba | -353,631,300$ | 1998 | ||
103 | Cameroon | -360,834,000$ | 2005 | ||
104 | Maldives | -367,018,200$ | 2005 | ||
105 | Tajikistan | -436,536,400$ | 2005 | ||
106 | Rwanda | -438,756,300$ | 2005 | ||
107 | Eritrea | -455,225,800$ | 2005 | ||
108 | Kyrgyzstan | -466,821,900$ | 2005 | ||
109 | Paraguay | -511,591,700$ | 2005 | ||
110 | Malawi | -542,212,400$ | 2005 | ||
111 | Benin | -542,213,000$ | 2005 | ||
112 | Cambodia | -544,544,800$ | 2005 | ||
113 | Democratic Republic of the Congo | -549,888,300$ | 2005 | ||
114 | Ecuador | -569,721,000$ | 2005 | ||
115 | Lesotho | -581,223,500$ | 2005 | ||
116 | Malta | -582,948,000$ | 2005 | ||
117 | Mali | -599,088,400$ | 2005 | ||
118 | New Caledonia | -608,630,300$ | 1999 | ||
119 | Panama | -612,920,500$ | 2005 | ||
120 | Armenia | -637,907,100$ | 2005 | ||
121 | Mozambique | -641,740,400$ | 2005 | ||
122 | Zambia | -642,824,500$ | 2005 | ||
123 | French Polynesia | -666,486,400$ | 2000 | ||
124 | Burkina Faso | -683,095,200$ | 2005 | ||
125 | Madagascar | -740,487,000$ | 2005 | ||
126 | Tunisia | -758,442,600$ | 2005 | ||
127 | Georgia | -790,533,400$ | 2005 | ||
128 | Estonia | -799,491,600$ | 2005 | ||
129 | Haiti | -859,712,100$ | 2003 | ||
130 | Italy | -889,939,100$ | 2005 | ||
131 | Syria | -938,238,800$ | 2005 | ||
132 | Poland | -942,098,400$ | 2005 | ||
133 | Costa Rica | -1,043,171,000$ | 2005 | ||
134 | New Zealand | -1,054,285,000$ | 2004 | ||
135 | Mauritania | -1,098,445,000$ | 2005 | ||
136 | Dominican Republic | -1,104,861,000$ | 2005 | ||
137 | Moldova | -1,114,421,000$ | 2005 | ||
138 | Tanzania | -1,118,041,000$ | 2005 | ||
139 | Senegal | -1,181,735,000$ | 2005 | ||
140 | Nepal | -1,216,186,000$ | 2005 | ||
141 | Uganda | -1,224,257,000$ | 2005 | ||
142 | Kenya | -1,414,000,000$ | 2005 | ||
143 | Nicaragua | -1,454,323,000$ | 2005 | ||
144 | Honduras | -1,699,105,000$ | 2005 | ||
145 | Lithuania | -1,801,242,000$ | 2005 | ||
146 | Jamaica | -1,886,155,000$ | 2005 | ||
147 | Albania | -2,019,807,000$ | 2005 | ||
148 | Slovakia | -2,027,464,000$ | 2005 | ||
149 | Egypt | -2,031,877,000$ | 2005 | ||
150 | Iceland | -2,137,539,000$ | 2005 | ||
151 | Latvia | -2,260,070,000$ | 2005 | ||
152 | Hungary | -2,356,419,000$ | 2005 | ||
153 | Ethiopia | -2,537,981,000$ | 2005 | ||
154 | Sri Lanka | -2,724,526,000$ | 2005 | ||
155 | Sudan | -2,728,345,000$ | 2005 | ||
156 | Thailand | -2,736,838,000$ | 2005 | ||
157 | Ghana | -2,741,142,000$ | 2005 | ||
158 | Vietnam | -2,747,810,000$ | 2005 | ||
South and Central Asia average (profile) | -3,006,290,953.846$ | 2005 | |||
159 | El Salvador | -3,079,600,000$ | 2005 | ||
160 | Afghanistan | -3,159,484,000$ | 2005 | ||
161 | Croatia | -3,347,176,000$ | 2005 | ||
162 | Morocco | -3,398,161,000$ | 2005 | ||
163 | South Africa | -3,507,627,000$ | 2005 | ||
164 | Bangladesh | -3,880,842,000$ | 2005 | ||
165 | Bulgaria | -4,410,913,000$ | 2005 | ||
166 | Bosnia and Herzegovina | -4,425,419,000$ | 2005 | ||
167 | Guatemala | -4,580,080,000$ | 2005 | ||
168 | Philippines | -4,600,277,000$ | 2005 | ||
169 | Pakistan | -5,129,765,000$ | 2005 | ||
170 | Jordan | -5,281,304,000$ | 2005 | ||
171 | Lebanon | -5,481,700,000$ | 2005 | ||
172 | Serbia and Montenegro | -5,979,945,000$ | 2005 | ||
Cold countries average (profile) | -6,315,810,096.757$ | 2004 | |||
173 | Israel | -6,628,565,000$ | 2005 | ||
South Asia average (profile) | -8,341,706,380$ | 2005 | |||
High income OECD countries average (profile) | -8,384,549,619.355$ | 2004 | |||
Heavily indebted countries average (profile) | -9,851,735,783.333$ | 2004 | |||
174 | Romania | -10,247,300,000$ | 2005 | ||
Former British colonies average (profile) | -11,920,118,410.444$ | 2004 | |||
175 | Mexico | -12,333,290,000$ | 2005 | ||
176 | Puerto Rico | -13,362,400,000$ | 2001 | ||
177 | Portugal | -16,225,590,000$ | 2005 | ||
178 | Greece | -16,276,580,000$ | 2005 | ||
179 | Australia | -18,613,770,000$ | 2004 | ||
180 | France | -20,312,520,000$ | 2005 | ||
181 | Turkey | -23,804,060,000$ | 2005 | ||
182 | India | -29,306,530,000$ | 2005 | ||
183 | Spain | -58,755,130,000$ | 2005 | ||
Group of 7 countries (G7) average (profile) | -58,929,757,714.286$ | 2004 | |||
184 | United Kingdom | -85,267,280,000$ | 2005 | ||
185 | United States | -624,000,000,000$ | 2004 |
Citation
Interesting observations about Economy > External balance on goods and services > Current US$
- United States has ranked last for external balance on goods and services > current US$ since 1983.
- Saudi Arabia ranked first for external balance on goods and services > current US$ amongst Muslim countries in 2005.
- Germany ranked first for external balance on goods and services > current US$ amongst Christian countries in 2005.
- China ranked first for external balance on goods and services > current US$ amongst Emerging markets in 2005.
- Brazil ranked first for external balance on goods and services > current US$ amongst Catholic countries in 2005.
- Canada ranked first for external balance on goods and services > current US$ amongst Former British colonies in 2004.
- Nigeria ranked first for external balance on goods and services > current US$ amongst Sub-Saharan Africa in 2005.
- Singapore ranked second for external balance on goods and services > current US$ amongst Hot countries in 2005.
- Russia ranked second for external balance on goods and services > current US$ amongst Europe in 2005.
- Switzerland ranked first for external balance on goods and services > current US$ amongst Landlocked countries in 2004.