Economy > Financial sector > Assets > Claims on governments and other public entities > Current LCU: Countries Compared
DEFINITION:
Claims on governments and other public entities (IFS line 32an + 32b + 32bx + 32c) usually comprise direct credit for specific purposes such as financing of the government budget deficit or loans to state enterprises, advances against future credit authorisations, and purchases of treasury bills and bonds, net of deposits by the public sector. Public sector deposits with the banking system also include sinking funds for the service of debt and temporary deposits of government revenues. Data are in current local currency.".
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Zimbabwe | 105,078.46 trillion | 2007 | ||
2 | Italy | 677.82 trillion | 1998 | ||
3 | Indonesia | 407.38 trillion | 2008 | ||
4 | Japan | 342.55 trillion | 2008 | ||
Group of 7 countries (G7) average (profile) | 145.23 trillion | 1998 | |||
5 | Vietnam | 64.49 trillion | 2008 | ||
6 | Lebanon | 47.45 trillion | 2009 | ||
Eurozone average (profile) | 39.99 trillion | 1997 | |||
High income OECD countries average (profile) | 35.69 trillion | 1998 | |||
European Union average (profile) | 30.54 trillion | 1998 | |||
NATO countries average (profile) | 30.54 trillion | 1998 | |||
Heavily indebted countries average (profile) | 25.3 trillion | 1998 | |||
Catholic countries average (profile) | 21.15 trillion | 1997 | |||
Emerging markets average (profile) | 18.75 trillion | 2008 | |||
7 | Spain | 18.28 trillion | 1998 | ||
Europe average (profile) | 17.66 trillion | 1997 | |||
8 | India | 14.74 trillion | 2009 | ||
9 | Colombia | 14.57 trillion | 2008 | ||
Muslim countries average (profile) | 14.23 trillion | 2005 | |||
Non-religious countries average (profile) | 12.44 trillion | 1997 | |||
10 | Belgium | 6.08 trillion | 1997 | ||
11 | Burma | 6 trillion | 2009 | ||
Former French colonies average (profile) | 4.46 trillion | 2008 | |||
12 | China | 3.25 trillion | 2009 | ||
13 | Hungary | 2.96 trillion | 2008 | ||
South Asia average (profile) | 2.47 trillion | 2007 | |||
14 | Zambia | 1.89 trillion | 2008 | ||
15 | France | 1.59 trillion | 1997 | ||
16 | Guinea | 1.29 trillion | 2005 | ||
17 | Brazil | 1.23 trillion | 2008 | ||
18 | United States | 1.19 trillion | 2008 | ||
19 | Pakistan | 1.08 trillion | 2007 | ||
20 | Germany | 1.02 trillion | 1998 | ||
21 | Portugal | 996.05 billion | 1998 | ||
22 | Bangladesh | 957.62 billion | 2008 | ||
23 | Mexico | 945.29 billion | 2008 | ||
24 | Austria | 725.09 billion | 1997 | ||
25 | Philippines | 714.85 billion | 2007 | ||
26 | Cote d'Ivoire | 621.89 billion | 2009 | ||
South and Central Asia average (profile) | 614.05 billion | 2001 | |||
27 | Sri Lanka | 563.79 billion | 2008 | ||
Middle Eastern and North Africa average (profile) | 515.81 billion | 2008 | |||
Former Spanish colonies average (profile) | 486.39 billion | 2008 | |||
28 | Angola | 417.87 billion | 2009 | ||
Latin America and Caribbean average (profile) | 384.28 billion | 2008 | |||
Former British colonies average (profile) | 383.6 billion | 2008 | |||
29 | Albania | 322.07 billion | 2008 | ||
30 | Canada | 296.5 billion | 2008 | ||
31 | Dominican Republic | 274.65 billion | 2008 | ||
32 | Costa Rica | 240.09 billion | 2008 | ||
33 | Jamaica | 218.89 billion | 2008 | ||
34 | United Kingdom | 214.87 billion | 2009 | ||
35 | Thailand | 209.55 billion | 2008 | ||
36 | Sweden | 197.82 billion | 2008 | ||
37 | Czech Republic | 192.53 billion | 2008 | ||
38 | Turkey | 177.78 billion | 2008 | ||
39 | Burundi | 167.27 billion | 2008 | ||
40 | Kenya | 155.85 billion | 2008 | ||
41 | Argentina | 154.64 billion | 2009 | ||
42 | Netherlands | 143.19 billion | 1997 | ||
43 | Poland | 131.36 billion | 2008 | ||
44 | Democratic Republic of the Congo | 118.2 billion | 2008 | ||
45 | Senegal | 114.82 billion | 2009 | ||
46 | Togo | 112.24 billion | 2009 | ||
47 | Malawi | 110.71 billion | 2009 | ||
48 | Central African Republic | 95.21 billion | 2009 | ||
49 | United Arab Emirates | 87.44 billion | 2009 | ||
50 | Switzerland | 87.04 billion | 2009 | ||
51 | Nepal | 86.47 billion | 2008 | ||
52 | Morocco | 79.97 billion | 2009 | ||
53 | Liberia | 70.24 billion | 2008 | ||
54 | Chad | 63.58 billion | 2009 | ||
55 | Syria | 59.2 billion | 2008 | ||
56 | Greece | 58.9 billion | 2000 | ||
57 | Guyana | 51.74 billion | 2008 | ||
58 | Mauritius | 47.01 billion | 2008 | ||
59 | Australia | 42.75 billion | 2009 | ||
Eastern Europe average (profile) | 41.88 billion | 2006 | |||
60 | Uruguay | 37.64 billion | 2008 | ||
61 | Nicaragua | 37.51 billion | 2008 | ||
62 | Ethiopia | 37.01 billion | 2008 | ||
63 | Finland | 25.19 billion | 1998 | ||
64 | Ukraine | 24.28 billion | 2008 | ||
65 | Croatia | 23.86 billion | 2008 | ||
66 | Eritrea | 23.39 billion | 2008 | ||
67 | Haiti | 22.71 billion | 2007 | ||
68 | Cape Verde | 20.3 billion | 2008 | ||
69 | Malaysia | 19.87 billion | 2008 | ||
70 | Sierra Leone | 19.84 billion | 2009 | ||
71 | Guatemala | 14.86 billion | 2008 | ||
72 | Madagascar | 13.48 billion | 2009 | ||
73 | New Zealand | 6.99 billion | 2009 | ||
74 | Romania | 6.98 billion | 2008 | ||
75 | Slovakia | 6.1 billion | 2008 | ||
76 | Comoros | 4.99 billion | 2008 | ||
77 | Sudan | 4.62 billion | 2008 | ||
78 | Jordan | 4.34 billion | 2009 | ||
79 | Tunisia | 3.61 billion | 2009 | ||
80 | Djibouti | 3.24 billion | 2008 | ||
81 | The Gambia | 3 billion | 2008 | ||
82 | Seychelles | 2.93 billion | 2008 | ||
83 | Ireland | 2.8 billion | 1998 | ||
84 | Cyprus | 2.39 billion | 2007 | ||
85 | Slovenia | 2.25 billion | 2006 | ||
86 | Maldives | 2.19 billion | 2008 | ||
87 | Lithuania | 1.65 billion | 2008 | ||
88 | Ghana | 1.42 billion | 2006 | ||
89 | The Bahamas | 1.3 billion | 2009 | ||
90 | Barbados | 1.19 billion | 2008 | ||
91 | Kuwait | 784.4 million | 2008 | ||
92 | El Salvador | 683.45 million | 2008 | ||
93 | Netherlands Antilles | 478.2 million | 2009 | ||
94 | Antigua and Barbuda | 464.49 million | 2008 | ||
95 | Malta | 440 million | 2007 | ||
96 | Niger | 385.6 million | 2009 | ||
97 | Saint Kitts and Nevis | 379.1 million | 2008 | ||
98 | Fiji | 187.85 million | 2008 | ||
99 | Belize | 185.78 million | 2008 | ||
100 | Grenada | 122.93 million | 2008 | ||
101 | Saint Vincent and the Grenadines | 108.3 million | 2008 | ||
102 | Saint Lucia | 97.08 million | 2008 | ||
103 | Bosnia and Herzegovina | 87.86 million | 2009 | ||
104 | Solomon Islands | 38 million | 2008 | ||
105 | Bahrain | -19,086,955.03 | 2009 | ||
106 | Tonga | -28,793,501 | 2008 | ||
107 | Dominica | -43,837,673 | 2008 | ||
108 | Suriname | -66,620,985.91 | 2008 | ||
109 | Papua New Guinea | -79,082,398.74 | 2008 | ||
110 | Moldova | -104,779,824 | 2008 | ||
111 | Samoa | -111,101,531.9 | 2009 | ||
112 | Georgia | -147,352,099.59 | 2008 | ||
113 | Latvia | -172,000,000 | 2008 | ||
114 | Aruba | -174,754,000 | 2009 | ||
115 | East Timor | -229,507,739.39 | 2008 | ||
116 | Estonia | -267,000,000 | 2008 | ||
117 | Tajikistan | -661,755,626 | 2008 | ||
118 | Azerbaijan | -763,800,549.5 | 2008 | ||
119 | Bolivia | -1,240,335,914.84 | 2008 | ||
120 | Kyrgyzstan | -1,540,750,000 | 2007 | ||
121 | Panama | -2,074,725,637.74 | 2008 | ||
122 | Turkmenistan | -2,121,198,190.95 | 2001 | ||
123 | Vanuatu | -2,167,595,000 | 2008 | ||
124 | Qatar | -2,262,802,000 | 2008 | ||
125 | Oman | -2,405,459,143 | 2008 | ||
126 | Guinea-Bissau | -2,692,100,000 | 2009 | ||
127 | Honduras | -2,786,958,427.91 | 2008 | ||
128 | Lesotho | -3,972,703,000 | 2008 | ||
129 | Namibia | -4,560,730,922.31 | 2008 | ||
130 | Ecuador | -4,686,390,000 | 2008 | ||
131 | Bulgaria | -5,176,000,000 | 2008 | ||
132 | Swaziland | -5,259,621,593.46 | 2008 | ||
133 | Brunei | -5,419,385,009.72 | 2008 | ||
134 | Bhutan | -5,916,274,981.25 | 2007 | ||
135 | Venezuela | -10,960,093,706.24 | 2008 | ||
136 | Mozambique | -11,150,544,405.12 | 2008 | ||
137 | Peru | -23,346,724,950 | 2009 | ||
138 | Trinidad and Tobago | -28,821,297,000 | 2008 | ||
139 | Botswana | -29,720,833,986 | 2008 | ||
140 | Singapore | -31,701,100,000 | 2009 | ||
141 | South Africa | -39,116,271,050.8 | 2008 | ||
142 | Armenia | -40,600,594,363.2 | 2008 | ||
143 | Serbia and Montenegro | -43,801,800,000 | 2008 | ||
144 | Rwanda | -47,404,497,390 | 2005 | ||
145 | Israel | -49,609,221,570 | 2009 | ||
146 | Luxembourg | -58,420,000,000 | 1997 | ||
147 | Libya | -68,006,500,000 | 2009 | ||
148 | Norway | -77,667,761,639.83 | 2003 | ||
149 | Burkina Faso | -88,489,100,000 | 2009 | ||
150 | Benin | -99,214,100,000 | 2009 | ||
151 | Mauritania | -112,177,000,000 | 2003 | ||
152 | Denmark | -118,591,000,000 | 2008 | ||
Sub-Saharan Africa average (profile) | -138,028,017,808.003 | 2008 | |||
153 | Gabon | -189,920,000,000 | 2009 | ||
154 | Iceland | -200,520,848,982 | 2007 | ||
155 | Mali | -287,704,400,000 | 2009 | ||
156 | Tanzania | -331,674,700,076.22 | 2008 | ||
157 | Sao Tome and Principe | -435,038,427,851.76 | 2008 | ||
158 | Cameroon | -597,345,000,000 | 2009 | ||
159 | Mongolia | -599,138,556,021.42 | 2008 | ||
160 | Uganda | -729,998,791,660.42 | 2008 | ||
161 | Saudi Arabia | -753,944,312,000 | 2009 | ||
162 | Laos | -826,600,000,000 | 2008 | ||
163 | Congo, Republic of the | -962,017,000,000 | 2009 | ||
164 | Equatorial Guinea | -1,124,659,000,000 | 2009 | ||
Former Soviet republics average (profile) | -1,566,567,408,816.43 | 2008 | |||
165 | Paraguay | -2,427,683,853,158.87 | 2008 | ||
166 | Chile | -2,934,462,843,000 | 2008 | ||
167 | Nigeria | -2,957,815,425,286.69 | 2008 | ||
168 | Cambodia | -3,061,231,544,275.13 | 2008 | ||
169 | Kazakhstan | -3,092,376,193,423.37 | 2008 | ||
OPEC countries average (profile) | -3,837,684,301,975.8 | 2008 | |||
170 | Algeria | -4,091,444,819,992.56 | 2008 | ||
171 | Russia | -7,265,900,000,000 | 2008 | ||
172 | Belarus | -8,423,740,300,000 | 2008 | ||
173 | Iraq | -30,120,914,000,000 | 2008 |
Citation
Interesting observations about Economy > Financial sector > Assets > Claims on governments and other public entities > Current LCU
- Zimbabwe ranked first for financial sector > assets > claims on governments and other public entities > current LCU amongst Christian countries in 2007.
- 15 of the bottom 134 countries by financial sector > assets > claims on governments and other public entities > current LCU are Religious.
- 10 of the bottom 69 countries by financial sector > assets > claims on governments and other public entities > current LCU are Tourist destination.
- 11 of the bottom 166 countries by financial sector > assets > claims on governments and other public entities > current LCU are South and Central Asian.
- 7 of the bottom 154 countries by financial sector > assets > claims on governments and other public entities > current LCU are Western European.
- 14 of the bottom 125 countries by financial sector > assets > claims on governments and other public entities > current LCU are Middle East and North African.
- 15 of the bottom 142 countries by financial sector > assets > claims on governments and other public entities > current LCU are Former Spanish colonies'.
- 10 of the bottom 60 countries by financial sector > assets > claims on governments and other public entities > current LCU are Latin American and Caribbean.
- 4 of the bottom 166 countries by financial sector > assets > claims on governments and other public entities > current LCU are South Asian.
- 2 of the bottom 6 countries by financial sector > assets > claims on governments and other public entities > current LCU are Former French colonies'.