Economy > Household final > Consumption expenditure > Etc. > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Household final
- Consumption expenditure
- Etc.
- Current US$ per capita
DEFINITION:
Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 32,062.99$ | 2005 | ||
| 2 | Luxembourg | 31,127.14$ | 2005 | ||
| 3 | Switzerland | 29,330.31$ | 2004 | ||
| 4 | United States | 28,053.8$ | 2004 | ||
| 5 | Norway | 26,714.39$ | 2005 | ||
| 6 | United Kingdom | 23,835.14$ | 2005 | ||
| 7 | Denmark | 23,135.21$ | 2005 | ||
| 8 | Austria | 20,685.14$ | 2005 | ||
| Group of 7 countries (G7) average (profile) | 20,646.47$ | 2004 | |||
| 9 | Japan | 20,612.45$ | 2004 | ||
| 10 | Germany | 20,089.23$ | 2005 | ||
| 11 | Ireland | 19,942.35$ | 2004 | ||
| 12 | Finland | 19,768$ | 2005 | ||
| 13 | France | 19,213.53$ | 2005 | ||
| 14 | Australia | 19,175.14$ | 2004 | ||
| 15 | Sweden | 19,012.07$ | 2005 | ||
| 16 | Belgium | 18,834.39$ | 2005 | ||
| 17 | Netherlands | 18,594.35$ | 2005 | ||
| 18 | Italy | 17,698.88$ | 2005 | ||
| 19 | Canada | 16,885.4$ | 2004 | ||
| High income OECD countries average (profile) | 16,434.35$ | 2004 | |||
| 20 | Hong Kong | 15,186.46$ | 2005 | ||
| 21 | Spain | 14,964.22$ | 2005 | ||
| Eurozone average (profile) | 14,938.56$ | 2005 | |||
| 22 | United Arab Emirates | 14,451.62$ | 2005 | ||
| 23 | New Zealand | 14,124.72$ | 2004 | ||
| 24 | Greece | 13,612.72$ | 2005 | ||
| European Union average (profile) | 13,043.82$ | 2005 | |||
| NATO countries average (profile) | 12,902.4$ | 2005 | |||
| Non-religious countries average (profile) | 12,068.14$ | 2004 | |||
| 25 | Portugal | 11,379.95$ | 2005 | ||
| 26 | New Caledonia | 11,355.5$ | 1990 | ||
| 27 | Singapore | 11,168.34$ | 2005 | ||
| Europe average (profile) | 10,930.08$ | 2004 | |||
| 28 | Israel | 10,512.73$ | 2005 | ||
| Cold countries average (profile) | 10,150.68$ | 2004 | |||
| Heavily indebted countries average (profile) | 9,963.71$ | 2004 | |||
| 29 | Kuwait | 9,686.46$ | 2005 | ||
| 30 | Slovenia | 9,432.85$ | 2005 | ||
| 31 | Qatar | 9,422.82$ | 2005 | ||
| 32 | Malta | 9,056.91$ | 2005 | ||
| 33 | South Korea | 8,721.48$ | 2005 | ||
| 34 | Hungary | 7,383.31$ | 2005 | ||
| 35 | Barbados | 7,322.56$ | 2004 | ||
| 36 | The Bahamas | 7,098.28$ | 1987 | ||
| 37 | Cyprus | 7,084.18$ | 1999 | ||
| 38 | Seychelles | 6,169.6$ | 2005 | ||
| 39 | Czech Republic | 5,987.68$ | 2005 | ||
| 40 | Puerto Rico | 5,743.98$ | 1991 | ||
| 41 | Macau | 5,667.68$ | 2002 | ||
| 42 | Bahrain | 5,638.22$ | 2004 | ||
| 43 | Trinidad and Tobago | 5,472.7$ | 2004 | ||
| 44 | Estonia | 5,452.5$ | 2005 | ||
| 45 | Croatia | 5,004.83$ | 2005 | ||
| 46 | Poland | 4,914.64$ | 2005 | ||
| 47 | Lebanon | 4,910.17$ | 2005 | ||
| 48 | Lithuania | 4,896.98$ | 2005 | ||
| 49 | Slovakia | 4,816.46$ | 2005 | ||
| 50 | Mexico | 4,737.58$ | 2005 | ||
| 51 | Antigua and Barbuda | 4,633.12$ | 2002 | ||
| 52 | Oman | 4,453.22$ | 2004 | ||
| Middle Eastern and North Africa average (profile) | 4,346.94$ | 2004 | |||
| 53 | Latvia | 4,290.69$ | 2005 | ||
| Former British colonies average (profile) | 4,270.56$ | 2004 | |||
| 54 | Saint Kitts and Nevis | 4,114.38$ | 2004 | ||
| 55 | Chile | 4,028.5$ | 2005 | ||
| OPEC countries average (profile) | 3,989.36$ | 2002 | |||
| 56 | Uruguay | 3,710.06$ | 2005 | ||
| 57 | Turkey | 3,677.68$ | 2005 | ||
| 58 | Romania | 3,542.96$ | 2005 | ||
| 59 | Mauritius | 3,374.45$ | 2005 | ||
| Eastern Europe average (profile) | 3,369.6$ | 2005 | |||
| 60 | Panama | 3,357.23$ | 2005 | ||
| 61 | Saudi Arabia | 3,303.73$ | 2005 | ||
| 62 | South Africa | 3,199.98$ | 2005 | ||
| 63 | Grenada | 3,148.81$ | 2003 | ||
| 64 | Saint Lucia | 3,086$ | 2004 | ||
| 65 | Gabon | 3,062.82$ | 2005 | ||
| 66 | Costa Rica | 3,051.08$ | 2005 | ||
| 67 | Belize | 2,949.03$ | 2005 | ||
| 68 | Argentina | 2,895.49$ | 2005 | ||
| 69 | Dominica | 2,864.25$ | 2003 | ||
| Emerging markets average (profile) | 2,828.76$ | 2005 | |||
| 70 | Saint Vincent and the Grenadines | 2,730.04$ | 2005 | ||
| 71 | Jamaica | 2,622.99$ | 2005 | ||
| 72 | Russia | 2,617.04$ | 2005 | ||
| 73 | El Salvador | 2,601.71$ | 2005 | ||
| 74 | Bosnia and Herzegovina | 2,543.26$ | 2005 | ||
| 75 | Venezuela | 2,481.88$ | 2005 | ||
| 76 | Jordan | 2,410.79$ | 2005 | ||
| 77 | Bulgaria | 2,409.54$ | 2005 | ||
| 78 | Albania | 2,390.2$ | 2005 | ||
| 79 | Brazil | 2,373.46$ | 2005 | ||
| 80 | Dominican Republic | 2,337.81$ | 2005 | ||
| Former Spanish colonies average (profile) | 2,282.62$ | 2005 | |||
| Latin America and Caribbean average (profile) | 2,263.75$ | 2002 | |||
| 81 | Guatemala | 2,239.06$ | 2005 | ||
| 82 | Malaysia | 2,198.21$ | 2005 | ||
| 83 | Libya | 2,088$ | 2002 | ||
| 84 | Kazakhstan | 1,924.43$ | 2005 | ||
| 85 | Tonga | 1,918.96$ | 2004 | ||
| Muslim countries average (profile) | 1,883.78$ | 2004 | |||
| 86 | Peru | 1,881.98$ | 2005 | ||
| 87 | Tunisia | 1,823.37$ | 2005 | ||
| Former Soviet republics average (profile) | 1,814.11$ | 2005 | |||
| 88 | Ecuador | 1,747.49$ | 2005 | ||
| 89 | Colombia | 1,738.22$ | 2005 | ||
| 90 | Cape Verde | 1,726.38$ | 2003 | ||
| 91 | Thailand | 1,565.52$ | 2005 | ||
| 92 | Fiji | 1,536.52$ | 2000 | ||
| 93 | Belarus | 1,534.24$ | 2005 | ||
| 94 | Botswana | 1,527.71$ | 2005 | ||
| 95 | Swaziland | 1,509.06$ | 2005 | ||
| 96 | Namibia | 1,505.92$ | 2005 | ||
| 97 | Suriname | 1,485.11$ | 2005 | ||
| 98 | Iran | 1,241.22$ | 2005 | ||
| 99 | Armenia | 1,181.93$ | 2005 | ||
| 100 | Federated States of Micronesia | 1,120.5$ | 1983 | ||
| 101 | Ukraine | 1,066.36$ | 2005 | ||
| 102 | Algeria | 1,015.46$ | 2005 | ||
| 103 | Syria | 1,011.07$ | 2005 | ||
| 104 | Morocco | 995.52$ | 2005 | ||
| 105 | Georgia | 991.19$ | 2005 | ||
| 106 | Paraguay | 948.79$ | 2005 | ||
| 107 | Honduras | 924.47$ | 2005 | ||
| 108 | Vanuatu | 923.86$ | 1999 | ||
| 109 | Philippines | 920.84$ | 2005 | ||
| 110 | Sri Lanka | 919.08$ | 2005 | ||
| 111 | Egypt | 889.61$ | 2005 | ||
| 112 | Indonesia | 834.05$ | 2005 | ||
| 113 | Guyana | 817.6$ | 2005 | ||
| 114 | Nicaragua | 802.43$ | 2005 | ||
| Sub-Saharan Africa average (profile) | 793.03$ | 2005 | |||
| 115 | Turkmenistan | 787.98$ | 2005 | ||
| 116 | Maldives | 786.95$ | 2004 | ||
| 117 | Lesotho | 757.03$ | 2005 | ||
| 118 | Moldova | 753.5$ | 2005 | ||
| 119 | Azerbaijan | 713.18$ | 2005 | ||
| 120 | Cote d'Ivoire | 693.16$ | 2005 | ||
| 121 | Bolivia | 682.57$ | 2005 | ||
| Former French colonies average (profile) | 657.61$ | 2003 | |||
| 122 | Cameroon | 656.47$ | 2005 | ||
| 123 | Comoros | 649.04$ | 2005 | ||
| 124 | China | 629.85$ | 2005 | ||
| 125 | Sudan | 607.19$ | 2005 | ||
| 126 | Djibouti | 593.65$ | 2005 | ||
| South and Central Asia average (profile) | 589.42$ | 2005 | |||
| 127 | Senegal | 565.85$ | 2005 | ||
| 128 | Pakistan | 560.48$ | 2005 | ||
| 129 | Equatorial Guinea | 554.33$ | 1998 | ||
| 130 | Mauritania | 543.46$ | 2005 | ||
| 131 | Solomon Islands | 470.33$ | 1990 | ||
| 132 | Papua New Guinea | 454.45$ | 1999 | ||
| 133 | Zambia | 441.12$ | 2005 | ||
| 134 | Mongolia | 423.03$ | 2005 | ||
| 135 | India | 421.36$ | 2005 | ||
| 136 | Kiribati | 420.53$ | 1992 | ||
| 137 | Benin | 409.04$ | 2005 | ||
| 138 | Ghana | 407.37$ | 2005 | ||
| South Asia average (profile) | 406.09$ | 2005 | |||
| 139 | Kyrgyzstan | 406.08$ | 2005 | ||
| 140 | Vietnam | 404.74$ | 2005 | ||
| 141 | Cambodia | 393.7$ | 2005 | ||
| 142 | Kenya | 385.33$ | 2005 | ||
| 143 | Bhutan | 374.64$ | 2004 | ||
| 144 | Yemen | 370.17$ | 2005 | ||
| 145 | Sao Tome and Principe | 358.72$ | 2005 | ||
| 146 | Mali | 349.59$ | 2005 | ||
| 147 | Togo | 340.56$ | 2005 | ||
| 148 | Tajikistan | 324.2$ | 2005 | ||
| 149 | Afghanistan | 322.08$ | 2005 | ||
| 150 | Bangladesh | 320.43$ | 2005 | ||
| 151 | Chad | 317.12$ | 2005 | ||
| 152 | Haiti | 299.37$ | 2003 | ||
| 153 | Guinea | 295.92$ | 2005 | ||
| 154 | Nigeria | 284.39$ | 2005 | ||
| 155 | Burkina Faso | 275.34$ | 2003 | ||
| 156 | Uzbekistan | 271.37$ | 2005 | ||
| 157 | Mozambique | 249.71$ | 2005 | ||
| 158 | Tanzania | 239.47$ | 2005 | ||
| 159 | Uganda | 238.31$ | 2005 | ||
| 160 | Madagascar | 232.03$ | 2005 | ||
| 161 | Nepal | 226.08$ | 2005 | ||
| 162 | The Gambia | 225.99$ | 2004 | ||
| 163 | Central African Republic | 216.37$ | 2002 | ||
| 164 | East Timor | 215$ | 2004 | ||
| 165 | Sierra Leone | 210.46$ | 2005 | ||
| 166 | Niger | 204.57$ | 2005 | ||
| 167 | Rwanda | 193.32$ | 2005 | ||
| 168 | Zimbabwe | 184.73$ | 2005 | ||
| 169 | Guinea-Bissau | 179.43$ | 2005 | ||
| 170 | Eritrea | 164.31$ | 2005 | ||
| 171 | Malawi | 152.2$ | 2005 | ||
| 172 | Liberia | 145.73$ | 2005 | ||
| 173 | Laos | 140.45$ | 1988 | ||
| 174 | Somalia | 135.8$ | 1984 | ||
| 175 | Ethiopia | 120.59$ | 2005 | ||
| 176 | Angola | 116.85$ | 1994 | ||
| 177 | Democratic Republic of the Congo | 112.06$ | 2005 | ||
| 178 | Burundi | 89.9$ | 2005 |
Citation
Interesting observations about Economy > Household final > Consumption expenditure > Etc. > Current US$ per capita
- Iceland ranked first for household final > consumption expenditure > etc. > current US$ per capita globally in 2005.
- 11 of the bottom 116 countries by household final > consumption expenditure > etc. > current US$ per capita are Densely populated.
- 91 of the bottom 144 countries by household final > consumption expenditure > etc. > current US$ per capita are Hot countries.
- 2 of the bottom 15 countries by household final > consumption expenditure > etc. > current US$ per capita are East Asian and Pacific.
- 10 of the bottom 165 countries by household final > consumption expenditure > etc. > current US$ per capita are Non-religious.
- 6 of the bottom 133 countries by household final > consumption expenditure > etc. > current US$ per capita are European Union.
- 21 of the bottom 58 countries by household final > consumption expenditure > etc. > current US$ per capita are Landlocked.
- 2 of the bottom 163 countries by household final > consumption expenditure > etc. > current US$ per capita are Western European.
- 18 of the bottom 177 countries by household final > consumption expenditure > etc. > current US$ per capita are Eurozone.
- 2 of the bottom 156 countries by household final > consumption expenditure > etc. > current US$ per capita are English speaking .
- 5 of the bottom 17 countries by household final > consumption expenditure > etc. > current US$ per capita are Former British Colonies'.