Economy > Net current transfers from abroad > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Net current transfers from abroad
- Current US$ per capita
DEFINITION:
Current transfers comprise transfers of income between residents of the reporting country and the rest of the world that carry no provisions for repayment. Net current transfers from abroad is equal to the unrequited transfers of income from nonresidents to residents minus the unrequited transfers from residents to nonresidents. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | French Polynesia | 2,995.59$ | 2000 | ||
| 2 | Grenada | 1,183.58$ | 2004 | ||
| 3 | Israel | 1,028.76$ | 1998 | ||
| 4 | Palau | 811.32$ | 2005 | ||
| 5 | Tonga | 689.59$ | 2004 | ||
| 6 | Cape Verde | 584.26$ | 2005 | ||
| 7 | Jamaica | 530.75$ | 2005 | ||
| 8 | Bosnia and Herzegovina | 475.73$ | 2005 | ||
| 9 | El Salvador | 471.73$ | 2005 | ||
| 10 | Jordan | 465.18$ | 2005 | ||
| 11 | Albania | 384.53$ | 2005 | ||
| 12 | Saint Kitts and Nevis | 379.62$ | 2004 | ||
| 13 | Namibia | 352.42$ | 2005 | ||
| 14 | Dominica | 341.64$ | 2005 | ||
| 15 | Lebanon | 341.39$ | 2005 | ||
| 16 | Croatia | 332.13$ | 2005 | ||
| 17 | East Timor | 331.6$ | 2005 | ||
| 18 | Barbados | 296.24$ | 2005 | ||
| 19 | Dominican Republic | 292.19$ | 2005 | ||
| 20 | Botswana | 285.41$ | 2005 | ||
| 21 | Guatemala | 280.58$ | 2005 | ||
| 22 | Latvia | 254.97$ | 2005 | ||
| 23 | Romania | 250.8$ | 2005 | ||
| 24 | Honduras | 243.81$ | 2005 | ||
| 25 | Tunisia | 204.47$ | 2005 | ||
| 26 | Maldives | 194.24$ | 2005 | ||
| 27 | Lithuania | 188.57$ | 2005 | ||
| 28 | Belize | 188.29$ | 2005 | ||
| 29 | Kiribati | 187.11$ | 1998 | ||
| 30 | Mexico | 184.99$ | 2005 | ||
| 31 | Poland | 182.73$ | 2005 | ||
| 32 | Portugal | 182.37$ | 2005 | ||
| 33 | Morocco | 178.82$ | 2005 | ||
| 34 | Lesotho | 175.17$ | 2005 | ||
| 35 | Sri Lanka | 169.03$ | 2005 | ||
| 36 | Ecuador | 164.52$ | 2005 | ||
| 37 | Bulgaria | 159.35$ | 2005 | ||
| 38 | Moldova | 157.78$ | 2005 | ||
| 39 | Nicaragua | 137.56$ | 2005 | ||
| Former Spanish colonies average (profile) | 135.87$ | 2005 | |||
| 40 | Philippines | 132.87$ | 2005 | ||
| 41 | Saint Vincent and the Grenadines | 132.82$ | 2005 | ||
| 42 | Armenia | 129.19$ | 2005 | ||
| 43 | Fiji | 128.56$ | 2005 | ||
| 44 | Comoros | 125.94$ | 2005 | ||
| Latin America and Caribbean average (profile) | 123.37$ | 2002 | |||
| 45 | Swaziland | 110.67$ | 2005 | ||
| 46 | Chile | 108.39$ | 2005 | ||
| 47 | Bhutan | 107.07$ | 2004 | ||
| 48 | Ghana | 99.01$ | 2005 | ||
| 49 | Colombia | 94.69$ | 2005 | ||
| 50 | Seychelles | 94.09$ | 2005 | ||
| 51 | Haiti | 90.12$ | 2003 | ||
| 52 | Mongolia | 89.14$ | 2005 | ||
| 53 | Czech Republic | 86.76$ | 2005 | ||
| Emerging markets average (profile) | 83.14$ | 2005 | |||
| 54 | New Zealand | 80.07$ | 2004 | ||
| Catholic countries average (profile) | 76.61$ | 2003 | |||
| Former Soviet republics average (profile) | 76.54$ | 2005 | |||
| 55 | Eritrea | 76.39$ | 2005 | ||
| 56 | Egypt | 75.62$ | 2005 | ||
| 57 | Saint Lucia | 75.45$ | 2004 | ||
| 58 | Estonia | 74.28$ | 2005 | ||
| 59 | Panama | 72.31$ | 2005 | ||
| 60 | Georgia | 72.02$ | 2005 | ||
| 61 | Antigua and Barbuda | 70.25$ | 2005 | ||
| 62 | Mauritius | 65.96$ | 2005 | ||
| 63 | Kyrgyzstan | 64.33$ | 2005 | ||
| 64 | Peru | 63.38$ | 2005 | ||
| 65 | Ukraine | 62.64$ | 2005 | ||
| 66 | Costa Rica | 62.45$ | 2005 | ||
| 67 | Bolivia | 62.42$ | 2005 | ||
| 68 | Liberia | 61.04$ | 2005 | ||
| 69 | Senegal | 60.79$ | 2005 | ||
| 70 | Yemen | 58.1$ | 2005 | ||
| 71 | Algeria | 57.42$ | 2005 | ||
| Sub-Saharan Africa average (profile) | 57.31$ | 2005 | |||
| 72 | Pakistan | 55.83$ | 2005 | ||
| 73 | Sudan | 54.57$ | 2005 | ||
| 74 | Vanuatu | 53.94$ | 2004 | ||
| 75 | Nepal | 53.51$ | 2005 | ||
| 76 | Guyana | 53.29$ | 2002 | ||
| 77 | Tajikistan | 52.46$ | 2005 | ||
| South and Central Asia average (profile) | 51.93$ | 2005 | |||
| Former French colonies average (profile) | 47.51$ | 2005 | |||
| 78 | Thailand | 45.81$ | 2005 | ||
| Heavily indebted countries average (profile) | 43.61$ | 2004 | |||
| 79 | Trinidad and Tobago | 40.86$ | 2005 | ||
| 80 | Syria | 40.8$ | 2005 | ||
| 81 | Vietnam | 37.3$ | 2005 | ||
| 82 | Cambodia | 34.9$ | 2005 | ||
| 83 | Djibouti | 33.87$ | 2005 | ||
| 84 | Uruguay | 33.24$ | 2005 | ||
| 85 | Guinea-Bissau | 30.44$ | 2005 | ||
| 86 | Sierra Leone | 29.78$ | 2005 | ||
| 87 | Paraguay | 28.68$ | 2005 | ||
| 88 | Burundi | 27.52$ | 2005 | ||
| 89 | Slovenia | 27.03$ | 2005 | ||
| 90 | The Gambia | 25.77$ | 2005 | ||
| 91 | Uzbekistan | 25.66$ | 2005 | ||
| 92 | Mali | 24.45$ | 2005 | ||
| 93 | Nigeria | 24.3$ | 2005 | ||
| 94 | Benin | 22.75$ | 2005 | ||
| 95 | Hungary | 21.81$ | 2005 | ||
| 96 | Turkey | 21.62$ | 2005 | ||
| 97 | India | 21.38$ | 2005 | ||
| South Asia average (profile) | 20.68$ | 2005 | |||
| 98 | Ethiopia | 20.49$ | 2005 | ||
| failed states average (profile) | 20.1$ | 2003 | |||
| 99 | China | 19.47$ | 2005 | ||
| 100 | Mozambique | 18.42$ | 2005 | ||
| 101 | Kenya | 17.95$ | 2005 | ||
| 102 | Central African Republic | 16.42$ | 2005 | ||
| 103 | Belarus | 16.24$ | 2005 | ||
| 104 | Argentina | 15.86$ | 2005 | ||
| 105 | Laos | 14.69$ | 2005 | ||
| 106 | Madagascar | 14.06$ | 2005 | ||
| 107 | Uganda | 13.96$ | 2005 | ||
| 108 | Chad | 13.3$ | 2005 | ||
| 109 | Togo | 12.8$ | 2005 | ||
| 110 | Iran | 12.66$ | 2005 | ||
| 111 | Cameroon | 11.96$ | 2005 | ||
| 112 | Malawi | 11.7$ | 2005 | ||
| 113 | Democratic Republic of the Congo | 10.16$ | 2005 | ||
| 114 | Zimbabwe | 9.32$ | 2005 | ||
| 115 | Azerbaijan | 9.26$ | 1993 | ||
| 116 | Equatorial Guinea | 9.08$ | 2003 | ||
| 117 | Turkmenistan | 8.42$ | 2005 | ||
| 118 | Canada | 7.83$ | 2004 | ||
| 119 | Solomon Islands | 4.15$ | 1998 | ||
| 120 | Niger | 3.24$ | 2005 | ||
| 121 | Bangladesh | 3.03$ | 2005 | ||
| 122 | Slovakia | 2.84$ | 2005 | ||
| 123 | Afghanistan | 2.47$ | 2005 | ||
| 124 | Sao Tome and Principe | 2.45$ | 2005 | ||
| 125 | Papua New Guinea | 2.45$ | 1999 | ||
| 126 | Angola | 1.82$ | 2005 | ||
| 127 | Brazil | 1.47$ | 2005 | ||
| 128 | Suriname | 8.22e-08$ | 2003 | ||
| 129 | Tanzania | -0.133$ | 2005 | ||
| 130 | Guinea | -1.838$ | 2005 | ||
| 131 | Zambia | -2.092$ | 2005 | ||
| 132 | Rwanda | -2.145$ | 2004 | ||
| 133 | Venezuela | -4.004$ | 2005 | ||
| 134 | Russia | -7.838$ | 2005 | ||
| 135 | Australia | -15.346$ | 2004 | ||
| 136 | Greece | -16.8$ | 2005 | ||
| 137 | Cote d'Ivoire | -18.954$ | 2005 | ||
| 138 | Kazakhstan | -27.228$ | 2005 | ||
| 139 | South Africa | -36.767$ | 2005 | ||
| 140 | Japan | -45.396$ | 2004 | ||
| 141 | South Korea | -51.796$ | 2005 | ||
| 142 | Malaysia | -69.202$ | 1997 | ||
| 143 | Gabon | -75.849$ | 2005 | ||
| NATO countries average (profile) | -89.387$ | 2005 | |||
| 144 | Iceland | -91.98$ | 2005 | ||
| European Union average (profile) | -136.043$ | 2005 | |||
| 145 | Spain | -148.582$ | 2005 | ||
| Non-religious countries average (profile) | -172.184$ | 2004 | |||
| Eurozone average (profile) | -173.201$ | 2004 | |||
| High income OECD countries average (profile) | -195.359$ | 2004 | |||
| 146 | Italy | -207.219$ | 2005 | ||
| 147 | Hong Kong | -244.862$ | 2000 | ||
| Group of 7 countries (G7) average (profile) | -245.07$ | 2004 | |||
| 148 | United States | -278.342$ | 2004 | ||
| 149 | Singapore | -332.823$ | 2001 | ||
| 150 | United Kingdom | -342.477$ | 2005 | ||
| 151 | Ireland | -352.939$ | 2004 | ||
| 152 | Belgium | -388.447$ | 2005 | ||
| 153 | Finland | -388.537$ | 2005 | ||
| 154 | Germany | -413.64$ | 2005 | ||
| 155 | Austria | -413.664$ | 2005 | ||
| 156 | France | -545.59$ | 2005 | ||
| 157 | Netherlands | -589.965$ | 2005 | ||
| 158 | Sweden | -598.795$ | 2005 | ||
| 159 | Norway | -684.829$ | 2005 | ||
| 160 | Denmark | -974.944$ | 2005 | ||
| 161 | Switzerland | -1,016.813$ | 2003 |
Citation
Interesting observations about Economy > Net current transfers from abroad > Current US$ per capita
- French Polynesia ranked first for net current transfers from abroad > current US$ per capita globally in 2000.
- 10 of the bottom 74 countries by net current transfers from abroad > current US$ per capita are Densely populated.
- 12 of the bottom 101 countries by net current transfers from abroad > current US$ per capita are Latin American and Caribbean.
- 10 of the bottom 159 countries by net current transfers from abroad > current US$ per capita are Middle East and North African.
- 30 of the bottom 159 countries by net current transfers from abroad > current US$ per capita are High income OECD.
- 7 of the bottom 43 countries by net current transfers from abroad > current US$ per capita are East Asian and Pacific.
- 34 of the bottom 158 countries by net current transfers from abroad > current US$ per capita are Catholic.
- 4 of the bottom 8 countries by net current transfers from abroad > current US$ per capita are Heavily indebted.
- 42 of the bottom 160 countries by net current transfers from abroad > current US$ per capita are Former British Colonies'.
- 4 of the bottom 7 countries by net current transfers from abroad > current US$ per capita are Tourist destination.