Economy > Reserves > Total reserves > Includes gold, current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Reserves
- Total reserves
- Includes gold, current US$ per capita
DEFINITION:
Total reserves (includes gold, current US$). Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Switzerland | $66,436.43 | 2012 | ||
2 | Singapore | $50,054.63 | 2012 | ||
3 | Hong Kong | $44,357.79 | 2012 | ||
4 | Macau | $29,814.53 | 2012 | ||
5 | Saudi Arabia | $23,817.27 | 2012 | ||
6 | Libya | $20,252.67 | 2012 | ||
7 | Qatar | $16,183.78 | 2012 | ||
8 | Denmark | $16,044.75 | 2012 | ||
9 | Iceland | $13,092.85 | 2012 | ||
10 | San Marino | $12,319.61 | 2012 | ||
11 | Lebanon | $11,871.71 | 2012 | ||
12 | Norway | $10,332.29 | 2012 | ||
13 | Kuwait | $10,186.07 | 2012 | ||
14 | Japan | $9,940.97 | 2012 | ||
15 | Israel | $9,598.96 | 2012 | ||
OPEC countries average (profile) | $8,579.07 | 2012 | |||
16 | Brunei | $8,366.93 | 2012 | ||
17 | Aruba | $7,507.25 | 2012 | ||
18 | Trinidad and Tobago | $7,400.10 | 2012 | ||
Middle Eastern and North Africa average (profile) | $7,254.58 | 2012 | |||
19 | South Korea | $6,553.96 | 2012 | ||
Non-religious countries average (profile) | $6,392.45 | 2012 | |||
High income OECD countries average (profile) | $5,998.78 | 2012 | |||
20 | Equatorial Guinea | $5,971.76 | 2012 | ||
21 | Sweden | $5,489.90 | 2012 | ||
22 | Algeria | $5,212.53 | 2012 | ||
23 | United Arab Emirates | $5,109.38 | 2012 | ||
24 | Saint Kitts and Nevis | $4,917.24 | 2012 | ||
25 | Malaysia | $4,778.77 | 2012 | ||
26 | Hungary | $4,492.33 | 2012 | ||
Cold countries average (profile) | $4,488.14 | 2012 | |||
27 | Oman | $4,345.54 | 2012 | ||
Europe average (profile) | $4,320.61 | 2012 | |||
28 | Czech Republic | $4,268.71 | 2012 | ||
29 | Bahrain | $4,138.83 | 2012 | ||
30 | Uruguay | $4,006.95 | 2012 | ||
31 | New Zealand | $3,966.29 | 2012 | ||
Heavily indebted countries average (profile) | $3,867.65 | 2012 | |||
32 | Botswana | $3,806.54 | 2012 | ||
33 | Russia | $3,746.99 | 2012 | ||
34 | Latvia | $3,715.04 | 2012 | ||
35 | Seychelles | $3,509.64 | 2012 | ||
NATO countries average (profile) | $3,478.72 | 2012 | |||
36 | Croatia | $3,470.15 | 2012 | ||
Group of 7 countries (G7) average (profile) | $3,461.30 | 2012 | |||
Former British colonies average (profile) | $3,273.73 | 2012 | |||
37 | Netherlands | $3,269.15 | 2012 | ||
38 | Austria | $3,215.55 | 2012 | ||
Muslim countries average (profile) | $3,160.49 | 2012 | |||
Hot countries average (profile) | $3,136.18 | 2011 | |||
39 | Germany | $3,038.92 | 2012 | ||
40 | Italy | $2,982.21 | 2012 | ||
41 | Barbados | $2,964.90 | 2012 | ||
42 | Lithuania | $2,856.91 | 2012 | ||
European Union average (profile) | $2,855.95 | 2012 | |||
43 | Poland | $2,825.49 | 2012 | ||
44 | France | $2,808.69 | 2012 | ||
45 | Bulgaria | $2,807.41 | 2012 | ||
46 | Belgium | $2,761.49 | 2012 | ||
47 | Thailand | $2,717.40 | 2012 | ||
Potential Future EU Members average (profile) | $2,673.71 | 2012 | |||
Christian countries average (profile) | $2,663.34 | 2012 | |||
48 | China | $2,507.98 | 2012 | ||
49 | Chile | $2,384.75 | 2012 | ||
50 | Mauritius | $2,364.00 | 2012 | ||
51 | The Bahamas | $2,276.97 | 2012 | ||
Religious countries average (profile) | $2,231.88 | 2012 | |||
52 | Romania | $2,190.25 | 2012 | ||
53 | Australia | $2,166.24 | 2012 | ||
54 | Iraq | $2,158.71 | 2012 | ||
55 | Portugal | $2,152.45 | 2012 | ||
56 | Peru | $2,139.38 | 2012 | ||
Catholic countries average (profile) | $2,079.96 | 2012 | |||
57 | Finland | $2,046.87 | 2012 | ||
58 | Serbia | $1,993.80 | 2012 | ||
59 | Canada | $1,965.18 | 2012 | ||
Emerging markets average (profile) | $1,929.66 | 2012 | |||
60 | Suriname | $1,887.35 | 2012 | ||
Eurozone average (profile) | $1,880.95 | 2012 | |||
61 | Brazil | $1,878.43 | 2012 | ||
62 | Luxembourg | $1,864.38 | 2012 | ||
63 | United States | $1,829.38 | 2012 | ||
64 | Antigua and Barbuda | $1,819.32 | 2012 | ||
Latin America and Caribbean average (profile) | $1,733.64 | 2012 | |||
Eastern Europe average (profile) | $1,729.93 | 2012 | |||
65 | Malta | $1,684.89 | 2012 | ||
66 | Kazakhstan | $1,684.74 | 2012 | ||
67 | United Kingdom | $1,663.74 | 2012 | ||
68 | Turkey | $1,610.64 | 2012 | ||
69 | Angola | $1,604.90 | 2012 | ||
70 | Mongolia | $1,475.49 | 2012 | ||
71 | Tonga | $1,452.28 | 2012 | ||
72 | Gabon | $1,440.40 | 2012 | ||
73 | Costa Rica | $1,427.56 | 2012 | ||
74 | Jordan | $1,397.69 | 2012 | ||
75 | Mexico | $1,382.53 | 2012 | ||
76 | Republic of Macedonia | $1,373.25 | 2012 | ||
Former Spanish colonies average (profile) | $1,358.24 | 2012 | |||
77 | Bolivia | $1,326.59 | 2012 | ||
Former Soviet republics average (profile) | $1,325.64 | 2012 | |||
78 | Dominica | $1,319.16 | 2012 | ||
79 | Bhutan | $1,286.94 | 2012 | ||
80 | Saint Lucia | $1,282.51 | 2012 | ||
81 | Republic of the Congo | $1,279.57 | 2012 | ||
82 | Azerbaijan | $1,212.94 | 2012 | ||
83 | Bosnia and Herzegovina | $1,145.04 | 2012 | ||
84 | Grenada | $1,132.74 | 2012 | ||
85 | Spain | $1,094.56 | 2012 | ||
86 | Guyana | $1,086.32 | 2012 | ||
87 | Cyprus | $1,055.00 | 2012 | ||
88 | Fiji | $1,053.23 | 2012 | ||
89 | Argentina | $1,052.00 | 2012 | ||
Former French colonies average (profile) | $1,025.92 | 2012 | |||
90 | Saint Vincent and the Grenadines | $1,015.08 | 2012 | ||
91 | South Africa | $990.21 | 2012 | ||
92 | Venezuela | $983.78 | 2012 | ||
93 | Syria | $958.17 | 2010 | ||
94 | Maldives | $940.39 | 2012 | ||
95 | Solomon Islands | $907.78 | 2012 | ||
96 | Samoa | $892.96 | 2012 | ||
97 | Belize | $891.58 | 2012 | ||
98 | Philippines | $866.42 | 2012 | ||
99 | Belarus | $855.35 | 2012 | ||
100 | Albania | $822.20 | 2012 | ||
101 | Tunisia | $808.89 | 2012 | ||
102 | Colombia | $775.56 | 2012 | ||
103 | Namibia | $772.71 | 2012 | ||
104 | Cape Verde | $760.20 | 2012 | ||
105 | Paraguay | $746.92 | 2012 | ||
106 | Federated States of Micronesia | $742.75 | 2012 | ||
107 | Montenegro | $738.50 | 2012 | ||
108 | Jamaica | $736.13 | 2012 | ||
109 | East Timor | $730.07 | 2012 | ||
110 | Vanuatu | $718.80 | 2011 | ||
111 | Moldova | $706.56 | 2012 | ||
Landlocked countries average (profile) | $681.25 | 1999 | |||
112 | Panama | $648.63 | 2012 | ||
113 | Greece | $643.17 | 2012 | ||
Sub-Saharan Africa average (profile) | $638.58 | 2012 | |||
114 | Georgia | $636.76 | 2012 | ||
115 | Kosovo | $613.44 | 2012 | ||
116 | Armenia | $606.04 | 2012 | ||
117 | Swaziland | $601.92 | 2012 | ||
118 | Papua New Guinea | $563.02 | 2012 | ||
119 | Morocco | $539.19 | 2012 | ||
120 | Ukraine | $538.52 | 2012 | ||
121 | El Salvador | $507.24 | 2012 | ||
South and Central Asia average (profile) | $505.05 | 2012 | |||
122 | Lesotho | $501.04 | 2012 | ||
123 | Slovakia | $465.60 | 2012 | ||
124 | Slovenia | $462.51 | 2012 | ||
125 | Indonesia | $456.92 | 2012 | ||
126 | Guatemala | $443.80 | 2012 | ||
South Asia average (profile) | $385.71 | 2012 | |||
127 | Ireland | $372.11 | 2012 | ||
128 | Kyrgyzstan | $370.23 | 2012 | ||
129 | Sri Lanka | $349.59 | 2012 | ||
130 | Dominican Republic | $348.26 | 2012 | ||
131 | Turkmenistan | $340.05 | 1999 | ||
132 | Cambodia | $331.84 | 2012 | ||
133 | Honduras | $319.04 | 2012 | ||
134 | Nicaragua | $314.97 | 2012 | ||
135 | Djibouti | $289.22 | 2012 | ||
136 | Vietnam | $288.07 | 2012 | ||
137 | Nigeria | $281.63 | 2012 | ||
138 | Sao Tome and Principe | $274.48 | 2012 | ||
139 | Comoros | $271.80 | 2012 | ||
140 | Yemen | $257.87 | 2012 | ||
141 | Mauritania | $255.16 | 2012 | ||
failed states average (profile) | $252.42 | 2011 | |||
142 | India | $242.93 | 2012 | ||
143 | Afghanistan | $239.81 | 2012 | ||
144 | Ghana | $230.03 | 2012 | ||
145 | Estonia | $224.47 | 2012 | ||
146 | Zambia | $216.14 | 2012 | ||
147 | Nepal | $203.27 | 2012 | ||
148 | Cote d'Ivoire | $197.99 | 2012 | ||
149 | Egypt | $194.15 | 2012 | ||
150 | Iran | $182.55 | 1982 | ||
151 | Laos | $180.67 | 2011 | ||
152 | Ecuador | $160.47 | 2012 | ||
153 | Cameroon | $155.80 | 2012 | ||
154 | Senegal | $151.65 | 2012 | ||
155 | Burma | $139.27 | 2012 | ||
156 | Kenya | $132.29 | 2012 | ||
157 | The Gambia | $131.89 | 2012 | ||
158 | Haiti | $126.47 | 2012 | ||
159 | Liberia | $118.66 | 2012 | ||
160 | Mozambique | $117.52 | 2012 | ||
161 | Guinea-Bissau | $98.94 | 2012 | ||
162 | Chad | $92.84 | 2012 | ||
163 | Mali | $90.31 | 2012 | ||
164 | Uganda | $87.14 | 2012 | ||
165 | Tanzania | $84.80 | 2012 | ||
166 | Bangladesh | $82.45 | 2012 | ||
167 | Sierra Leone | $79.95 | 2012 | ||
168 | Tajikistan | $78.75 | 2012 | ||
169 | Pakistan | $76.40 | 2012 | ||
170 | Rwanda | $73.99 | 2012 | ||
171 | Benin | $70.92 | 2012 | ||
172 | Togo | $66.48 | 2012 | ||
173 | Burkina Faso | $62.24 | 2012 | ||
174 | Niger | $59.13 | 2012 | ||
175 | Madagascar | $53.42 | 2012 | ||
176 | Uzbekistan | $51.10 | 1999 | ||
177 | Central African Republic | $34.89 | 2012 | ||
178 | Burundi | $31.35 | 2012 | ||
179 | Democratic Republic of the Congo | $24.85 | 2012 | ||
180 | Ethiopia | $20.99 | 2009 | ||
181 | Eritrea | $19.35 | 2011 | ||
182 | Malawi | $15.38 | 2012 | ||
183 | Guinea | $10.22 | 2011 | ||
184 | Zimbabwe | $7.65 | 2005 | ||
185 | Sudan | $5.18 | 2012 | ||
186 | Somalia | $3.68 | 1989 |
Citation
Interesting observations about Economy > Reserves > Total reserves > Includes gold, current US$ per capita
- Switzerland ranked first for reserves > total reserves > includes gold, current US$ per capita amongst Tourist destinations in 2012.
- 35 of the bottom 128 countries by reserves > total reserves > includes gold, current US$ per capita are Former British Colonies'.
- 2 of the bottom 3 countries by reserves > total reserves > includes gold, current US$ per capita are Heavily indebted.
- 13 of the bottom 90 countries by reserves > total reserves > includes gold, current US$ per capita are Sparsely populated.
- 6 of the bottom 164 countries by reserves > total reserves > includes gold, current US$ per capita are OPEC.
- 13 of the bottom 184 countries by reserves > total reserves > includes gold, current US$ per capita are Non-religious.
- 43 of the bottom 54 countries by reserves > total reserves > includes gold, current US$ per capita are Hot countries.
- 3 of the bottom 51 countries by reserves > total reserves > includes gold, current US$ per capita are East Asian and Pacific.