Economy > Savings > Gross savings > Current LCU per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Savings
- Gross savings
- Current LCU per capita
DEFINITION:
Gross savings (current LCU). Gross savings are calculated as gross national income less total consumption, plus net transfers. Data are in current local currency. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Belarus | 17.56 million | 2012 | ||
| 2 | Vietnam | 11.56 million | 2012 | ||
| 3 | Indonesia | 10.69 million | 2012 | ||
| 4 | South Korea | 7.87 million | 2012 | ||
| 5 | Iran | 3.41 million | 2000 | ||
| 6 | Colombia | 2.62 million | 2012 | ||
| 7 | Paraguay | 2.08 million | 2012 | ||
| 8 | Zambia | 2.05 million | 2011 | ||
| 9 | Lebanon | 1.99 million | 2012 | ||
| 10 | Laos | 1.78 million | 2012 | ||
| 11 | Mongolia | 1.66 million | 2012 | ||
| 12 | Chile | 1.6 million | 2012 | ||
| 13 | Gabon | 1.46 million | 2005 | ||
| Non-religious countries average (profile) | 976,038.24 | 2012 | |||
| 14 | Japan | 804,197.45 | 2012 | ||
| 15 | Costa Rica | 752,772.15 | 2012 | ||
| Former Soviet republics average (profile) | 705,832.84 | 2011 | |||
| Emerging markets average (profile) | 695,555.52 | 2012 | |||
| 16 | Hungary | 645,787.37 | 2011 | ||
| 17 | Iceland | 491,405.55 | 2012 | ||
| Eastern Europe average (profile) | 478,088.39 | 2011 | |||
| 18 | Kazakhstan | 473,917.69 | 2012 | ||
| High income OECD countries average (profile) | 421,991.87 | 2012 | |||
| Former Spanish colonies average (profile) | 401,698.51 | 2012 | |||
| 19 | Cambodia | 378,108.28 | 2011 | ||
| Cold countries average (profile) | 362,148.3 | 2011 | |||
| Former French colonies average (profile) | 315,970.17 | 2005 | |||
| 20 | Macau | 309,817.23 | 2011 | ||
| Europe average (profile) | 239,191.19 | 2011 | |||
| 21 | Norway | 227,338.74 | 2012 | ||
| 22 | Sierra Leone | 223,253.84 | 2011 | ||
| 23 | Tanzania | 220,018.65 | 2012 | ||
| 24 | Qatar | 216,370.8 | 2011 | ||
| Latin America and Caribbean average (profile) | 204,273.45 | 2008 | |||
| 25 | Algeria | 195,474.51 | 2012 | ||
| 26 | Uganda | 171,346.95 | 2011 | ||
| 27 | Republic of the Congo | 162,175.16 | 2007 | ||
| Religious countries average (profile) | 160,478.28 | 2011 | |||
| 28 | Armenia | 157,090.16 | 2012 | ||
| Heavily indebted countries average (profile) | 133,076.42 | 2011 | |||
| 29 | Russia | 129,276.4 | 2012 | ||
| Group of 7 countries (G7) average (profile) | 120,578.94 | 2012 | |||
| 30 | Cape Verde | 105,534.98 | 2011 | ||
| 31 | Nigeria | 100,003.86 | 2012 | ||
| 32 | Cameroon | 94,198.3 | 2012 | ||
| 33 | Angola | 94,027.89 | 2012 | ||
| 34 | Sweden | 93,595.92 | 2012 | ||
| 35 | Senegal | 91,492.94 | 2010 | ||
| 36 | Sri Lanka | 89,830.7 | 2012 | ||
| Potential Future EU Members average (profile) | 87,724.87 | 2012 | |||
| 37 | Guyana | 81,208.94 | 2012 | ||
| 38 | Hong Kong | 80,823.55 | 2012 | ||
| 39 | Serbia | 78,559.14 | 2011 | ||
| 40 | Czech Republic | 76,810.5 | 2012 | ||
| 41 | Denmark | 75,212.09 | 2012 | ||
| 42 | Cote d'Ivoire | 70,300.83 | 2008 | ||
| Former British colonies average (profile) | 67,612.84 | 2010 | |||
| 43 | Burkina Faso | 67,232.8 | 2010 | ||
| 44 | Burundi | 63,530.44 | 2012 | ||
| 45 | Albania | 62,643.06 | 2012 | ||
| 46 | Trinidad and Tobago | 56,748.63 | 2008 | ||
| 47 | Vanuatu | 56,206.44 | 2011 | ||
| 48 | Republic of Macedonia | 55,791.57 | 2012 | ||
| 49 | Bhutan | 52,212.98 | 2011 | ||
| 50 | Thailand | 51,489.49 | 2012 | ||
| NATO countries average (profile) | 47,264.49 | 2012 | |||
| 51 | Djibouti | 46,001.4 | 2005 | ||
| 52 | Saudi Arabia | 45,634.24 | 2011 | ||
| 53 | Uruguay | 44,878.55 | 2012 | ||
| 54 | Benin | 44,581.49 | 2010 | ||
| 55 | Madagascar | 44,034.99 | 2005 | ||
| 56 | Rwanda | 43,970.83 | 2012 | ||
| 57 | Mauritius | 40,158.17 | 2012 | ||
| 58 | Jamaica | 40,086.67 | 2012 | ||
| European Union average (profile) | 38,090.29 | 2011 | |||
| 59 | Niger | 35,865.39 | 2010 | ||
| Sub-Saharan Africa average (profile) | 31,133.88 | 1994 | |||
| 60 | Singapore | 29,651.42 | 2012 | ||
| 61 | Mali | 28,466.99 | 2010 | ||
| 62 | Mexico | 27,594.81 | 2012 | ||
| 63 | India | 27,490.81 | 2012 | ||
| 64 | Philippines | 26,099.39 | 2012 | ||
| 65 | Equatorial Guinea | 24,345.88 | 1996 | ||
| 66 | Switzerland | 24,274.21 | 2012 | ||
| 67 | Yemen | 24,264.95 | 2010 | ||
| 68 | Bangladesh | 23,606.48 | 2012 | ||
| 69 | Pakistan | 22,802.89 | 2012 | ||
| 70 | Nepal | 22,791.53 | 2012 | ||
| 71 | Central African Republic | 22,283.65 | 1994 | ||
| 72 | Botswana | 22,136.06 | 2012 | ||
| 73 | Syria | 21,570.89 | 2010 | ||
| 74 | Mauritania | 21,187.7 | 1998 | ||
| 75 | Comoros | 21,030.49 | 1995 | ||
| 76 | Dominican Republic | 20,823.04 | 2012 | ||
| 77 | Brunei | 20,146.94 | 2009 | ||
| 78 | China | 19,672.56 | 2012 | ||
| 79 | Israel | 17,611.12 | 2011 | ||
| South Asia average (profile) | 17,148.43 | 2012 | |||
| 80 | Australia | 16,555.43 | 2012 | ||
| 81 | Kyrgyzstan | 16,125.62 | 2012 | ||
| 82 | Democratic Republic of the Congo | 16,031.16 | 2007 | ||
| 83 | Croatia | 14,602.08 | 2012 | ||
| 84 | Venezuela | 14,000.62 | 2012 | ||
| 85 | Luxembourg | 13,309.47 | 2012 | ||
| 86 | Libya | 13,015.12 | 2008 | ||
| 87 | Argentina | 11,526.05 | 2012 | ||
| 88 | Chad | 11,328.04 | 1994 | ||
| 89 | Canada | 10,854.1 | 2012 | ||
| 90 | Malaysia | 10,257.58 | 2012 | ||
| 91 | Austria | 8,921.09 | 2012 | ||
| 92 | Netherlands | 8,860.18 | 2012 | ||
| 93 | Antigua and Barbuda | 8,564.24 | 2012 | ||
| 94 | United States | 8,560.19 | 2012 | ||
| 95 | Liberia | 8,553.98 | 2011 | ||
| 96 | Haiti | 8,288.2 | 2012 | ||
| 97 | South Africa | 8,109.47 | 2012 | ||
| 98 | Germany | 7,875.86 | 2012 | ||
| 99 | Romania | 7,593.52 | 2012 | ||
| 100 | Namibia | 7,531.08 | 2011 | ||
| 101 | Kenya | 7,475.97 | 2012 | ||
| 102 | Honduras | 7,460.57 | 2012 | ||
| 103 | Poland | 7,262.21 | 2012 | ||
| 104 | Nicaragua | 7,162.86 | 2012 | ||
| 105 | Malawi | 7,142.76 | 2011 | ||
| 106 | Saint Kitts and Nevis | 7,090.76 | 2012 | ||
| 107 | New Zealand | 6,857.6 | 2011 | ||
| 108 | Belgium | 6,763.72 | 2012 | ||
| 109 | Morocco | 6,558.48 | 2012 | ||
| 110 | Finland | 6,442.5 | 2012 | ||
| 111 | Kuwait | 6,314.99 | 2010 | ||
| 112 | Lithuania | 5,998.63 | 2011 | ||
| 113 | Ireland | 5,728.24 | 2012 | ||
| 114 | Maldives | 5,511.04 | 2005 | ||
| 115 | France | 5,419.86 | 2012 | ||
| Eurozone average (profile) | 5,254.38 | 2011 | |||
| 116 | Bolivia | 4,578.6 | 2012 | ||
| 117 | Peru | 4,556.86 | 2012 | ||
| 118 | Italy | 4,476.07 | 2012 | ||
| 119 | Spain | 4,215.64 | 2012 | ||
| 120 | Guinea-Bissau | 3,908.67 | 2010 | ||
| 121 | Slovenia | 3,768.17 | 2011 | ||
| 122 | Oman | 3,401.17 | 2008 | ||
| 123 | Brazil | 3,273.44 | 2012 | ||
| 124 | Estonia | 3,251.36 | 2012 | ||
| 125 | Moldova | 3,160.14 | 2012 | ||
| 126 | Guatemala | 3,157.79 | 2012 | ||
| 127 | East Timor | 3,134.45 | 2011 | ||
| 128 | Ukraine | 2,865.38 | 2012 | ||
| 129 | Slovakia | 2,807.36 | 2011 | ||
| 130 | Turkey | 2,768 | 2012 | ||
| 131 | The Gambia | 2,737.05 | 2011 | ||
| 132 | United Kingdom | 2,669.08 | 2012 | ||
| 133 | Barbados | 2,652.77 | 2010 | ||
| 134 | Panama | 2,548.31 | 2012 | ||
| 135 | Egypt | 2,542.84 | 2012 | ||
| 136 | Portugal | 2,497.96 | 2012 | ||
| 137 | Azerbaijan | 2,431.81 | 2012 | ||
| 138 | Saint Lucia | 2,396.28 | 2012 | ||
| 139 | Ethiopia | 2,312.58 | 2012 | ||
| 140 | Bulgaria | 2,304.64 | 2012 | ||
| 141 | Mozambique | 1,981.47 | 2012 | ||
| 142 | Dominica | 1,948.84 | 2012 | ||
| 143 | The Bahamas | 1,843.02 | 2012 | ||
| 144 | Malta | 1,838.05 | 2011 | ||
| 145 | Latvia | 1,782.04 | 2011 | ||
| 146 | Lesotho | 1,770.74 | 2012 | ||
| 147 | Greece | 1,685.01 | 2012 | ||
| 148 | Bahrain | 1,507.19 | 2010 | ||
| 149 | Belize | 1,488.75 | 2011 | ||
| 150 | Ecuador | 1,456.99 | 2012 | ||
| 151 | Cyprus | 1,386.47 | 2010 | ||
| 152 | Georgia | 1,062.17 | 2012 | ||
| 153 | Tajikistan | 1,001.31 | 2012 | ||
| 154 | Bosnia and Herzegovina | 967.69 | 2012 | ||
| 155 | Tunisia | 959.72 | 2012 | ||
| 156 | Suriname | 892.64 | 2005 | ||
| 157 | Fiji | 760.05 | 2008 | ||
| 158 | Solomon Islands | 745.76 | 2006 | ||
| 159 | Papua New Guinea | 647.02 | 2004 | ||
| 160 | Ghana | 619.68 | 2012 | ||
| 161 | Sudan | 557.79 | 2012 | ||
| 162 | Kosovo | 509.15 | 2012 | ||
| 163 | Swaziland | 465.76 | 2010 | ||
| 164 | Kiribati | 415.29 | 1992 | ||
| 165 | El Salvador | 337.19 | 2012 | ||
| 166 | Jordan | 294.13 | 2012 | ||
| 167 | Eritrea | 273.05 | 2000 | ||
| 168 | Tonga | 250.39 | 2009 | ||
| 169 | Zimbabwe | 109.06 | 1994 | ||
| 170 | Togo | 83.55 | 2010 | ||
| 171 | Turkmenistan | 76.89 | 1997 | ||
| 172 | Montenegro | -10.942 | 2012 | ||
| 173 | Saint Vincent and the Grenadines | -1,174.16 | 2012 | ||
| 174 | Grenada | -1,991.943 | 2012 | ||
| 175 | Afghanistan | -5,306.462 | 2012 | ||
| 176 | Guinea | -188,884.867 | 2011 |
Citation
Interesting observations about Economy > Savings > Gross savings > Current LCU per capita
- Belarus ranked first for savings > gross savings > current LCU per capita amongst Cold countries in 2012.
- 32 of the bottom 171 countries by savings > gross savings > current LCU per capita are Latin American and Caribbean.
- 29 of the bottom 147 countries by savings > gross savings > current LCU per capita are Catholic.
- 15 of the bottom 168 countries by savings > gross savings > current LCU per capita are Middle East and North African.
- 4 of the bottom 33 countries by savings > gross savings > current LCU per capita are Densely populated.
- 9 of the bottom 172 countries by savings > gross savings > current LCU per capita are OPEC.
- 17 of the bottom 165 countries by savings > gross savings > current LCU per capita are Former Spanish colonies'.
- 21 of the bottom 171 countries by savings > gross savings > current LCU per capita are Religious.
- 18 of the bottom 87 countries by savings > gross savings > current LCU per capita are Muslim.
- 25 of the bottom 174 countries by savings > gross savings > current LCU per capita are Emerging markets'.