Economy > Service > Exports > BoP > Current US$ per capita: Countries Compared
DEFINITION:
Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993), but definitions may nevertheless vary among reporting economies. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 87,308.55 BoP $ | 2005 | ||
2 | Macau | 17,584.96 BoP $ | 2004 | ||
3 | Ireland | 13,771.08 BoP $ | 2005 | ||
4 | Aruba | 13,036.18 BoP $ | 2005 | ||
5 | Singapore | 12,027.74 BoP $ | 2005 | ||
6 | Hong Kong | 9,125.6 BoP $ | 2005 | ||
Eurozone average (profile) | 8,734.11 BoP $ | 2005 | |||
7 | Denmark | 7,820.65 BoP $ | 2005 | ||
8 | The Bahamas | 7,541.75 BoP $ | 2005 | ||
9 | Iceland | 6,736.44 BoP $ | 2005 | ||
10 | Austria | 6,553.46 BoP $ | 2005 | ||
European Union average (profile) | 6,336.47 BoP $ | 2005 | |||
11 | Switzerland | 6,333.89 BoP $ | 2005 | ||
12 | Cyprus | 6,273.9 BoP $ | 2005 | ||
13 | Norway | 6,201.22 BoP $ | 2005 | ||
High income OECD countries average (profile) | 6,175.53 BoP $ | 2005 | |||
NATO countries average (profile) | 5,688.11 BoP $ | 2005 | |||
14 | Antigua and Barbuda | 5,580.94 BoP $ | 2005 | ||
15 | Barbados | 5,327.19 BoP $ | 2005 | ||
16 | Belgium | 5,320.76 BoP $ | 2005 | ||
17 | Netherlands | 4,907.34 BoP $ | 2005 | ||
Europe average (profile) | 4,810.14 BoP $ | 2005 | |||
18 | Sweden | 4,780.63 BoP $ | 2005 | ||
19 | Seychelles | 4,437.47 BoP $ | 2005 | ||
20 | French Polynesia | 4,317.25 BoP $ | 2005 | ||
21 | Malta | 3,917.08 BoP $ | 2005 | ||
22 | United Kingdom | 3,371.87 BoP $ | 2005 | ||
23 | Finland | 3,241.82 BoP $ | 2005 | ||
24 | Greece | 3,076.25 BoP $ | 2005 | ||
Heavily indebted countries average (profile) | 3,056.3 BoP $ | 2005 | |||
25 | Saint Kitts and Nevis | 2,919.46 BoP $ | 2005 | ||
26 | Lebanon | 2,698.45 BoP $ | 2005 | ||
27 | Israel | 2,564.61 BoP $ | 2005 | ||
Non-religious countries average (profile) | 2,518.65 BoP $ | 2005 | |||
28 | Saint Lucia | 2,359.54 BoP $ | 2005 | ||
29 | Estonia | 2,344.51 BoP $ | 2005 | ||
30 | Croatia | 2,233.45 BoP $ | 2005 | ||
31 | Spain | 2,155.4 BoP $ | 2005 | ||
32 | New Caledonia | 2,063.48 BoP $ | 2005 | ||
33 | New Zealand | 2,058.63 BoP $ | 2005 | ||
34 | Kuwait | 2,046.91 BoP $ | 2005 | ||
35 | Slovenia | 1,987.12 BoP $ | 2005 | ||
36 | Bahrain | 1,890.04 BoP $ | 2005 | ||
37 | Germany | 1,878.7 BoP $ | 2005 | ||
38 | France | 1,835.91 BoP $ | 2005 | ||
Group of 7 countries (G7) average (profile) | 1,774.18 BoP $ | 2005 | |||
39 | Canada | 1,660.28 BoP $ | 2005 | ||
Catholic countries average (profile) | 1,655.7 BoP $ | 1996 | |||
40 | Italy | 1,534.97 BoP $ | 2005 | ||
Latin America and Caribbean average (profile) | 1,477.6 BoP $ | 2005 | |||
41 | Saint Vincent and the Grenadines | 1,441.75 BoP $ | 2005 | ||
42 | Portugal | 1,431.81 BoP $ | 2005 | ||
43 | Australia | 1,394.26 BoP $ | 2005 | ||
44 | Mauritius | 1,301.51 BoP $ | 2005 | ||
45 | United States | 1,275.02 BoP $ | 2005 | ||
46 | Grenada | 1,241.98 BoP $ | 2005 | ||
47 | Hungary | 1,221.42 BoP $ | 2005 | ||
48 | Dominica | 1,188.21 BoP $ | 2005 | ||
Former British colonies average (profile) | 1,165.38 BoP $ | 2003 | |||
49 | Belize | 1,077.1 BoP $ | 2005 | ||
50 | Maldives | 1,065.9 BoP $ | 2005 | ||
51 | Czech Republic | 1,051.59 BoP $ | 2005 | ||
52 | South Korea | 942.59 BoP $ | 2005 | ||
53 | Latvia | 941.27 BoP $ | 2005 | ||
54 | Panama | 934.18 BoP $ | 2005 | ||
55 | Lithuania | 909.2 BoP $ | 2005 | ||
56 | Jamaica | 878.98 BoP $ | 2005 | ||
57 | Japan | 862.55 BoP $ | 2005 | ||
58 | Malaysia | 757.47 BoP $ | 2005 | ||
59 | Trinidad and Tobago | 659.34 BoP $ | 2004 | ||
60 | Fiji | 650.83 BoP $ | 1999 | ||
61 | Samoa | 619.84 BoP $ | 2005 | ||
62 | Slovakia | 612.87 BoP $ | 2003 | ||
63 | Costa Rica | 605.53 BoP $ | 2005 | ||
64 | Cape Verde | 578.72 BoP $ | 2005 | ||
65 | Bulgaria | 555.97 BoP $ | 2005 | ||
66 | Vanuatu | 518.49 BoP $ | 2005 | ||
67 | Botswana | 456.39 BoP $ | 2005 | ||
68 | Chile | 438.97 BoP $ | 2005 | ||
Eastern Europe average (profile) | 438.15 BoP $ | 2003 | |||
69 | Poland | 425.18 BoP $ | 2005 | ||
70 | Jordan | 421.83 BoP $ | 2005 | ||
Former Soviet republics average (profile) | 419.75 BoP $ | 2005 | |||
71 | Dominican Republic | 418.52 BoP $ | 2005 | ||
Emerging markets average (profile) | 412.74 BoP $ | 2005 | |||
72 | Suriname | 408.59 BoP $ | 2005 | ||
73 | Uruguay | 399.81 BoP $ | 2005 | ||
74 | Tunisia | 399.25 BoP $ | 2005 | ||
75 | Turkey | 381.69 BoP $ | 2005 | ||
76 | Albania | 364.37 BoP $ | 2005 | ||
77 | Oman | 325.83 BoP $ | 2005 | ||
78 | Thailand | 314.94 BoP $ | 2005 | ||
79 | Morocco | 268.81 BoP $ | 2005 | ||
80 | Bosnia and Herzegovina | 261 BoP $ | 2005 | ||
81 | Swaziland | 255.71 BoP $ | 2005 | ||
82 | Namibia | 240.82 BoP $ | 2004 | ||
83 | Saudi Arabia | 239.63 BoP $ | 2005 | ||
84 | South Africa | 236.39 BoP $ | 2005 | ||
85 | Romania | 234.95 BoP $ | 2005 | ||
86 | Kiribati | 233.04 BoP $ | 1994 | ||
87 | Tonga | 228.38 BoP $ | 2002 | ||
88 | Djibouti | 228.08 BoP $ | 1995 | ||
Former Spanish colonies average (profile) | 224.39 BoP $ | 2005 | |||
89 | Egypt | 204 BoP $ | 2005 | ||
90 | Belarus | 202.76 BoP $ | 2005 | ||
91 | Ukraine | 198.58 BoP $ | 2005 | ||
92 | Guyana | 193.34 BoP $ | 2005 | ||
93 | El Salvador | 187.85 BoP $ | 2005 | ||
94 | Syria | 177.63 BoP $ | 2005 | ||
95 | Russia | 171.61 BoP $ | 2005 | ||
96 | Argentina | 161.36 BoP $ | 2005 | ||
97 | Georgia | 160.13 BoP $ | 2005 | ||
98 | Kazakhstan | 148.4 BoP $ | 2005 | ||
99 | Mexico | 145.73 BoP $ | 2005 | ||
100 | Solomon Islands | 140.29 BoP $ | 1999 | ||
Sub-Saharan Africa average (profile) | 137.4 BoP $ | 1994 | |||
101 | Mongolia | 135.58 BoP $ | 2004 | ||
102 | Moldova | 117.87 BoP $ | 2005 | ||
103 | Gabon | 116.02 BoP $ | 2004 | ||
104 | Honduras | 112.94 BoP $ | 2005 | ||
105 | Paraguay | 112 BoP $ | 2005 | ||
106 | Armenia | 110.04 BoP $ | 2005 | ||
107 | Guatemala | 97.64 BoP $ | 2005 | ||
108 | Libya | 95.45 BoP $ | 2005 | ||
109 | Sao Tome and Principe | 92.84 BoP $ | 2002 | ||
110 | Brazil | 86.47 BoP $ | 2005 | ||
111 | Cambodia | 82.84 BoP $ | 2005 | ||
112 | Azerbaijan | 81.38 BoP $ | 2005 | ||
113 | Peru | 78.59 BoP $ | 2005 | ||
114 | Sri Lanka | 78.4 BoP $ | 2005 | ||
115 | Comoros | 74.07 BoP $ | 1995 | ||
116 | Ecuador | 73.46 BoP $ | 2005 | ||
117 | Turkmenistan | 62.68 BoP $ | 1997 | ||
118 | Colombia | 61.68 BoP $ | 2005 | ||
119 | Senegal | 61.1 BoP $ | 2004 | ||
120 | Iraq | 60.98 BoP $ | 1977 | ||
121 | Indonesia | 57.58 BoP $ | 2005 | ||
122 | China | 57.07 BoP $ | 2005 | ||
123 | Nicaragua | 56.66 BoP $ | 2005 | ||
124 | The Gambia | 55.39 BoP $ | 2005 | ||
Former French colonies average (profile) | 53.64 BoP $ | 1994 | |||
125 | Kenya | 52.7 BoP $ | 2005 | ||
126 | Bolivia | 52.25 BoP $ | 2005 | ||
127 | Philippines | 51.99 BoP $ | 2005 | ||
128 | Vietnam | 50.68 BoP $ | 2005 | ||
129 | Venezuela | 49.91 BoP $ | 2005 | ||
130 | Ghana | 49.87 BoP $ | 2005 | ||
131 | Papua New Guinea | 49.58 BoP $ | 2005 | ||
132 | Kyrgyzstan | 49.5 BoP $ | 2005 | ||
133 | Cote d'Ivoire | 46.06 BoP $ | 2005 | ||
134 | Zimbabwe | 33.53 BoP $ | 1994 | ||
135 | Tanzania | 31.58 BoP $ | 2005 | ||
136 | Laos | 30.36 BoP $ | 2001 | ||
137 | Nigeria | 29.83 BoP $ | 2005 | ||
138 | Lesotho | 28.8 BoP $ | 2005 | ||
139 | Togo | 27.78 BoP $ | 2004 | ||
140 | Benin | 27.22 BoP $ | 2004 | ||
141 | Cameroon | 25.85 BoP $ | 2003 | ||
142 | Liberia | 23.9 BoP $ | 1987 | ||
143 | Pakistan | 23.28 BoP $ | 2005 | ||
144 | Tajikistan | 21.5 BoP $ | 2005 | ||
145 | India | 21.39 BoP $ | 2003 | ||
146 | Iran | 20.97 BoP $ | 2000 | ||
147 | Mali | 20.84 BoP $ | 2004 | ||
148 | Yemen | 18.48 BoP $ | 2005 | ||
149 | Uganda | 16.65 BoP $ | 2005 | ||
150 | Mozambique | 16.27 BoP $ | 2005 | ||
151 | Eritrea | 15.46 BoP $ | 2000 | ||
152 | Sierra Leone | 15.24 BoP $ | 2005 | ||
153 | Nepal | 15.04 BoP $ | 2005 | ||
154 | Algeria | 14.61 BoP $ | 1991 | ||
155 | Haiti | 14.47 BoP $ | 2005 | ||
156 | Rwanda | 13.72 BoP $ | 2005 | ||
157 | Mauritania | 13.32 BoP $ | 1998 | ||
158 | Ethiopia | 13.29 BoP $ | 2005 | ||
159 | Zambia | 11.31 BoP $ | 2000 | ||
160 | Equatorial Guinea | 10.69 BoP $ | 1996 | ||
161 | Angola | 10.69 BoP $ | 2005 | ||
162 | Central African Republic | 10.35 BoP $ | 1994 | ||
163 | Madagascar | 9.2 BoP $ | 2005 | ||
164 | Guinea | 9.1 BoP $ | 2004 | ||
165 | Bangladesh | 8.7 BoP $ | 2005 | ||
166 | Chad | 8.11 BoP $ | 1994 | ||
167 | Niger | 7.35 BoP $ | 2004 | ||
168 | Somalia | 5.92 BoP $ | 1985 | ||
169 | Guinea-Bissau | 5.54 BoP $ | 2004 | ||
170 | Burma | 5.11 BoP $ | 2004 | ||
South Asia average (profile) | 4.95 BoP $ | 1989 | |||
171 | Burundi | 4.48 BoP $ | 2005 | ||
172 | Malawi | 4.14 BoP $ | 2002 | ||
173 | Sudan | 3.61 BoP $ | 2005 | ||
174 | Burkina Faso | 3.06 BoP $ | 2001 | ||
175 | Afghanistan | 0.731 BoP $ | 1989 |
Citation
Interesting observations about Economy > Service > Exports > BoP > Current US$ per capita
- Ireland ranked first for service > exports > boP > current US$ per capita amongst Heavily indebted countries in 2005.
- Luxembourg ranked first for service > exports > boP > current US$ per capita amongst Christian countries in 2005.
- Macau ranked first for service > exports > boP > current US$ per capita amongst Hot countries in 2004.
- Singapore ranked first for service > exports > boP > current US$ per capita amongst Former British colonies in 2005.
- Lebanon ranked first for service > exports > boP > current US$ per capita amongst Muslim countries in 2005.
- Estonia ranked first for service > exports > boP > current US$ per capita amongst Emerging markets in 2005.
- United States ranked second last for service > exports > boP > current US$ per capita amongst Group of 7 countries (G7) in 2005.
- Aruba ranked first for service > exports > boP > current US$ per capita amongst Latin America and Caribbean in 2005.
- Hong Kong ranked first for service > exports > boP > current US$ per capita amongst Non-religious countries in 2005.
- Denmark ranked third for service > exports > boP > current US$ per capita amongst Europe in 2005.