Economy > Services > Etc. > Value added > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Services
- Etc.
- Value added
- Current US$ per capita
DEFINITION:
Services correspond to ISIC divisions 50-99. They include value added in wholesale and retail trade (including hotels and restaurants), transport, and government, financial, professional, and personal services such as education, health care, and real estate services. Also included are imputed bank service charges, import duties, and any statistical discrepancies noted by national compilers as well as discrepancies arising from rescaling. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The industrial origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 58,421.5$ | 2005 | ||
2 | Norway | 31,100.44$ | 2005 | ||
3 | Denmark | 29,807.98$ | 2005 | ||
4 | Switzerland | 29,157.82$ | 2003 | ||
5 | United States | 28,461.23$ | 2004 | ||
6 | Iceland | 25,529.06$ | 2004 | ||
7 | Netherlands | 25,015.31$ | 2005 | ||
8 | Sweden | 24,490.82$ | 2005 | ||
9 | Japan | 24,391.68$ | 2004 | ||
10 | Ireland | 24,337.89$ | 2004 | ||
11 | Belgium | 23,603.68$ | 2005 | ||
12 | United Kingdom | 23,576.83$ | 2005 | ||
13 | France | 23,173.74$ | 2005 | ||
Group of 7 countries (G7) average (profile) | 23,063.88$ | 2004 | |||
14 | Austria | 22,593.17$ | 2005 | ||
15 | Finland | 21,534.55$ | 2005 | ||
16 | Hong Kong | 21,395.11$ | 2004 | ||
17 | Germany | 21,251.27$ | 2005 | ||
18 | Australia | 20,680.41$ | 2004 | ||
19 | Italy | 19,144.37$ | 2005 | ||
High income OECD countries average (profile) | 18,855.79$ | 2004 | |||
Eurozone average (profile) | 18,667.37$ | 2005 | |||
20 | Singapore | 17,057.19$ | 2005 | ||
European Union average (profile) | 15,888.94$ | 2005 | |||
21 | Spain | 15,605.51$ | 2005 | ||
NATO countries average (profile) | 14,496.08$ | 2005 | |||
22 | Canada | 14,199.31$ | 2002 | ||
Non-religious countries average (profile) | 14,055.27$ | 2004 | |||
23 | United Arab Emirates | 13,489.47$ | 2005 | ||
24 | Greece | 13,356.27$ | 2005 | ||
25 | New Caledonia | 12,522.34$ | 1997 | ||
26 | Macau | 11,438.61$ | 2002 | ||
27 | Kuwait | 10,957.81$ | 2003 | ||
28 | Portugal | 10,855.18$ | 2005 | ||
29 | Puerto Rico | 10,038.4$ | 2001 | ||
Heavily indebted countries average (profile) | 10,029.88$ | 2004 | |||
30 | Slovenia | 9,487.83$ | 2005 | ||
Cold countries average (profile) | 8,366.1$ | 2002 | |||
31 | New Zealand | 8,261.75$ | 2001 | ||
32 | South Korea | 8,202.74$ | 2005 | ||
33 | The Bahamas | 8,152.94$ | 1987 | ||
Europe average (profile) | 6,959.2$ | 1994 | |||
34 | Barbados | 6,740.63$ | 2004 | ||
35 | Czech Republic | 6,520.4$ | 2005 | ||
36 | Brunei | 6,433.46$ | 2000 | ||
37 | Cyprus | 6,369.03$ | 1994 | ||
38 | Antigua and Barbuda | 6,341.91$ | 2004 | ||
39 | Bahrain | 6,141.71$ | 1995 | ||
40 | Seychelles | 5,802.92$ | 2005 | ||
41 | Slovakia | 5,787.12$ | 2005 | ||
42 | Estonia | 5,671.65$ | 2005 | ||
Catholic countries average (profile) | 5,608.86$ | 2003 | |||
43 | Palau | 5,586.13$ | 2005 | ||
44 | Hungary | 5,519.69$ | 2004 | ||
45 | Saint Kitts and Nevis | 4,816.17$ | 2004 | ||
46 | Latvia | 4,509.45$ | 2005 | ||
47 | Poland | 4,496.72$ | 2005 | ||
48 | Croatia | 4,442.98$ | 2005 | ||
49 | Mexico | 4,367.29$ | 2005 | ||
50 | Trinidad and Tobago | 4,234$ | 2005 | ||
51 | Oman | 4,150.94$ | 2004 | ||
52 | Lithuania | 4,116.03$ | 2005 | ||
53 | Saudi Arabia | 3,898.5$ | 2004 | ||
54 | Malta | 3,699.95$ | 1993 | ||
OPEC countries average (profile) | 3,368.1$ | 2003 | |||
55 | Lebanon | 3,284.83$ | 2005 | ||
56 | Panama | 3,192.74$ | 2005 | ||
Former British colonies average (profile) | 3,143.35$ | 2002 | |||
57 | Chile | 3,068.31$ | 2005 | ||
58 | Uruguay | 3,060.92$ | 2005 | ||
59 | South Africa | 3,025.85$ | 2005 | ||
60 | Saint Lucia | 2,934.48$ | 2004 | ||
61 | Mauritius | 2,893.09$ | 2005 | ||
62 | Turkey | 2,833.9$ | 2005 | ||
63 | Libya | 2,597.53$ | 1987 | ||
64 | Russia | 2,581.91$ | 2005 | ||
Eastern Europe average (profile) | 2,578.08$ | 2004 | |||
65 | Costa Rica | 2,575.72$ | 2005 | ||
66 | Argentina | 2,414.89$ | 2005 | ||
67 | Belize | 2,394.64$ | 2005 | ||
68 | Grenada | 2,369.68$ | 2004 | ||
Emerging markets average (profile) | 2,285.92$ | 2005 | |||
69 | Botswana | 2,225.34$ | 2005 | ||
70 | Romania | 2,201.65$ | 2005 | ||
71 | Saint Vincent and the Grenadines | 2,134.37$ | 2004 | ||
72 | Brazil | 2,122.55$ | 2005 | ||
73 | Jamaica | 2,038.6$ | 2005 | ||
74 | Gabon | 2,031.55$ | 2005 | ||
75 | Malaysia | 1,996.09$ | 2005 | ||
Latin America and Caribbean average (profile) | 1,988.26$ | 2003 | |||
76 | Dominican Republic | 1,960.44$ | 2005 | ||
77 | Kazakhstan | 1,869.94$ | 2005 | ||
78 | Dominica | 1,849.14$ | 2004 | ||
Former Spanish colonies average (profile) | 1,799.94$ | 2005 | |||
79 | Tunisia | 1,707.25$ | 2005 | ||
80 | Fiji | 1,683.11$ | 2005 | ||
Former Soviet republics average (profile) | 1,673.82$ | 2005 | |||
81 | Bulgaria | 1,670.51$ | 2005 | ||
82 | Namibia | 1,604.21$ | 2005 | ||
83 | El Salvador | 1,545.89$ | 2005 | ||
84 | Peru | 1,513.65$ | 2005 | ||
85 | Suriname | 1,500.7$ | 2005 | ||
86 | Guatemala | 1,458.79$ | 2005 | ||
87 | Jordan | 1,401.71$ | 2005 | ||
88 | Colombia | 1,368.4$ | 2005 | ||
89 | Bosnia and Herzegovina | 1,346.98$ | 2005 | ||
90 | Venezuela | 1,344.37$ | 2003 | ||
91 | Samoa | 1,326.42$ | 2005 | ||
92 | Belarus | 1,276.75$ | 2005 | ||
Muslim countries average (profile) | 1,268.52$ | 2003 | |||
93 | Ecuador | 1,265.81$ | 2005 | ||
94 | Albania | 1,255.69$ | 2005 | ||
95 | Cape Verde | 1,254.17$ | 2003 | ||
96 | Thailand | 1,238.74$ | 2005 | ||
97 | Marshall Islands | 1,222.39$ | 1999 | ||
98 | Iran | 1,210.64$ | 2005 | ||
Religious countries average (profile) | 1,075.34$ | 2004 | |||
99 | Vanuatu | 1,057.02$ | 2003 | ||
100 | Morocco | 958.17$ | 2005 | ||
101 | Tonga | 860.71$ | 2004 | ||
102 | Ukraine | 852.84$ | 2005 | ||
103 | Algeria | 847.49$ | 2005 | ||
104 | Paraguay | 727.6$ | 2005 | ||
105 | Georgia | 727.36$ | 2005 | ||
106 | China | 683.02$ | 2005 | ||
107 | Djibouti | 626.01$ | 2005 | ||
108 | Sri Lanka | 621.8$ | 2005 | ||
109 | Philippines | 616.32$ | 2005 | ||
Former French colonies average (profile) | 590.74$ | 2005 | |||
Sub-Saharan Africa average (profile) | 588.03$ | 2005 | |||
110 | Honduras | 583.95$ | 2005 | ||
111 | Syria | 582.17$ | 2005 | ||
112 | Egypt | 573.88$ | 2005 | ||
113 | Swaziland | 573.09$ | 2005 | ||
114 | Kiribati | 535.82$ | 2004 | ||
115 | Turkmenistan | 532.42$ | 2004 | ||
116 | Armenia | 524.19$ | 2005 | ||
117 | Indonesia | 522.46$ | 2005 | ||
118 | Cote d'Ivoire | 482.77$ | 2005 | ||
119 | Bhutan | 472.61$ | 2005 | ||
120 | Senegal | 461.97$ | 2005 | ||
121 | Nicaragua | 445.18$ | 2005 | ||
122 | Bolivia | 433.01$ | 2005 | ||
South and Central Asia average (profile) | 420.86$ | 2005 | |||
123 | Cameroon | 406.42$ | 2005 | ||
124 | Moldova | 396.8$ | 2005 | ||
125 | Azerbaijan | 382.67$ | 2005 | ||
126 | Guyana | 380.75$ | 2005 | ||
127 | Angola | 371.67$ | 2005 | ||
128 | Mongolia | 366.38$ | 2005 | ||
129 | India | 354.18$ | 2005 | ||
130 | Pakistan | 349.71$ | 2005 | ||
131 | Sao Tome and Principe | 330.91$ | 2005 | ||
132 | Zambia | 324.37$ | 2005 | ||
133 | Sudan | 310.43$ | 2005 | ||
134 | Yemen | 300.17$ | 2004 | ||
South Asia average (profile) | 300.03$ | 2005 | |||
135 | Benin | 284.97$ | 2005 | ||
136 | Lesotho | 281.1$ | 2005 | ||
137 | Kenya | 259.99$ | 2005 | ||
138 | Mauritania | 247.92$ | 2005 | ||
139 | Comoros | 244.76$ | 2005 | ||
140 | Vietnam | 242.18$ | 2005 | ||
141 | Bangladesh | 211.76$ | 2005 | ||
142 | Uzbekistan | 204.89$ | 2005 | ||
143 | Ghana | 197.49$ | 2005 | ||
144 | Burkina Faso | 190.95$ | 2005 | ||
145 | Kyrgyzstan | 190.12$ | 2005 | ||
146 | East Timor | 187.59$ | 2004 | ||
147 | Cambodia | 171.51$ | 2005 | ||
failed states average (profile) | 170.17$ | 2003 | |||
148 | Mali | 160.72$ | 2005 | ||
149 | Haiti | 157.91$ | 2003 | ||
150 | The Gambia | 157.85$ | 2005 | ||
151 | Equatorial Guinea | 149.73$ | 2003 | ||
152 | Madagascar | 142.49$ | 2005 | ||
153 | Togo | 140.27$ | 2005 | ||
154 | Chad | 139.79$ | 2005 | ||
155 | Nigeria | 138.11$ | 2005 | ||
156 | Mozambique | 137.36$ | 2005 | ||
157 | Tajikistan | 128.82$ | 2005 | ||
158 | Papua New Guinea | 127.58$ | 2004 | ||
159 | Guinea | 127.22$ | 2005 | ||
160 | Laos | 126.23$ | 2005 | ||
161 | Iraq | 126.19$ | 2003 | ||
162 | Uganda | 118.5$ | 2005 | ||
163 | Zimbabwe | 118.3$ | 2005 | ||
164 | Nepal | 113.73$ | 2005 | ||
165 | Afghanistan | 111.87$ | 2005 | ||
166 | Eritrea | 100.35$ | 2005 | ||
167 | Tanzania | 99.91$ | 2005 | ||
168 | Niger | 96.69$ | 2003 | ||
169 | Central African Republic | 86.86$ | 2005 | ||
170 | Rwanda | 85.14$ | 2005 | ||
171 | Sierra Leone | 65.26$ | 2005 | ||
172 | Malawi | 63.35$ | 2005 | ||
173 | Guinea-Bissau | 58.5$ | 2005 | ||
174 | Ethiopia | 52.34$ | 2005 | ||
175 | Burundi | 42.19$ | 2005 | ||
176 | Somalia | 39.57$ | 1986 | ||
177 | Democratic Republic of the Congo | 37.4$ | 2005 | ||
178 | Liberia | 35.45$ | 2005 |
Citation
Interesting observations about Economy > Services > Etc. > Value added > Current US$ per capita
- Luxembourg has had the highest services > etc. > value added > current US$ per capita since 1987.
- Hong Kong ranked first for services > etc. > value added > current US$ per capita amongst Hot countries in 2004.
- United Arab Emirates ranked first for services > etc. > value added > current US$ per capita amongst Muslim countries in 2005.
- United States ranked first for services > etc. > value added > current US$ per capita amongst Former British colonies in 2004.
- Norway ranked second for services > etc. > value added > current US$ per capita amongst Christian countries in 2005.
- Seychelles ranked first for services > etc. > value added > current US$ per capita amongst Sub-Saharan Africa in 2005.
- Estonia ranked first for services > etc. > value added > current US$ per capita amongst Emerging markets in 2005.
- Mexico ranked first for services > etc. > value added > current US$ per capita amongst Former Spanish colonies in 2005.
- Lebanon ranked first for services > etc. > value added > current US$ per capita amongst Former French colonies in 2005.
- Denmark ranked second for services > etc. > value added > current US$ per capita amongst European Union in 2005.