Economy > Trade > Imports > Goods and services > Constant 2000 US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Trade
- Imports
- Goods and services
- Constant 2000 US$ per capita
DEFINITION:
Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude labor and property income (formerly called factor services) as well as transfer payments. Data are in constant 2000 U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 76,463.33 constant 2000 US$ | 2005 | ||
2 | Hong Kong | 50,205.98 constant 2000 US$ | 2005 | ||
3 | Ireland | 23,272.91 constant 2000 US$ | 2004 | ||
4 | Belgium | 20,574.39 constant 2000 US$ | 2005 | ||
5 | United Arab Emirates | 18,532.19 constant 2000 US$ | 2004 | ||
6 | Netherlands | 17,930.63 constant 2000 US$ | 2005 | ||
7 | Iceland | 17,261.11 constant 2000 US$ | 2005 | ||
8 | Puerto Rico | 17,157.16 constant 2000 US$ | 2001 | ||
9 | Denmark | 15,217.45 constant 2000 US$ | 2005 | ||
10 | Macau | 14,710.78 constant 2000 US$ | 2005 | ||
11 | Switzerland | 14,547.27 constant 2000 US$ | 2004 | ||
Eurozone average (profile) | 12,944.89 constant 2000 US$ | 2005 | |||
12 | Austria | 12,844.47 constant 2000 US$ | 2005 | ||
13 | Norway | 12,747.51 constant 2000 US$ | 2005 | ||
14 | Sweden | 12,288.76 constant 2000 US$ | 2005 | ||
High income OECD countries average (profile) | 10,719.93 constant 2000 US$ | 2004 | |||
European Union average (profile) | 10,143.46 constant 2000 US$ | 2005 | |||
15 | Canada | 9,762.4 constant 2000 US$ | 2004 | ||
NATO countries average (profile) | 9,662.03 constant 2000 US$ | 2005 | |||
16 | Finland | 9,540.2 constant 2000 US$ | 2005 | ||
17 | Seychelles | 9,461.64 constant 2000 US$ | 2005 | ||
Non-religious countries average (profile) | 9,443.05 constant 2000 US$ | 2004 | |||
18 | United Kingdom | 9,022.22 constant 2000 US$ | 2005 | ||
19 | Germany | 8,997.42 constant 2000 US$ | 2005 | ||
20 | Israel | 8,050.74 constant 2000 US$ | 2005 | ||
21 | Slovenia | 7,967.62 constant 2000 US$ | 2005 | ||
22 | Kuwait | 7,373.67 constant 2000 US$ | 2004 | ||
Group of 7 countries (G7) average (profile) | 6,915.95 constant 2000 US$ | 2004 | |||
23 | France | 6,913.04 constant 2000 US$ | 2005 | ||
24 | Australia | 6,429.33 constant 2000 US$ | 2004 | ||
25 | New Zealand | 6,234.61 constant 2000 US$ | 2004 | ||
26 | Antigua and Barbuda | 5,969.53 constant 2000 US$ | 2002 | ||
27 | South Korea | 5,924.29 constant 2000 US$ | 2005 | ||
28 | Estonia | 5,900.41 constant 2000 US$ | 2005 | ||
29 | United States | 5,871.48 constant 2000 US$ | 2004 | ||
30 | Czech Republic | 5,837.12 constant 2000 US$ | 2005 | ||
31 | Spain | 5,777.19 constant 2000 US$ | 2005 | ||
Heavily indebted countries average (profile) | 5,679.01 constant 2000 US$ | 2001 | |||
32 | Hungary | 5,392.18 constant 2000 US$ | 2005 | ||
33 | Italy | 5,089.85 constant 2000 US$ | 2005 | ||
34 | Barbados | 4,892.98 constant 2000 US$ | 2003 | ||
35 | Malaysia | 4,822.45 constant 2000 US$ | 2005 | ||
36 | Portugal | 4,707.13 constant 2000 US$ | 2005 | ||
37 | Trinidad and Tobago | 4,681.89 constant 2000 US$ | 2005 | ||
38 | Slovakia | 4,584.43 constant 2000 US$ | 2005 | ||
39 | Oman | 4,268.7 constant 2000 US$ | 2004 | ||
40 | Japan | 3,995.28 constant 2000 US$ | 2004 | ||
41 | Greece | 3,916.15 constant 2000 US$ | 2005 | ||
42 | Lithuania | 3,471.24 constant 2000 US$ | 2005 | ||
43 | Croatia | 3,240.26 constant 2000 US$ | 2005 | ||
44 | Grenada | 3,019.45 constant 2000 US$ | 2004 | ||
45 | Latvia | 2,967.04 constant 2000 US$ | 2005 | ||
46 | Panama | 2,928.4 constant 2000 US$ | 2005 | ||
47 | Mauritius | 2,531.32 constant 2000 US$ | 2005 | ||
48 | Dominica | 2,484.91 constant 2000 US$ | 2004 | ||
Eastern Europe average (profile) | 2,308.11 constant 2000 US$ | 2005 | |||
49 | Belize | 2,288.32 constant 2000 US$ | 2005 | ||
50 | Chile | 2,270.85 constant 2000 US$ | 2005 | ||
51 | Costa Rica | 2,246.45 constant 2000 US$ | 2005 | ||
52 | Maldives | 2,237.89 constant 2000 US$ | 2004 | ||
53 | Saudi Arabia | 2,201.42 constant 2000 US$ | 2003 | ||
54 | Mexico | 2,108.16 constant 2000 US$ | 2005 | ||
55 | Lebanon | 2,106.07 constant 2000 US$ | 2005 | ||
56 | Saint Vincent and the Grenadines | 2,024.98 constant 2000 US$ | 2003 | ||
57 | Jordan | 1,970.37 constant 2000 US$ | 2005 | ||
58 | Poland | 1,931.53 constant 2000 US$ | 2005 | ||
59 | Bulgaria | 1,804.52 constant 2000 US$ | 2005 | ||
Emerging markets average (profile) | 1,702.25 constant 2000 US$ | 2005 | |||
60 | Thailand | 1,575.16 constant 2000 US$ | 2005 | ||
61 | Gabon | 1,428.44 constant 2000 US$ | 2005 | ||
62 | Turkey | 1,428.26 constant 2000 US$ | 2005 | ||
63 | Belarus | 1,390.13 constant 2000 US$ | 2005 | ||
64 | Swaziland | 1,382.9 constant 2000 US$ | 2005 | ||
Former Soviet republics average (profile) | 1,376.92 constant 2000 US$ | 2005 | |||
65 | Bosnia and Herzegovina | 1,345.05 constant 2000 US$ | 2005 | ||
66 | Botswana | 1,301.47 constant 2000 US$ | 2005 | ||
67 | Uruguay | 1,271.87 constant 2000 US$ | 2005 | ||
68 | Romania | 1,207.84 constant 2000 US$ | 2005 | ||
69 | Venezuela | 1,132.48 constant 2000 US$ | 2005 | ||
70 | Samoa | 1,118.49 constant 2000 US$ | 2001 | ||
Former Spanish colonies average (profile) | 1,104.48 constant 2000 US$ | 2005 | |||
71 | El Salvador | 1,069.31 constant 2000 US$ | 2005 | ||
72 | Tunisia | 1,063.96 constant 2000 US$ | 2005 | ||
73 | Dominican Republic | 1,060.04 constant 2000 US$ | 2005 | ||
74 | Guyana | 1,029.08 constant 2000 US$ | 2002 | ||
75 | South Africa | 1,009.39 constant 2000 US$ | 2005 | ||
76 | Russia | 998.99 constant 2000 US$ | 2005 | ||
77 | Namibia | 953.63 constant 2000 US$ | 2005 | ||
78 | Cape Verde | 931.94 constant 2000 US$ | 2003 | ||
79 | Albania | 862.97 constant 2000 US$ | 2005 | ||
80 | Argentina | 843.04 constant 2000 US$ | 2005 | ||
81 | Turkmenistan | 815.53 constant 2000 US$ | 2005 | ||
82 | Kazakhstan | 723.65 constant 2000 US$ | 2005 | ||
83 | Azerbaijan | 682.55 constant 2000 US$ | 2005 | ||
84 | Honduras | 678.92 constant 2000 US$ | 2005 | ||
85 | Ecuador | 633.31 constant 2000 US$ | 2005 | ||
86 | Colombia | 626.8 constant 2000 US$ | 2005 | ||
87 | Philippines | 616.58 constant 2000 US$ | 2005 | ||
88 | Paraguay | 594.13 constant 2000 US$ | 2005 | ||
89 | Guatemala | 575.09 constant 2000 US$ | 2005 | ||
90 | Moldova | 558.89 constant 2000 US$ | 2005 | ||
91 | Armenia | 556.24 constant 2000 US$ | 2005 | ||
92 | Sri Lanka | 543.64 constant 2000 US$ | 2005 | ||
93 | Algeria | 526.48 constant 2000 US$ | 2005 | ||
94 | Ukraine | 526.06 constant 2000 US$ | 2005 | ||
95 | Morocco | 522.02 constant 2000 US$ | 2005 | ||
96 | Mauritania | 521.36 constant 2000 US$ | 2005 | ||
97 | Lesotho | 516.23 constant 2000 US$ | 2005 | ||
98 | Vietnam | 501.87 constant 2000 US$ | 2005 | ||
99 | Syria | 490.62 constant 2000 US$ | 2005 | ||
100 | Peru | 467.09 constant 2000 US$ | 2005 | ||
101 | China | 462.41 constant 2000 US$ | 2005 | ||
102 | Iran | 445.71 constant 2000 US$ | 2005 | ||
103 | Nicaragua | 440.76 constant 2000 US$ | 2005 | ||
104 | Djibouti | 440.28 constant 2000 US$ | 2005 | ||
Former French colonies average (profile) | 436.16 constant 2000 US$ | 2005 | |||
105 | Egypt | 433.7 constant 2000 US$ | 2005 | ||
106 | Brazil | 429.8 constant 2000 US$ | 2005 | ||
107 | Bhutan | 426.47 constant 2000 US$ | 2004 | ||
South and Central Asia average (profile) | 419.09 constant 2000 US$ | 2003 | |||
108 | Mongolia | 392.53 constant 2000 US$ | 2003 | ||
109 | Georgia | 351.46 constant 2000 US$ | 2005 | ||
110 | Cambodia | 341.04 constant 2000 US$ | 2005 | ||
111 | Indonesia | 323.85 constant 2000 US$ | 2005 | ||
112 | Bolivia | 317.38 constant 2000 US$ | 2005 | ||
113 | Sao Tome and Principe | 269.11 constant 2000 US$ | 2000 | ||
114 | Yemen | 250.6 constant 2000 US$ | 2005 | ||
115 | Cote d'Ivoire | 245.37 constant 2000 US$ | 2005 | ||
116 | Senegal | 208.86 constant 2000 US$ | 2005 | ||
117 | Ghana | 202.79 constant 2000 US$ | 2005 | ||
118 | Laos | 200.66 constant 2000 US$ | 2005 | ||
119 | Nigeria | 189.97 constant 2000 US$ | 2005 | ||
120 | Kyrgyzstan | 186.92 constant 2000 US$ | 2005 | ||
121 | The Gambia | 182.82 constant 2000 US$ | 2005 | ||
South Asia average (profile) | 172.01 constant 2000 US$ | 2004 | |||
122 | Zimbabwe | 168.81 constant 2000 US$ | 2005 | ||
123 | Cameroon | 164.74 constant 2000 US$ | 2005 | ||
124 | Uzbekistan | 147.72 constant 2000 US$ | 2005 | ||
125 | Zambia | 147.28 constant 2000 US$ | 2005 | ||
126 | Kenya | 142.1 constant 2000 US$ | 2005 | ||
127 | Togo | 140.72 constant 2000 US$ | 2005 | ||
128 | Tajikistan | 134.37 constant 2000 US$ | 2003 | ||
129 | India | 134.01 constant 2000 US$ | 2005 | ||
130 | Comoros | 133.82 constant 2000 US$ | 2005 | ||
131 | Madagascar | 132.47 constant 2000 US$ | 2005 | ||
132 | Mali | 106.34 constant 2000 US$ | 2005 | ||
133 | Pakistan | 106.07 constant 2000 US$ | 2005 | ||
134 | Mozambique | 105.59 constant 2000 US$ | 2005 | ||
135 | Chad | 102.08 constant 2000 US$ | 2005 | ||
136 | Eritrea | 88.38 constant 2000 US$ | 2005 | ||
137 | Bangladesh | 88.35 constant 2000 US$ | 2005 | ||
138 | Benin | 86.32 constant 2000 US$ | 2005 | ||
139 | Sudan | 82.41 constant 2000 US$ | 2003 | ||
140 | Guinea | 81.4 constant 2000 US$ | 2005 | ||
141 | Burkina Faso | 78.84 constant 2000 US$ | 2005 | ||
142 | Uganda | 72.1 constant 2000 US$ | 2005 | ||
143 | Malawi | 68.65 constant 2000 US$ | 2005 | ||
144 | Guinea-Bissau | 68.45 constant 2000 US$ | 2005 | ||
145 | Tanzania | 64.75 constant 2000 US$ | 2005 | ||
146 | Rwanda | 60.55 constant 2000 US$ | 2005 | ||
147 | Democratic Republic of the Congo | 48.61 constant 2000 US$ | 2005 | ||
148 | Ethiopia | 43.86 constant 2000 US$ | 2005 |
Citation
Interesting observations about Economy > Trade > Imports > Goods and services > Constant 2000 US$ per capita
- Luxembourg ranked first for trade > imports > goods and services > constant 2000 US$ per capita amongst Christian countries in 2005.
- 11 of the bottom 12 countries by trade > imports > goods and services > constant 2000 US$ per capita are Hot countries.
- 20 of the bottom 147 countries by trade > imports > goods and services > constant 2000 US$ per capita are Densely populated.
- 25 of the bottom 126 countries by trade > imports > goods and services > constant 2000 US$ per capita are Heavily indebted.
- 2 of the bottom 51 countries by trade > imports > goods and services > constant 2000 US$ per capita are Non-religious.
- 9 of the bottom 67 countries by trade > imports > goods and services > constant 2000 US$ per capita are Cold countries'.
- 31 of the bottom 148 countries by trade > imports > goods and services > constant 2000 US$ per capita are High income OECD.
- 10 of the bottom 25 countries by trade > imports > goods and services > constant 2000 US$ per capita are Landlocked.